Spot Trading Volume(24h)$336,473,770.76
Weekly Visit40,058
About Bitrue
# What is Bitrue?
Bitrue is a leading cryptocurrency exchange offering access to 700+ cryptocurrencies, with services including spot trading, futures, OTC, staking, copy trading, and more.
We rank globally in the top tiers for trading volume, notably in XRP trading. Our platform provides a broad range of staking options, diverse trading pairs, and specialized ETFs, attracting investors with APRs up to 55%. Bitrue has played a pivotal role in industry growth through global partnerships with projects like XRP and ADA, pioneering support for Cardano's native assets.
With a strong commitment to security and customer protection, Bitrue aims to facilitate financial opportunities within the cryptocurrency and digital economy, contributing to its ongoing evolution.
# When Did Bitrue Launch?
Bitrue was launched in July 2018.
# What Coins Are Supported on Bitrue?
Bitrue supports more than 700 cryptocurrencies. Top digital assets including BTC, ETH, XRP, and SOL are available on the exchange. Provides fiat-to-crypto and crypto swapping as a service.
# How Much Are Bitrue Fees?
Except for some pairs, Bitrue’s standard trading fees are as follows:
* XRP/BTC, XRP/USDT, XRP/ETH: 0.196%
* Other BTC, ETH & USDT trading pairs: 0.098%
* XRP trading pairs: 0.28%
Using BTR, the native currency of the exchange, for transaction fees attracts a 20% discount.
# Is It Possible To Use Leverage or Margin Trading on Bitrue?
We provide margin or leverage trading. In 2021, the platform launched a type of crypto derivative contract to provide investors with increased exposure to an underlying asset’s performance without the complexities of managing a margin trade.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
ADA addr1q...7qqf4z | 14,999,945.67 | $0.18 | $2,727,547.59 |
BTC bc1pfw...yug6xw | 9.36 | $63,438.44 | $593,783.83 |
PLPA 0x6cc8...07fd21 | 2,013,563,479.86 | $0.0025073 | $5,048,673.63 |
VET 0xF8af...988117 | 191,099,728 | $0.0044252 | $845,653.8 |
XRP rNYW2b...a1UNCn | 25,038,856.88 | $1 | $25,201,901.78 |
ZBCN 7RmkMN...oK97q4 | 401,394,066.07 | $0.0015740 | $631,790.71 |
SRX 0xC1b5...bE0A75 | 18,025,215.82 | $0.05 | $925,935.93 |
XRP r4DbbW...PckGa9 | 88,196,139.23 | $1 | $88,770,443.85 |
BTR 0x6cc8...07fd21 | 743,413,603.99 | $0.0092605 | $6,884,416.22 |
CGO 0xC1b5...bE0A75 | 8,475.16 | $141.29 | $1,197,539.97 |
TEL 0x6cc8...07fd21 | 693,426,140.65 | $0.0015769 | $1,093,442.09 |
PRO 0x6cc8...07fd21 | 3,372,700.05 | $0.33 | $1,127,287.55 |
SUI 0x5e2b...588abf | 973,251.78 | $0.68 | $662,294.47 |
HBAR 0.0.14...405108 | 69,004,237.19 | $0.06 | $4,537,394.28 |
XRP rfKsmL...c3G9f3 | 6,585,883.5 | $1 | $6,628,768.63 |
XRP rr6sWb...GNUjFE | 1,569,318.93 | $1 | $1,579,537.82 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
