Spot Trading Volume(24h)$215,727,749.94
Weekly Visit246,373
About Bitrue
# What is Bitrue?
Bitrue is a leading cryptocurrency exchange offering access to 700+ cryptocurrencies, with services including spot trading, futures, OTC, staking, copy trading, and more.
We rank globally in the top tiers for trading volume, notably in XRP trading. Our platform provides a broad range of staking options, diverse trading pairs, and specialized ETFs, attracting investors with APRs up to 55%. Bitrue has played a pivotal role in industry growth through global partnerships with projects like XRP and ADA, pioneering support for Cardano's native assets.
With a strong commitment to security and customer protection, Bitrue aims to facilitate financial opportunities within the cryptocurrency and digital economy, contributing to its ongoing evolution.
# When Did Bitrue Launch?
Bitrue was launched in July 2018.
# What Coins Are Supported on Bitrue?
Bitrue supports more than 700 cryptocurrencies. Top digital assets including BTC, ETH, XRP, and SOL are available on the exchange. Provides fiat-to-crypto and crypto swapping as a service.
# How Much Are Bitrue Fees?
Except for some pairs, Bitrue’s standard trading fees are as follows:
* XRP/BTC, XRP/USDT, XRP/ETH: 0.196%
* Other BTC, ETH & USDT trading pairs: 0.098%
* XRP trading pairs: 0.28%
Using BTR, the native currency of the exchange, for transaction fees attracts a 20% discount.
# Is It Possible To Use Leverage or Margin Trading on Bitrue?
We provide margin or leverage trading. In 2021, the platform launched a type of crypto derivative contract to provide investors with increased exposure to an underlying asset’s performance without the complexities of managing a margin trade.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
BTR 0x6cc8...07fd21 | 743,517,554.3 | $0.01 | $11,744,561.39 |
ADA addr1q...7qqf4z | 14,999,945.67 | $0.24 | $3,713,134.12 |
ZBCN 7RmkMN...oK97q4 | 285,251,063.23 | $0.0028656 | $817,423.25 |
BTC bc1pfw...yug6xw | 44.36 | $67,385.98 | $2,989,242.27 |
VET 0xF8af...988117 | 191,099,728 | $0.0075045 | $1,434,107.12 |
XRP rNYW2b...a1UNCn | 25,038,856.88 | $1.31 | $32,930,824.17 |
TEL 0x6cc8...07fd21 | 785,595,988.28 | $0.0021276 | $1,671,423.58 |
SRX 0xC1b5...bE0A75 | 18,025,215.82 | $0.05 | $1,025,164.69 |
XRP r4DbbW...PckGa9 | 88,196,139.23 | $1.31 | $115,994,574.66 |
CGO 0xC1b5...bE0A75 | 8,475.16 | $148.4 | $1,257,784.79 |
PLPA 0x6cc8...07fd21 | 1,017,826,590.43 | $0.0061765 | $6,286,602.72 |
PRO 0x6cc8...07fd21 | 3,473,352.82 | $0.34 | $1,203,139.99 |
HBAR 0.0.14...405108 | 69,004,237.19 | $0.08 | $6,036,279.17 |
XRP rfKsmL...c3G9f3 | 6,585,883.5 | $1.31 | $8,661,680.22 |
XRP rr6sWb...GNUjFE | 1,569,318.93 | $1.31 | $2,063,950.68 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
