Spot Trading Volume(24h)$418,694,112.49
Weekly Visit48,081
About Bitrue
# What is Bitrue?
Bitrue is a leading cryptocurrency exchange offering access to 700+ cryptocurrencies, with services including spot trading, futures, OTC, staking, copy trading, and more.
We rank globally in the top tiers for trading volume, notably in XRP trading. Our platform provides a broad range of staking options, diverse trading pairs, and specialized ETFs, attracting investors with APRs up to 55%. Bitrue has played a pivotal role in industry growth through global partnerships with projects like XRP and ADA, pioneering support for Cardano's native assets.
With a strong commitment to security and customer protection, Bitrue aims to facilitate financial opportunities within the cryptocurrency and digital economy, contributing to its ongoing evolution.
# When Did Bitrue Launch?
Bitrue was launched in July 2018.
# What Coins Are Supported on Bitrue?
Bitrue supports more than 700 cryptocurrencies. Top digital assets including BTC, ETH, XRP, and SOL are available on the exchange. Provides fiat-to-crypto and crypto swapping as a service.
# How Much Are Bitrue Fees?
Except for some pairs, Bitrue’s standard trading fees are as follows:
* XRP/BTC, XRP/USDT, XRP/ETH: 0.196%
* Other BTC, ETH & USDT trading pairs: 0.098%
* XRP trading pairs: 0.28%
Using BTR, the native currency of the exchange, for transaction fees attracts a 20% discount.
# Is It Possible To Use Leverage or Margin Trading on Bitrue?
We provide margin or leverage trading. In 2021, the platform launched a type of crypto derivative contract to provide investors with increased exposure to an underlying asset’s performance without the complexities of managing a margin trade.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
ADA addr1q...7qqf4z | 14,999,945.67 | $0.27 | $4,085,231.09 |
SUI 0x5e2b...588abf | 1,002,152.52 | $1.22 | $1,232,383.5 |
ZBCN 7RmkMN...oK97q4 | 367,839,771.36 | $0.0025641 | $943,185.17 |
BTC bc1pfw...yug6xw | 9.36 | $85,982.75 | $804,798.56 |
XRP rNYW2b...a1UNCn | 25,038,856.88 | $1.51 | $37,940,557.29 |
SRX 0xC1b5...bE0A75 | 18,025,215.82 | $0.05 | $998,788.72 |
XRP r4DbbW...PckGa9 | 88,196,139.23 | $1.51 | $133,640,712.48 |
HBAR 0.0.14...405108 | 69,004,237.19 | $0.1 | $7,144,967.35 |
TEL 0x6cc8...07fd21 | 693,623,888.16 | $0.0019734 | $1,368,776.78 |
XRP rr6sWb...GNUjFE | 1,569,318.93 | $1.51 | $2,377,937.42 |
VET 0xF8af...988117 | 191,099,728 | $0.0087770 | $1,677,273.29 |
ZEC 0x868f...dd9b67 | 700.89 | $1,323.04 | $927,312.34 |
CGO 0xC1b5...bE0A75 | 8,475.16 | $133.21 | $1,129,037.54 |
PRO 0x6cc8...07fd21 | 3,386,248.4 | $0.36 | $1,238,668.72 |
PLPA 0x6cc8...07fd21 | 2,013,745,074.91 | $0.0027744 | $5,586,890.21 |
XRP rfKsmL...c3G9f3 | 6,585,883.5 | $1.51 | $9,979,372.91 |
BTR 0x6cc8...07fd21 | 743,361,928.45 | $0.01 | $9,787,069.58 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
