Spot Trading Volume(24h)$52,095,127.24
Weekly Visit6
About BitTap
BitTap is a global digital asset trading platform established in January 2024. It is fully licensed under the U.S. Money Services Business (MSB) regulatory framework. The platform is dedicated to delivering a high-performance, secure, and professional trading experience. To date, BitTap supports over 60 spot trading pairs and more than 100 perpetual contract pairs, continuously listing trending tokens to meet diverse trading demands.
BitTap has developed a robust, high-performance matching engine capable of millisecond-level order matching and high-concurrency processing. The platform has achieved peak daily trading volumes exceeding $1 billion, with user activity continuing to climb. To ensure asset security, BitTap has established a strategic partnership with Fireblocks, a globally recognized custody provider. It leverages multi-tier wallet architecture and cold-hot wallet isolation to guarantee end-to-end safety and control over asset flows.
On the product innovation front, BitTap has introduced features such as “1-Minute Event Contracts”, a full-path mining incentive mechanism, and an integrated encrypted chat system, all designed to enhance user engagement and participation. The platform also facilitates the efficient launch of high-quality projects by providing extensive promotional resources and market support.
Since its launch, BitTap has rapidly expanded across emerging markets including Southeast Asia, the Middle East, and Latin America, with over 1 million registered users. Looking ahead, BitTap will continue to evolve its products and services, striving to become the next-generation digital asset exchange trusted by users around the world.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
BTC 12AY7L...v26gta | 1,275.04 | $67,242.27 | $85,736,584.07 |
BTC 17pE1V...ry8ukt | 1,000 | $67,242.27 | $67,242,270.1 |
USDT 0x7018...20dB44 | 7,044,687.72 | $0.99 | $7,043,899.37 |
USDT 0xd236...3611A9 | 5,775,992.68 | $0.99 | $5,775,346.31 |
USDT 0xe04C...59E2Ac | 6,457,006.8 | $0.99 | $6,456,284.22 |
USDT 0xD2f1...Ae47C6 | 6,823,000 | $0.99 | $6,822,236.46 |
USDT 0x2D1E...427DA9 | 6,377,743.02 | $0.99 | $6,377,029.31 |
USDT 0x4472...e5dCa8 | 9,467,312 | $0.99 | $9,466,252.55 |
ETH 0xdc84...84191f | 4,865.08 | $2,063.77 | $10,040,445.35 |
USDT 0xA9c7...86b95d | 5,608,898.82 | $0.99 | $5,608,271.15 |
USDT 0x815d...a4a24B | 5,874,724.66 | $0.99 | $5,874,067.24 |
USDT 0x9B17...40d14F | 5,819,146.18 | $0.99 | $5,818,494.98 |
USDT 0x5e77...CD894f | 5,801,345 | $0.99 | $5,800,695.79 |
USDT 0x3753...Be40D7 | 6,181,229.08 | $0.99 | $6,180,537.36 |
USDT 0xBBDA...8E4852 | 5,000,000 | $0.99 | $4,999,440.47 |
USDT 0x9588...CED703 | 11,914,266.85 | $0.99 | $11,912,933.57 |
USDT 0x8C57...eeb6ca | 5,003,889.03 | $0.99 | $5,003,329.06 |
ETH 0xa13f...844e2e | 4,841.86 | $2,063.77 | $9,992,524.43 |
USDT 0x16fb...C1057A | 7,985,077.19 | $0.99 | $7,984,183.61 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
