Spot Trading Volume(24h)$1,259,581,213.28
Weekly Visit1,023,757
About BVOX
Founded in June 2018, BVOX is a global professional cryptocurrency trading platform that provides users with diversified crypto derivatives trading services, and 7/24 customer service and high-quality user education. BVOX Team has rich experience in the financial industry and blockchain technology.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
ETH 0x33d9...c7f542 | 510.49 | $1,877.49 | $958,443.92 |
USDT 0x8F0a...c3bbCF | 1,300,009.6 | $0.99 | $1,298,605.66 |
BTC bc1qvh...6e6lec | 70.89 | $63,414.95 | $4,495,486.51 |
UNI 0xB800...361ec1 | 459,315.04 | $3.53 | $1,622,579.28 |
USDT 0xE1E5...e60bE7 | 2,320,897.92 | $0.99 | $2,318,391.47 |
ETH 0x8F0a...c3bbCF | 2,000.98 | $1,877.49 | $3,756,835.81 |
WBTC 0xB800...361ec1 | 32.95 | $63,424.7 | $2,089,843.98 |
USDC 0xC333...94F771 | 3,080,192.77 | $0.99 | $3,079,447.12 |
USDT 0xB800...361ec1 | 1,962,226.16 | $0.99 | $1,960,107.06 |
ETH 0xC333...94F771 | 478.04 | $1,877.49 | $897,519.11 |
ETH 0xB800...361ec1 | 1,467.65 | $1,877.49 | $2,755,509.84 |
USDC 0xB800...361ec1 | 1,486,099.31 | $0.99 | $1,485,739.55 |
RLUSD 0xC333...94F771 | 2,982,588.78 | $1 | $2,982,732.4 |
ETH 0x446f...A043f5 | 4,152.23 | $1,877.49 | $7,795,803.24 |
ETH 0xE1E5...e60bE7 | 903.68 | $1,877.49 | $1,696,657.33 |
AAVE 0xC333...94F771 | 8,345.45 | $87.81 | $732,839.07 |
USDT 0x446f...A043f5 | 894,265.16 | $0.99 | $893,299.4 |
ETH 0x42AE...799B8A | 315.67 | $1,877.49 | $592,669.77 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
