Spot Trading Volume(24h)$40,823,785.49
Weekly Visit657,182
About Coinstore
Accessibility. Security. Equity.
Coinstore, registered in BVI and serving as a leading global platform for cryptocurrency and blockchain technology, seeks to build an ecosystem that grants everyone access to digital assets and blockchain technology. With over 10 million users worldwide and more than 1,100 listed tokens including 100+ premium digital assets, Coinstore is dedicated to providing secure, professional, and accessible digital asset trading services.
As a pioneer in Launchpad, Coinstore's Launchpad have shown remarkable performance, with an average ROI of prime exceeding 1,200%.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
USDC 2YH3L1...NLRpAi | 595,118.68 | $0.99 | $595,069.64 |
BTC bc1q4w...5muj30 | 589.62 | $63,412.27 | $37,389,143.78 |
USDT 0x7485...3241b3 | 4,991,738.22 | $0.99 | $4,986,494.43 |
ETH 0x40C8...824d57 | 524.65 | $1,877.13 | $984,840.6 |
BNB 0x9b9B...4330E1 | 3,804.79 | $609.34 | $2,318,415.98 |
USDT 2YH3L1...NLRpAi | 2,594,864.14 | $0.99 | $2,592,138.25 |
FDGC 0xf206...d2f344 | 9,549.87 | $4,390.42 | $41,928,020.15 |
RAI 0xf206...d2f344 | 36,078.87 | $195.78 | $7,063,742.84 |
BNB 0xa089...F90b4F | 2,333.64 | $609.34 | $1,421,983.41 |
USDT 0xaDc7...cF868C | 4,451,626.19 | $0.99 | $4,446,949.78 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
