Spot Trading Volume(24h)$188,751,112.28
Weekly Visit1,034,393
About Coinstore
Accessibility. Security. Equity.
Coinstore, registered in BVI and serving as a leading global platform for cryptocurrency and blockchain technology, seeks to build an ecosystem that grants everyone access to digital assets and blockchain technology. With over 10 million users worldwide and more than 1,100 listed tokens including 100+ premium digital assets, Coinstore is dedicated to providing secure, professional, and accessible digital asset trading services.
As a pioneer in Launchpad, Coinstore's Launchpad have shown remarkable performance, with an average ROI of prime exceeding 1,200%.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
USDT 0x7485...3241b3 | 4,991,738.22 | $0.99 | $4,989,973.02 |
USDT 0xaDc7...cF868C | 4,451,626.19 | $0.99 | $4,450,051.98 |
ETH 0x40C8...824d57 | 524.65 | $2,725.4 | $1,429,885.99 |
USDT 2YH3L1...NLRpAi | 2,594,864.14 | $0.99 | $2,593,946.53 |
BTC bc1q4w...5muj30 | 598.76 | $86,385.72 | $51,724,318.99 |
BNB 0x9b9B...4330E1 | 3,608.04 | $793.78 | $2,864,001.03 |
BNB 0xa089...F90b4F | 2,333.64 | $793.78 | $1,852,403.9 |
USDC 2YH3L1...NLRpAi | 595,118.68 | $0.99 | $595,113.48 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
