Spot Trading Volume(24h)$1,092,621,205.42
Weekly Visit2,806,573
About LBank
What Is LBank?
LBank is a globally based centralized exchange (CEX) platform that was established in 2015. The platform allows users to buy and sell major crypto assets like Bitcoin (BTC) and Ethereum (ETH) in over 131 fiat currencies, with over 55 payment methods. The company has licenses from the National Futures Association, Italian Organismo degli Agenti e dei Mediatori, and money services businesses in the United States & Canada.
LBank's financial products include spot and margin trading, crypto futures and options, staking, and ETF trading of crypto assets. Other services include peer-to-peer (P2P) transactions and grid trading.
Where Is LBank Located?
The exchange is based in the British Virgin Islands, and owned and operated by LBK Blockchain Co., Limited. The exchange also has offices in Lithuania, Canada, and Singapore.
In what countries is LBank active?
The exchange has more than 12 million users and accepts clients from over 210+ countries and regions.
What Coins Are Supported on LBank?
The centralized cryptocurrency exchange supports over 800 cryptocurrencies and more than 1000 trading pairs. The most notable crypto assets of the platform are BTC, ETH, LUNA, MATIC, FTM, CRO, DOGE and more.
How Much Are LBank Fees?
The exchange charges a flat 0.10% maker and taker fee for spot trading, and withdrawal fees vary from crypto to crypto. For futures, the maker rates are 0.02% and 0.06% for taker fees. There is no deposit fee.
Is It Possible To Use Leverage or Margin Trading on LBank?
Exchange customers can trade leveraged ETFs using the spot trading process. A leveraged ETF is a derivative instrument. No margin is required. LBank supports 3X long leverage (3L) and 3X short leverage (3S).
Users can also trade crypto futures, including BTCUSDT, ETHUSDT, FILUSDT and more perpetual contracts with leverage of up to 125X. Cross margin and isolated margin are available.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
USDC 0xEC17...E7dBCF | 518,007.5 | $0.99 | $517,956.7 |
CCASH 0xEC17...E7dBCF | 308,272,049.09 | $0.0027866 | $859,046.05 |
EBSO 0x1200...C1541B | 37,369,793.95 | $0.01 | $725,305.74 |
EDLC 0x1200...C1541B | 6,683,835.94 | $0.57 | $3,869,853.43 |
ECHO 6Gseec...Kxghkb | 490,000,000 | $0.2 | $98,722,571.46 |
WLFI 0x1200...C1541B | 22,223,684.39 | $0.09 | $2,202,971.14 |
UMM 0x873F...D68F75 | 98,899,479 | $3.95 | $390,771,875.52 |
CAPINFRA 0x124D...44f012 | 7,194,675.02 | $0.09 | $687,742.97 |
WXT 0x1200...C1541B | 80,965,829.24 | $0.01 | $1,525,430.96 |
XAUt 0x1200...C1541B | 137.88 | $4,642.88 | $640,161.32 |
PEPE 0x1200...C1541B | 150,522,072,951.8 | $0.0000034 | $511,595.64 |
HGEN 0x1200...C1541B | 453,277,671.77 | $0.02 | $10,170,270.58 |
INCO 0x124D...44f012 | 59,208,590.31 | $0.0091371 | $540,993.02 |
ETH 0x124D...44f012 | 1,369.9 | $2,056.76 | $2,817,562.35 |
HB 0x124D...44f012 | 15,894,955,269.63 | $0.0007199 | $11,442,927.2 |
ETH 0xfa9f...d26D25 | 3,044.05 | $2,056.76 | $6,260,895.46 |
SISC 0x1200...C1541B | 765,439.81 | $1.83 | $1,400,787.66 |
PINS 0x9078...9257fC | 900,000,000 | $0.02 | $20,645,560.85 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
