Spot Trading Volume(24h)$805,881,268.02
Weekly Visit875,451
About Ourbit
Ourbit takes "Trade Everything" as its core strategy, deeply integrating the three major trading scenarios of CEX × DEX × TradFi — allowing users to trade innovative assets such as crypto, tokenized stocks, ETFs, commodities, forex, Super IPO, and Prediction Markets 24/7 with just one App and one account.
As of now, Ourbit's global user base has surpassed 1 million, covering 100+ countries and regions. With ultra-low industry fees (0 fees for Spot), industry-leading listing speed, and deep liquidity, Ourbit has listed 800+ crypto assets and 90+ traditional assets. Ourbit has established partnerships with 100+ projects / partners such as BNB Chain, Solana Foundation, and Paxos, and has sponsored major industry events like Taipei Blockchain Week.
In terms of security, Ourbit has passed advanced penetration testing and authoritative audits by Web3 security firm Hacken, established partnerships with industry-leading security teams like SlowMist, and provides publicly verifiable 1:1 Proof of Reserves (PoR). Layered with industry-standard infrastructure such as cold wallet storage, 2FA, and anti-phishing codes, a dedicated technical and security team composed of blockchain security experts with years of anti-hacking experience ensures the safety of user assets.
Financial reserves
Copied
| Token | Balance | Price | value |
|---|---|---|---|
USDT TApNqy...5a2sNE | 960,539.32 | $0.99 | $959,463.08 |
USDT 0x6c6E...509a8A | 2,218,943.23 | $0.99 | $2,216,457.02 |
BTCB 0xDBF7...3e9483 | 12.97 | $63,386.11 | $822,117.87 |
USDG 3pjwKq...5oZS3H | 9,551,415.57 | $0.99 | $9,550,268.64 |
stETH 0x05bc...a65Aa4 | 13,092.32 | $1,876.45 | $24,567,195.86 |
USDT 0xDBF7...3e9483 | 559,973.55 | $0.99 | $559,346.12 |
USDT 7Uhjby...Lwxfms | 812,975.47 | $0.99 | $812,064.57 |
SOL 3pjwKq...5oZS3H | 55,302.74 | $75.4 | $4,169,988.45 |
USDT 0x8FC2...95639d | 1,127,028.4 | $0.99 | $1,125,765.62 |
USDC 3pjwKq...5oZS3H | 1,113,386.41 | $0.99 | $1,113,143.27 |
BNB 0x6c6E...509a8A | 1,045.94 | $609.15 | $637,138.03 |
BTC bc1q2c...aqpjxv | 557.52 | $63,355.5 | $35,321,962.82 |
ETH 0x6c6E...509a8A | 1,621.97 | $1,875.66 | $3,042,273.05 |
USDT 0x0404...ccA6D9 | 865,749.33 | $0.99 | $864,779.3 |
USDT TJP6zo...MAAY4q | 7,897,249.38 | $0.99 | $7,888,400.92 |
USDT 0xf81b...26f488 | 763,004.31 | $0.99 | $762,149.4 |
ETH 0x18D0...35d604 | 2,701.6 | $1,875.66 | $5,067,297.72 |
ETH 0xF81b...26F488 | 448.52 | $1,875.66 | $841,273.45 |
ETH 0xf81b...26f488 | 448.52 | $1,875.66 | $841,273.45 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed
Token Allocation
- BTC26.46%

- USDT26.39%

- BNB14.00%

- ETH11.43%

- BUSD4.71%

- OTHER26.39%
