Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 7001 | $0.00003779 | 0.00% | 0.00% | 5.70% | $0 | $0 TINU | TINU | ||
| 7002 | $0.00000000 | 0.00% | -0.69% | -4.05% | $0 | $0 FISH | FISH | ||
| 7004 | $0.00116542 | 0.00% | 0.00% | 2.10% | $0 | $0 PLANE | PLANE | ||
| 7005 | $0.00000000 | 0.00% | -4.95% | -14.80% | $0 | $0 SHIV | SHIV | ||
| 7006 | $0.00000030 | 0.00% | 0.00% | 1.93% | $0 | $0 BASE | BASE | ||
| 7007 | $0.00000000 | -0.00% | -0.00% | -14.03% | $0 | $0 CAT | CAT | ||
| 7007 | $0.00013561 | 0.00% | 1.27% | -2.11% | $0 | $0 SHROOM | SHROOM | ||
| 7008 | $0.00000000 | 0.00% | 2.11% | -6.73% | $0 | $0 CATPEPE | CATPEPE | ||
| 7010 | $0.00000004 | 0.00% | -0.66% | -12.25% | $0 | $0 ATM | ATM | ||
| 7010 | $0.00000000 | 0.00% | -0.34% | 11.76% | $0 | $0 MOON | MOON | ||
| 7012 | $0.00000000 | 0.00% | 1.07% | 0.16% | $0 | $0 BNBFLOKI | BNBFLOKI | ||
| 7013 | $0.00001128 | 0.00% | 1.27% | -2.79% | $0 | $0 ROCK | ROCK | ||
| 7013 | $0.00006416 | 0.00% | -0.62% | -4.40% | $0 | $0 VDA | VDA | ||
| 7014 | $0.00009714 | 0.00% | -0.76% | -2.27% | $0 | $0 EMRLD | EMRLD | ||
| 7016 | $0.00000014 | 0.00% | 3.95% | 6.52% | $0 | $0 MEAT | MEAT | ||
| 7017 | $0.00000000 | 0.00% | 0.43% | -0.65% | $0 | $0 FLOKI | FLOKI | ||
| 7018 | $0.00002062 | 0.00% | 1.80% | 1.86% | $0 | $0 DAW | DAW | ||
| 7018 | $0.00019259 | 0.00% | 3.13% | -2.44% | $0 | $0 LONG | LONG | ||
| 7019 | $0.00016462 | 0.00% | 2.23% | 4.33% | $0 | $0 BENI | BENI | ||
| 7021 | $0.00002022 | 0.00% | 2.89% | 9.86% | $0 | $0 BOE | BOE | ||
| 7021 | $0.00000000 | -0.00% | 1.10% | 0.35% | $0 | $0 CAT | CAT | ||
| 7022 | $0.03036274 | 0.00% | 5.08% | 3.26% | $0 | $0 HOBA | HOBA | ||
| 7023 | $0.00007263 | 0.00% | 4.60% | 2.37% | $0 | $0 HOBBES | HOBBES | ||
| 7024 | $0.00000905 | 0.00% | -0.47% | 2.61% | $0 | $0 DCM | DCM | ||
| 7025 | $0.00015807 | 0.00% | 0.82% | -19.27% | $0 | $0 SVPN | SVPN | ||
| 7026 | $0.00002960 | 0.00% | -2.24% | -11.45% | $0 | $0 AABL | AABL | ||
| 7027 | $0.00000035 | 0.00% | 0.00% | -3.75% | $0 | $0 DOGA | DOGA | ||
| 7028 | $0.00000000 | -0.00% | -0.47% | -4.29% | $0 | $0 CAT | CAT | ||
| 7029 | $0.00000000 | 0.00% | 0.00% | 2.43% | $0 | $0 BABYCAT | BABYCAT | ||
| 7030 | $0.00000000 | 0.00% | 0.00% | -6.02% | $0 | $0 SHIBK | SHIBK | ||
| 7031 | $0.00020001 | 0.00% | 0.00% | 0.00% | $0 | $0 MOGGO | MOGGO | ||
| 7032 | $0.00000002 | 0.00% | 0.00% | -2.92% | $0 | $0 BUL | BUL | ||
| 7033 | $0.00004114 | 0.00% | 0.00% | -2.71% | $0 | $0 PINK | PINK | ||
| 7034 | $0.00000000 | -0.00% | 0.05% | -2.74% | $0 | $0 CAT | CAT | ||
| 7035 | $0.00462530 | 0.00% | 1.83% | 0.89% | $0 | $0 XTO | XTO | ||
| 7036 | $0.30000039 | 0.00% | 0.00% | 0.00% | $0 | $0 WZRD | WZRD | ||
| 7037 | $0.00000000 | 0.00% | 0.44% | 0.63% | $0 | $0 PRZS | PRZS | ||
| 7038 | $0.01961016 | 0.00% | 2.34% | -15.88% | $0 | $0 GBTC | GBTC | ||
| 7039 | $0.00451891 | 0.00% | -4.22% | 6.07% | $0 | $0 $DAUMEN | $DAUMEN | ||
| 7040 | $0.00000382 | 0.00% | -3.48% | 13.93% | $0 | $0 DOBEN | DOBEN | ||
| 7041 | $0.00040111 | 0.00% | 2.26% | 6.07% | $0 | $0 KOI | KOI | ||
| 7042 | $0.00000779 | 0.00% | 0.82% | -1.46% | $0 | $0 TMRW | TMRW | ||
| 7043 | $0.00000000 | 0.00% | 0.64% | -3.36% | $0 | $0 DOGE | DOGE | ||
| 7044 | $0.00001685 | 0.00% | 2.55% | 1.57% | $0 | $0 BOSHI | BOSHI | ||
| 7045 | $0.00001686 | 0.00% | 0.00% | 0.21% | $0 | $0 NEGED | NEGED | ||
| 7046 | $0.00982289 | 0.00% | 0.00% | -1.15% | $0 | $0 CROB | CROB | ||
| 7048 | $0.00000033 | 0.00% | 3.69% | 9.21% | $0 | $0 FOFAR | FOFAR | ||
| 7049 | $0.00000000 | 0.00% | 2.96% | -3.93% | $0 | $0 CCC | CCC | ||
| 7049 | $0.00000003 | 0.00% | 111.53% | -10.71% | $0 | $0 KING | KING | ||
| 7050 | $0.00000956 | 0.00% | 0.69% | -2.58% | $0 | $0 ICC | ICC | ||
| 7051 | $0.00000996 | 0.00% | 0.00% | 0.00% | $0 | $0 AGT | AGT | ||
| 7052 | $0.05461296 | 0.00% | 0.00% | -1.13% | $0 | $0 GBE | GBE | ||
| 7053 | $0.00000000 | 0.00% | -14.85% | 7.07% | $0 | $0 CAT | CAT | ||
| 7054 | $0.00003127 | 0.00% | 0.00% | 6.12% | $0 | $0 PURR | PURR | ||
| 7055 | $0.01697935 | 0.00% | 0.00% | 0.27% | $0 | $0 BROGG | BROGG | ||
| 7056 | $0.00173164 | 0.00% | -0.96% | 2.70% | $0 | $0 BRETT | BRETT | ||
| 7057 | $0.00114476 | 0.00% | 0.79% | -9.62% | $0 | $0 SHARK | SHARK | ||
| 7058 | $0.00000000 | 0.00% | 5.67% | 4.05% | $0 | $0 BONK | BONK | ||
| 7059 | $0.00000000 | 0.00% | 0.00% | -10.32% | $0 | $0 NITEFEEDER | NITEFEEDER | ||
| 7060 | $0.03667944 | 2.88% | 1.70% | 33.38% | $0 | $0 ROSE | ROSE | ||
| 7061 | $0.00000001 | 0.00% | -4.83% | -5.46% | $0 | $0 $BLUE | $BLUE | ||
| 7062 | $0.00004039 | 0.00% | -11.30% | 57.34% | $0 | $0 AOC | AOC | ||
| 7063 | $0.00000000 | 0.00% | 1.83% | 0.33% | $0 | $0 CAT | CAT | ||
| 7064 | $0.09017363 | 0.00% | 0.00% | 0.00% | $0 | $0 DD | DD | ||
| 7065 | $0.00450179 | 0.00% | -0.76% | -2.59% | $0 | $0 DEEPAI | DEEPAI | ||
| 7066 | $0.00000024 | 0.00% | -0.62% | -3.02% | $0 | $0 BSB | BSB | ||
| 7067 | $0.00017269 | 0.00% | -9.69% | 20.32% | $0 | $0 WW3 | WW3 | ||
| 7068 | $0.00000000 | -0.00% | 2.15% | 0.17% | $0 | $0 SNA | SNA | ||
| 7069 | $0.00049517 | 0.00% | 4.39% | -28.82% | $0 | $0 FUNGI | FUNGI | ||
| 7070 | $0.00002614 | 0.00% | 1.36% | 2.66% | $0 | $0 TONALD | TONALD | ||
| 7071 | $0.00000170 | 0.00% | -6.55% | -1.42% | $0 | $0 WOLF | WOLF | ||
| 7072 | $0.01432976 | -1.55% | -1.16% | 5.16% | $0 | $0 WEB3 | WEB3 | ||
| 7073 | $0.00020387 | 0.00% | 1.83% | -0.83% | $0 | $0 GUMMY | GUMMY | ||
| 7075 | $0.01232564 | 0.01% | 4.49% | 3.56% | $0 | $0 FJO | FJO | ||
| 7076 | $0.00041552 | 0.00% | 1.87% | 3.28% | $0 | $0 ERIC | ERIC | ||
| 7077 | $0.00007147 | 0.00% | 3.41% | 0.14% | $0 | $0 SBEFE | SBEFE | ||
| 7078 | $0.00002394 | 0.00% | -0.22% | -9.70% | $0 | $0 NINJA | NINJA | ||
| 7079 | $0.00000000 | 0.00% | 0.17% | -1.24% | $0 | $0 WOLF | WOLF | ||
| 7079 | $0.00007272 | 0.00% | 0.00% | -0.93% | $0 | $0 MEM | MEM | ||
| 7080 | $0.00042842 | 0.00% | -0.59% | -1.44% | $0 | $0 ANON | ANON | ||
| 7082 | $0.00000000 | 0.00% | -4.51% | -2.55% | $0 | $0 DOGE | DOGE | ||
| 7082 | $0.00044009 | 0.00% | 0.00% | 2.86% | $0 | $0 BORED | BORED | ||
| 7083 | $0.00000000 | 0.00% | 4.31% | 1.00% | $0 | $0 BENTO | BENTO | ||
| 7085 | $0.00005268 | 0.00% | -2.38% | -3.72% | $0 | $0 CHEERS | CHEERS | ||
| 7085 | $0.01997573 | 0.00% | 0.00% | 0.00% | $0 | $0 ABI | ABI | ||
| 7086 | $0.00007824 | 0.00% | 0.00% | 2.91% | $0 | $0 JELLI | JELLI | ||
| 7087 | $0.00000008 | 0.00% | 0.00% | 6.91% | $0 | $0 CONAN | CONAN | ||
| 7088 | $0.00001145 | 0.00% | -3.87% | -5.38% | $0 | $0 BUNNY | BUNNY | ||
| 7089 | $0.00015639 | 0.00% | 0.00% | 3.01% | $0 | $0 SNORT | SNORT | ||
| 7091 | $0.00026992 | 0.01% | 0.01% | 0.06% | $0 | $0 BOYSCLUB | BOYSCLUB | ||
| 7091 | $0.00003244 | 0.00% | 0.00% | -1.45% | $0 | $0 ANDY | ANDY | ||
| 7093 | $0.00014659 | 0.00% | 4.05% | 3.54% | $0 | $0 NORMIE | NORMIE | ||
| 7094 | $0.00000227 | 0.00% | -0.33% | -20.22% | $0 | $0 DOGE20 | DOGE20 | ||
| 7094 | $0.00002102 | 0.00% | 2.09% | -4.80% | $0 | $0 WIT | WIT | ||
| 7095 | $0.00111648 | -0.00% | 2.74% | -12.20% | $0 | $0 KHAI | KHAI | ||
| 7096 | $0.00011903 | 0.00% | 1.95% | 14.21% | $0 | $0 TOOKER | TOOKER | ||
| 7097 | $0.11317269 | 0.00% | 0.01% | 5.45% | $0 | $0 CRYO | CRYO | ||
| 7098 | $0.00039107 | 0.27% | 0.65% | 1.33% | $0 | $0 RUNECOIN | RUNECOIN | ||
| 7099 | $0.00001188 | 0.00% | -0.38% | -1.90% | $0 | $0 COOL | COOL | ||
| 7100 | $0.00004611 | 0.00% | 0.00% | -1.96% | $0 | $0 STOG | STOG |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.