Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 3101 | $364.55 | 0.06% | 1.03% | 3.50% | $99,249.23 | $35,289.3 96 WAVGOX | 272 WAVGOX | ||
| 3102 | $0.00009915 | 0.00% | -1.56% | -8.75% | $99,149.97 | $0 UNI | 1,000,000,000 UNI | ||
| 3103 | $0.00000000 | -0.62% | 1.43% | 3.39% | $99,029.02 | $393.12 217,540,469,226 RODAI | 54,799,095,330,128 RODAI | ||
| 3104 | $0.00009890 | 0.00% | 1.97% | -19.47% | $98,896.51 | $0 AGIALPHA | 999,996,903 AGIALPHA | ||
| 3105 | $0.00001384 | 0.00% | 0.92% | -7.71% | $98,793.65 | $0 DFL | 7,137,303,616 DFL | ||
| 3106 | $0.00100729 | 0.00% | 0.00% | 2.63% | $98,464.5 | $0 WAIT | 97,751,977 WAIT | ||
| 3107 | $0.00009840 | 0.00% | 0.05% | -0.50% | $98,376.06 | $0 BENDOG | 999,780,947 BENDOG | ||
| 3108 | $0.00120228 | 0.19% | 0.73% | -0.05% | $98,190.8 | $13,715.22 11,407,636 LL | 81,670,180 LL | ||
| 3109 | $3.00 | -0.10% | -0.57% | -14.30% | $98,166.25 | $269,608.24 90,017 SOXSon | 32,776 SOXSon | ||
| 3110 | $0.00010860 | -0.56% | 3.91% | 9.87% | $97,723.81 | $1,356.01 12,485,924 ALT | 899,822,938 ALT | ||
| 3111 | $0.00022782 | 0.13% | 0.16% | 0.59% | $97,679.69 | $8,295.31 36,411,466 KZEN | 428,755,594 KZEN | ||
| 3112 | $0.00016809 | 29.51% | 33.86% | 14.22% | $97,645.91 | $3.64 21,700 LYRA | 580,900,604 LYRA | ||
| 3113 | $0.00009760 | 0.00% | -0.61% | -1.62% | $97,529.14 | $0 MANYU | 999,317,906 MANYU | ||
| 3114 | $0.00019505 | 0.00% | -4.26% | 7.62% | $97,525.13 | $0 OPUL | 500,000,000 OPUL | ||
| 3115 | $0.00009745 | 0.00% | -5.54% | -26.00% | $97,442.65 | $0 HOLY | 999,959,950 HOLY | ||
| 3116 | $90.90 | 0.01% | -0.45% | -1.54% | $96,498.01 | $35.64 VNQon | 1,061 VNQon | ||
| 3117 | $0.00011200 | 0.00% | 1.53% | 1.80% | $96,289.64 | $0 ACOLYT | 859,690,997 ACOLYT | ||
| 3118 | $541.70 | 0.43% | 5.69% | 12.18% | $95,947.06 | $1,754.34 3 AMAT | 177 AMAT | ||
| 3119 | $0.00954032 | 0.00% | 0.00% | 0.00% | $95,403.19 | $0 RAI | 10,000,000 RAI | ||
| 3120 | $0.00012424 | 0.00% | -0.23% | -38.19% | $95,095.25 | $0 KASTA | 765,441,073 KASTA | ||
| 3121 | $0.00014018 | -0.00% | -1.88% | 12.99% | $95,074.25 | $0 DCK | 678,215,649 DCK | ||
| 3122 | $73.05 | 0.00% | -4.53% | -0.17% | $95,047.27 | $0 RKLB | 1,301 RKLB | ||
| 3123 | $112.01 | -0.00% | -0.97% | -2.52% | $94,876.04 | $2,450.78 21 BXx | 847 BXx | ||
| 3124 | $190.51 | -0.00% | 0.44% | 4.68% | $94,762.93 | $0 EWY | 497 EWY | ||
| 3125 | $275.24 | 0.01% | -0.07% | 2.30% | $94,531.83 | $22.64 DDOG | 343 DDOG | ||
| 3126 | $0.00030161 | 0.13% | 2.95% | -1.78% | $94,389.77 | $0 DINO | 312,948,493 DINO | ||
| 3127 | $0.04420222 | 2.21% | 2.96% | -20.67% | $94,386.95 | $1.71 38 XRT | 2,135,344 XRT | ||
| 3128 | $0.00000094 | 0.00% | 2.88% | -3.75% | $94,309.45 | $0 PANDU | 99,999,377,352 PANDU | ||
| 3129 | $0.00217692 | 0.00% | 0.07% | -13.23% | $94,149.81 | $0 HELMET | 43,249,041 HELMET | ||
| 3130 | $0.00014395 | 0.00% | -0.02% | 0.38% | $93,988.19 | $0 BOT | 652,907,810 BOT | ||
| 3131 | $24.66 | 0.13% | 2.80% | -0.10% | $93,827.54 | $216.15 8 KWEBon | 3,805 KWEBon | ||
| 3132 | $0.00013276 | 0.00% | 0.66% | -3.57% | $92,931.47 | $0 HYPR | 700,000,000 HYPR | ||
| 3133 | $0.00009270 | 0.73% | -0.54% | -5.30% | $92,696.56 | $47.89 516,623 SILLY | 999,975,726 SILLY | ||
| 3134 | $0.00184395 | 11.75% | 22.33% | 32.12% | $91,968.62 | $587.67 318,706 VAIX | 49,875,895 VAIX | ||
| 3135 | $0.00009195 | 0.23% | 0.57% | -5.00% | $91,950.86 | $217.19 2,362,032 SHITCOIN | 999,999,999 SHITCOIN | ||
| 3136 | $0.00101052 | 0.00% | -7.06% | -36.30% | $91,744.67 | $0 LOCK | 90,790,012 LOCK | ||
| 3137 | $0.00000000 | -0.22% | 1.03% | -5.49% | $91,709.33 | $22.88 245,042,418,794,425 SHIRYO | 981,850,000,000,000,000 SHIRYO | ||
| 3138 | $552.48 | 0.02% | -1.94% | 1.74% | $91,602.52 | $4,417.08 7 rDELL | 165 rDELL | ||
| 3139 | $160.26 | 0.00% | 5.87% | 12.17% | $91,571.87 | $2,333.29 14 SHOP | 571 SHOP | ||
| 3140 | $2.39 | 0.00% | -3.63% | -4.40% | $91,374.73 | $494.6 206 OPENX | 38,232 OPENX | ||
| 3141 | $0.00009107 | 0.00% | -0.63% | -1.67% | $91,062.9 | $0 DARK | 999,957,849 DARK | ||
| 3142 | $0.00077368 | -0.00% | -11.10% | 0.06% | $91,017.93 | $7.99 10,337 ADAPAD | 117,642,373 ADAPAD | ||
| 3143 | $0.00009052 | 0.00% | -2.87% | 1.73% | $90,517.06 | $0 UPDOG | 999,961,831 UPDOG | ||
| 3144 | $0.00000137 | -0.90% | -4.37% | -5.66% | $90,464.91 | $0.65 474,311 MRSOON | 65,860,282,991 MRSOON | ||
| 3145 | $0.00009032 | -1.12% | -10.12% | 1.58% | $90,291.06 | $44,644.98 494,285,930 LOBSTAR | 999,655,483 LOBSTAR | ||
| 3146 | $3.17 | 0.00% | 2.37% | 2.27% | $89,785.26 | $414.28 130 GRABon | 28,347 GRABon | ||
| 3147 | $0.00009618 | 0.00% | 0.00% | -3.37% | $89,151.47 | $0 CARLO | 926,931,816 CARLO | ||
| 3148 | $0.64202498 | 0.00% | 0.61% | 0.05% | $88,772.15 | $0 STRONG | 138,269 STRONG | ||
| 3149 | $0.00008866 | 0.10% | -3.73% | -6.48% | $88,660.61 | $313,706.41 3,538,283,775 AI4 | 1,000,000,000 AI4 | ||
| 3150 | $164.64 | -0.21% | -0.61% | 4.57% | $88,579.22 | $384,247.76 2,333 WMSTRX | 538 WMSTRX | ||
| 3151 | $0.00015741 | 0.00% | -1.88% | 1.55% | $88,390.33 | $0 GARI | 561,537,169 GARI | ||
| 3152 | $0.00000022 | -0.04% | -0.05% | -5.65% | $88,077.14 | $0 GONDOLA | 408,528,955,310 GONDOLA | ||
| 3153 | $0.00011012 | -4.92% | 2.14% | 31.34% | $87,914.22 | $435.6 3,955,795 INSP | 798,366,803 INSP | ||
| 3154 | $0.00067423 | 3.81% | 2.59% | -0.54% | $87,897.87 | $3,017.22 4,475,074 ARTFI | 130,368,000 ARTFI | ||
| 3155 | $0.00443065 | 0.00% | 2.14% | 3.27% | $87,550.92 | $0 NGM | 19,760,286 NGM | ||
| 3156 | $0.00000876 | 0.00% | 4.19% | -1.55% | $87,537.97 | $0 LINA | 9,996,646,261 LINA | ||
| 3157 | $0.00008719 | 0.00% | -1.28% | -1.47% | $87,188.99 | $0 GEKKO | 1,000,000,000 GEKKO | ||
| 3158 | $0.00009353 | 0.00% | -2.20% | 0.27% | $86,920.62 | $0 NEUR | 929,316,838 NEUR | ||
| 3159 | $0.00012637 | 0.00% | -0.53% | -3.40% | $86,912.93 | $0 YAY | 687,746,250 YAY | ||
| 3160 | $0.00002908 | 0.05% | -1.79% | 3.62% | $86,778.44 | $10,732.84 369,062,539 LF | 2,983,986,829 LF | ||
| 3161 | $0.00009517 | 0.00% | -0.28% | 2.63% | $86,482.07 | $0 MOSS | 908,723,727 MOSS | ||
| 3162 | $0.00161178 | -0.00% | 0.33% | 0.88% | $86,186.17 | $13.93 8,647 BRKL | 53,472,622 BRKL | ||
| 3163 | $0.00027607 | 0.00% | 2.34% | -35.80% | $85,654.11 | $0 PRQ | 310,256,872 PRQ | ||
| 3164 | $0.00000001 | 0.00% | 1.44% | -1.89% | $85,388.6 | $0 JHH | 9,655,878,669,545 JHH | ||
| 3165 | $60.80 | 0.17% | -0.46% | 10.99% | $84,488.23 | $1,784.27 29 PENG | 1,389 PENG | ||
| 3166 | $0.10466629 | 0.00% | 0.00% | 0.93% | $84,465.1 | $0 SKILL | 806,994 SKILL | ||
| 3167 | $0.00004216 | 0.00% | -2.05% | -3.04% | $84,321.88 | $0 ERTHA | 2,000,000,000 ERTHA | ||
| 3168 | $7.58 | 0.00% | 2.05% | -2.75% | $84,143.38 | $187.68 24 MBLYon | 11,104 MBLYon | ||
| 3169 | $0.00000157 | 0.00% | -1.34% | 0.61% | $83,734.05 | $0 $PEEP | 53,296,811,872 $PEEP | ||
| 3170 | $0.00045412 | 0.84% | -24.74% | -55.10% | $83,715.93 | $856,425.86 1,885,897,116 BLINK | 184,347,125 BLINK | ||
| 3171 | $83.37 | 0.00% | 0.00% | -6.73% | $83,365.98 | $0 WLFI | 1,000 WLFI | ||
| 3172 | $0.00008336 | 0.00% | -1.07% | -2.17% | $83,265.09 | $0 COOK | 998,888,631 COOK | ||
| 3173 | $0.00087476 | 0.00% | 0.81% | -99.78% | $82,833.22 | $0 HOTKEY | 94,692,868 HOTKEY | ||
| 3174 | $0.00041984 | 0.00% | 3.74% | 8.96% | $81,573.59 | $0 AIPAD | 194,297,011 AIPAD | ||
| 3175 | $0.00008117 | 0.00% | -2.61% | -15.18% | $81,171.99 | $0 APPLE | 999,979,085 APPLE | ||
| 3176 | $43.51 | 0.59% | 15.61% | 19.21% | $81,088.83 | $1,674.53 38 EWZon | 1,863 EWZon | ||
| 3177 | $2,074.78 | -0.17% | 0.23% | 9.55% | $80,257.22 | $147,142.97 70 KLACon | 38 KLACon | ||
| 3178 | $0.00011509 | -0.00% | 0.01% | 0.92% | $79,651.29 | $19.99 173,761 XZK | 692,097,694 XZK | ||
| 3179 | $0.00000001 | 0.00% | 0.00% | -0.70% | $79,439.65 | $0 GOCHU | 11,178,162,712,452 GOCHU | ||
| 3180 | $287.57 | -0.02% | -0.83% | -3.02% | $79,268.2 | $16,025.39 55 HDX | 275 HDX | ||
| 3181 | $181.69 | -0.00% | -3.82% | -4.01% | $79,194.76 | $36,411.7 200 QCOM | 435 QCOM | ||
| 3182 | $0.00018220 | -0.01% | -0.16% | -0.30% | $79,123.54 | $0 MCG | 434,270,131 MCG | ||
| 3183 | $0.00000000 | 0.00% | 0.00% | -2.99% | $78,916.41 | $0 DRAGGY | 404,488,535,474,474 DRAGGY | ||
| 3184 | $0.00000000 | 0.00% | 2.10% | -1.88% | $78,734.94 | $0 BOPPY | 420,690,000,000,000 BOPPY | ||
| 3185 | $0.00015983 | 0.16% | -4.71% | -5.39% | $78,465.97 | $0 PERL | 490,938,908 PERL | ||
| 3186 | $0.00048566 | 0.00% | -0.26% | -49.15% | $78,195.11 | $0 J | 161,007,935 J | ||
| 3187 | $0.00008374 | 0.00% | -1.84% | 4.50% | $77,903.11 | $0 BOSS | 930,252,481 BOSS | ||
| 3188 | $20.49 | 0.08% | 0.26% | 1.01% | $77,833.79 | $44.98 2 ETHAon | 3,799 ETHAon | ||
| 3189 | $0.00000000 | 0.00% | 0.00% | 1.61% | $77,354.01 | $0 CHEEMS | 420,690,000,000,000 CHEEMS | ||
| 3190 | $0.00002262 | 0.00% | -0.59% | 2.99% | $77,329.36 | $0 XWG | 3,418,397,436 XWG | ||
| 3191 | $0.00007707 | 0.00% | -5.40% | -3.46% | $77,059.85 | $0 MIHARU | 999,888,497 MIHARU | ||
| 3192 | $85.95 | 0.00% | 1.26% | 13.61% | $77,054.3 | $251.19 2 ONon | 896 ONon | ||
| 3193 | $0.02200787 | 0.09% | -6.41% | 48.97% | $76,926.27 | $55,190.09 2,507,743 CPFC | 3,495,398 CPFC | ||
| 3194 | $0.00062458 | 0.00% | 0.12% | 1.36% | $76,656.42 | $0 ARSE | 122,731,869 ARSE | ||
| 3195 | $0.00007664 | 0.00% | -8.68% | 3.60% | $76,633.32 | $0 LOOKS | 999,941,673 LOOKS | ||
| 3196 | $0.00003422 | 0.00% | -3.57% | -37.43% | $76,611.66 | $0 GFT | 2,238,551,372 GFT | ||
| 3197 | $42.89 | 0.02% | -3.27% | -4.08% | $76,219.07 | $28,214.55 657 rIONQ | 1,776 rIONQ | ||
| 3198 | $0.00005897 | 0.00% | 0.00% | 2.23% | $75,587.82 | $0 EPIK | 1,281,894,231 EPIK | ||
| 3199 | $0.00000092 | 1.34% | 0.27% | 1.14% | $75,270.82 | $138.05 150,539,737 ANALOS | 82,080,218,235 ANALOS | ||
| 3200 | $0.00000746 | -0.00% | 1.09% | 5.33% | $75,233.52 | $2,444.53 327,735,166 HIBS | 10,086,444,804 HIBS |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.