Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 3501 | $0.00084414 | 0.00% | 0.00% | 2.32% | $31,085.71 | $0 AWARE | 36,825,134 AWARE | ||
| 3502 | $0.00004132 | 0.00% | -2.23% | -1.36% | $30,991.84 | $0 DOGEAI | 750,000,000 DOGEAI | ||
| 3503 | $0.00003059 | 0.00% | -0.24% | -0.67% | $30,487.99 | $0 HYPER | 996,646,498 HYPER | ||
| 3504 | $0.00003048 | 0.00% | -1.47% | -3.47% | $30,481.02 | $0 HODL | 1,000,000,000 HODL | ||
| 3505 | $51.48 | 0.00% | 0.00% | -0.01% | $30,262.34 | $0 USFRon | 587 USFRon | ||
| 3506 | $0.00032712 | 0.00% | 1.57% | 6.88% | $30,142 | $0 AINTI | 92,144,606 AINTI | ||
| 3507 | $10.49 | 0.00% | -3.85% | -6.49% | $30,059.25 | $5,835.8 556 rRDW | 2,866 rRDW | ||
| 3508 | $0.00003000 | 0.00% | 0.00% | 0.00% | $30,002.17 | $0 AGON | 1,000,000,000 AGON | ||
| 3509 | $46.97 | 0.52% | 0.89% | 0.06% | $29,869.43 | $599.52 12 INDAon | 635 INDAon | ||
| 3510 | $110.62 | 0.28% | 5.51% | -2.21% | $29,816.26 | $366.36 3 FUTU | 269 FUTU | ||
| 3511 | $0.00018912 | 0.78% | 23.01% | -17.26% | $29,712.6 | $2,455.15 12,982,001 SLRS | 157,109,874 SLRS | ||
| 3512 | $0.00002971 | 0.00% | -1.04% | -0.65% | $29,701.18 | $0 DIGIMON | 999,625,117 DIGIMON | ||
| 3513 | $0.00001828 | 0.06% | -76.74% | -28.74% | $29,640.95 | $36.58 2,000,918 MEA | 1,621,332,082 MEA | ||
| 3514 | $0.00002961 | 0.00% | -2.66% | -4.19% | $29,606.32 | $0 STREAMER | 1,000,000,000 STREAMER | ||
| 3515 | $0.00051078 | 0.04% | -1.44% | 1.95% | $29,573.59 | $0 XLD | 57,898,934 XLD | ||
| 3516 | $0.00005261 | 0.00% | 0.00% | 18.70% | $29,191.45 | $0 BABYBNB | 554,838,709 BABYBNB | ||
| 3517 | $129.63 | -0.56% | 0.43% | 1.46% | $29,185.87 | $903,545.46 6,970 COPon | 225 COPon | ||
| 3518 | $0.00003689 | -11.51% | -38.81% | -65.31% | $29,071.71 | $4,144.71 112,358,563 WSDM | 788,101,731 WSDM | ||
| 3519 | $0.00137519 | -0.08% | -1.88% | -0.72% | $28,854.31 | $47.17 34,301 BTC | 20,982,018 BTC | ||
| 3520 | $0.00000485 | 0.01% | -0.00% | 0.03% | $28,771.42 | $0 GQ | 5,933,475,329 GQ | ||
| 3521 | $0.00002872 | 0.00% | -0.33% | 0.39% | $28,724.06 | $0 JANITOR | 1,000,000,000 JANITOR | ||
| 3522 | $0.00002915 | 0.00% | -3.62% | -4.21% | $28,700.19 | $0 BLACKWHALE | 984,684,606 BLACKWHALE | ||
| 3523 | $0.00002857 | 0.00% | -1.25% | 0.52% | $28,571.66 | $0 LUX | 1,000,000,000 LUX | ||
| 3524 | $0.00004600 | -1.41% | -1.63% | -11.65% | $28,455.28 | $28.48 619,083 BROAK | 618,540,783 BROAK | ||
| 3525 | $0.00000319 | 0.00% | 0.00% | 0.00% | $28,399.1 | $0 LANLAN | 8,888,888,888 LANLAN | ||
| 3526 | $0.00098220 | 0.02% | -3.97% | -14.01% | $28,260.26 | $3,854,292.48 3,924,154,316 BFT | 28,772,500 BFT | ||
| 3527 | $40.82 | 0.26% | -4.13% | -1.68% | $28,333.36 | $13,232.01 324 IREN | 694 IREN | ||
| 3528 | $0.00001351 | 0.02% | -0.62% | -23.89% | $28,237.38 | $0 DGRAM | 2,090,570,000 DGRAM | ||
| 3529 | $0.13952521 | 0.00% | 0.00% | -1.98% | $28,168.04 | $0 AIT | 201,885 AIT | ||
| 3530 | $0.00065432 | -0.59% | -69.00% | -67.99% | $28,159.24 | $1.29 1,974 BURGER | 43,035,828 BURGER | ||
| 3531 | $340.05 | 0.00% | 0.00% | 0.30% | $28,045.65 | $0 GOOGon | 82 GOOGon | ||
| 3532 | $205.54 | 0.00% | 0.00% | -2.14% | $27,972.8 | $0 WMon | 136 WMon | ||
| 3533 | $483.51 | 0.79% | 0.42% | -6.56% | $28,049.61 | $17.52 NOCon | 58 NOCon | ||
| 3534 | $0.00002787 | 0.00% | 0.00% | -5.49% | $27,872.69 | $0 UTYAB | 1,000,000,000 UTYAB | ||
| 3535 | $0.00002769 | 0.00% | -1.80% | -3.79% | $27,692.56 | $0 HOKK | 1,000,000,000 HOKK | ||
| 3536 | $0.00000992 | 0.00% | -7.51% | 11.62% | $27,669.36 | $0 REX | 2,789,727,084 REX | ||
| 3537 | $0.00003042 | 0.00% | 0.00% | 0.40% | $27,355.21 | $0 MILKBAG | 899,153,384 MILKBAG | ||
| 3538 | $0.00002745 | 0.00% | -1.03% | -0.71% | $27,310.29 | $0 DOGEBASE | 995,045,963 DOGEBASE | ||
| 3539 | $0.00002718 | 0.00% | 1.49% | -2.77% | $27,181.98 | $0 VIRL | 999,997,286 VIRL | ||
| 3540 | $0.00015674 | 0.00% | 0.07% | 0.38% | $26,940.1 | $0 DFYN | 171,878,614 DFYN | ||
| 3541 | $0.00002688 | -0.62% | -1.87% | -1.54% | $26,878.92 | $61.05 2,271,570 RCHV | 1,000,000,000 RCHV | ||
| 3542 | $0.00002680 | 0.00% | -0.99% | -0.00% | $26,800.41 | $0 GIGL | 999,999,999 GIGL | ||
| 3543 | $108.40 | 0.00% | 0.00% | 2.77% | $26,769.97 | $0 IGVon | 246 IGVon | ||
| 3544 | $0.00090168 | 0.00% | 0.00% | 0.00% | $26,750.09 | $0 ZNZ | 29,667,006 ZNZ | ||
| 3545 | $0.00061153 | 0.21% | -0.75% | 12.20% | $26,712.68 | $0 GLC | 43,681,421 GLC | ||
| 3546 | $54.81 | 0.09% | 0.30% | -2.74% | $26,561.19 | $679,994.23 12,406 BACon | 484 BACon | ||
| 3547 | $0.01516518 | -0.00% | -5.43% | -39.75% | $26,561.02 | $329.02 21,695 HGET | 1,751,448 HGET | ||
| 3548 | $0.00000000 | -0.13% | -0.90% | 4.65% | $26,554.4 | $1.47 35,641,999,442 SOLZILLA | 641,180,240,641,250 SOLZILLA | ||
| 3549 | $0.00007468 | 0.01% | 0.01% | 0.97% | $26,356.25 | $560.54 7,505,562 CRTAI | 352,900,942 CRTAI | ||
| 3550 | $0.00002668 | -1.52% | 1.34% | -8.03% | $26,125.9 | $655.99 24,583,381 ASTHERUS | 979,065,333 ASTHERUS | ||
| 3551 | $0.00067572 | 0.00% | 0.00% | 0.00% | $25,953.2 | $0 SFD | 38,408,294 SFD | ||
| 3552 | $0.00000000 | 0.00% | 0.00% | -0.76% | $25,731.52 | $0 TOAD | 420,690,000,000,000 TOAD | ||
| 3553 | $106.68 | 0.43% | 1.73% | 4.68% | $25,643.74 | $1,427.74 13 CIBRon | 240 CIBRon | ||
| 3554 | $916.21 | 0.06% | -1.00% | -2.53% | $25,451.05 | $6,189.28 6 WGSX | 27 WGSX | ||
| 3555 | $0.00002682 | 0.00% | -0.71% | -0.02% | $25,260.16 | $0 SAN | 941,871,898 SAN | ||
| 3556 | $0.00000252 | 0.00% | 0.00% | 0.00% | $25,175.66 | $0 TROY | 10,000,000,000 TROY | ||
| 3557 | $0.00000821 | 0.00% | 10.70% | 35.53% | $25,134.64 | $0 RDO | 3,062,117,472 RDO | ||
| 3558 | $0.00006438 | 0.15% | -2.87% | 10.67% | $25,132.86 | $950.67 14,766,665 MA | 390,383,333 MA | ||
| 3559 | $0.00002482 | 0.00% | 0.19% | 3.61% | $24,821.34 | $0 MemesAI | 999,971,048 MemesAI | ||
| 3560 | $258.71 | 0.00% | 0.00% | 0.30% | $24,794.73 | $0 HIIon | 95 HIIon | ||
| 3561 | $0.00002476 | 0.00% | -0.34% | 0.09% | $24,753.02 | $0 21 | 999,903,042 21 | ||
| 3562 | $0.00004563 | 3.26% | -4.88% | -4.37% | $24,654.27 | $3,175.86 69,605,850 PIP | 540,350,901 PIP | ||
| 3563 | $0.00084625 | -0.08% | -0.37% | -0.32% | $24,546.12 | $17.19 20,314 JRT | 29,005,880 JRT | ||
| 3564 | $0.00000295 | 0.00% | -9.02% | 21.88% | $24,522.94 | $0 RCADE | 8,299,741,140 RCADE | ||
| 3565 | $0.00002448 | 0.00% | 6.99% | -17.81% | $24,481.81 | $0 NEKO | 1,000,000,000 NEKO | ||
| 3566 | $0.00000404 | 0.00% | -6.21% | 6.17% | $24,417.9 | $0 SWORLD | 6,040,899,267 SWORLD | ||
| 3567 | $0.00044732 | 0.22% | -10.98% | 14.83% | $24,357.26 | $0 KDAG | 54,451,545 KDAG | ||
| 3568 | $0.00109059 | 0.00% | -1.43% | 0.09% | $24,181.35 | $0 EBA | 22,172,718 EBA | ||
| 3569 | $0.00002435 | 0.00% | -4.48% | 0.09% | $24,108.5 | $0 ARENA | 989,922,248 ARENA | ||
| 3570 | $0.00000968 | 0.00% | 0.00% | -11.45% | $24,026.29 | $0 MARS4 | 2,483,082,772 MARS4 | ||
| 3571 | $0.00002400 | 0.00% | -0.71% | -8.37% | $23,995.26 | $0 NDQ | 1,000,000,000 NDQ | ||
| 3572 | $164.09 | 0.11% | 1.31% | 0.98% | $23,944.51 | $1,867.92 11 XOM | 145 XOM | ||
| 3573 | $0.00002397 | 0.00% | -0.22% | 18.19% | $23,858.19 | $0 OUTLAW | 995,399,582 OUTLAW | ||
| 3574 | $0.00002820 | 0.00% | 0.00% | -9.88% | $23,827.71 | $0 MAJOR | 845,000,000 MAJOR | ||
| 3575 | $0.00004049 | 0.00% | 0.47% | 1.26% | $23,745.94 | $7,527.98 185,933,487 BACHI | 586,500,000 BACHI | ||
| 3576 | $0.00000122 | 0.00% | 0.00% | 2.24% | $23,717.44 | $0 CATA | 19,377,666,710 CATA | ||
| 3577 | $0.00032025 | 0.00% | 4.13% | -26.77% | $23,663.19 | $0 STB | 73,889,865 STB | ||
| 3578 | $0.02889021 | 0.87% | 0.66% | -8.64% | $23,551.46 | $67.39 2,332 TULIP | 815,205 TULIP | ||
| 3579 | $0.00000531 | 0.00% | -88.12% | -16.17% | $23,549.68 | $0 KAON | 4,436,209,629 KAON | ||
| 3580 | $0.00002354 | 0.00% | -0.72% | -0.40% | $23,532.66 | $0 EVAN | 999,823,336 EVAN | ||
| 3581 | $0.00036388 | 0.00% | -0.27% | -0.61% | $23,472.36 | $0 FINC | 64,506,087 FINC | ||
| 3582 | $0.00002355 | 0.00% | 3.17% | 1.35% | $23,453.38 | $0 PENGY | 995,704,045 PENGY | ||
| 3583 | $0.00111680 | -0.08% | -0.37% | -0.32% | $23,169.01 | $18.97 16,993 RBLX | 20,745,871 RBLX | ||
| 3584 | $0.00000257 | 0.00% | 0.14% | -4.36% | $23,144.78 | $0 OMALLEY | 9,000,000,000 OMALLEY | ||
| 3585 | $0.00246995 | 0.03% | -6.87% | -3.57% | $23,459.79 | $5,216.54 2,112,004 RWA | 9,498,089 RWA | ||
| 3586 | $0.00000603 | 0.00% | 0.91% | -27.92% | $22,818.25 | $0 SQT | 3,786,738,541 SQT | ||
| 3587 | $0.00003543 | -0.00% | -0.59% | -6.06% | $22,674.54 | $128.21 3,618,949 SPELLFIRE | 640,000,000 SPELLFIRE | ||
| 3588 | $0.00002835 | 0.00% | -0.24% | 0.26% | $22,672.4 | $0 YETI | 799,838,287 YETI | ||
| 3589 | $0.00171258 | 0.00% | -0.32% | -0.23% | $22,661.87 | $7.54 4,404 EDEN | 13,232,627 EDEN | ||
| 3590 | $0.00682265 | 0.00% | -0.93% | 3.44% | $22,597.6 | $0 GUM | 3,312,144 GUM | ||
| 3591 | $0.00020074 | -0.41% | 1.68% | 19.04% | $22,531.1 | $28.85 143,767 GATA | 112,241,585 GATA | ||
| 3592 | $0.00000001 | 0.00% | -0.84% | 5.60% | $22,433.45 | $0 MINU | 3,793,242,260,569 MINU | ||
| 3593 | $0.00035108 | 0.00% | -2.51% | 1.96% | $22,268.74 | $0 ZEE | 63,429,102 ZEE | ||
| 3594 | $0.00029364 | 0.09% | -0.56% | -2.14% | $21,959.58 | $0 SPARTA | 74,782,755 SPARTA | ||
| 3595 | $0.00004363 | 0.00% | 0.04% | 3.14% | $21,814.88 | $0 BOMO | 500,000,000 BOMO | ||
| 3596 | $0.00331388 | 0.00% | -2.31% | -9.02% | $21,631.73 | $0 CAT | 6,527,607 CAT | ||
| 3597 | $0.00032077 | 0.00% | -0.15% | 0.59% | $21,514.09 | $0 TXL | 67,070,792 TXL | ||
| 3598 | $0.00000036 | 0.00% | 0.00% | 1.34% | $21,474.06 | $0 NOTAI | 59,083,023,979 NOTAI | ||
| 3599 | $0.00003663 | 0.00% | 0.00% | -0.28% | $21,466.01 | $0 XYRO | 585,979,229 XYRO | ||
| 3600 | $88.16 | 0.02% | 2.87% | 0.65% | $21,490.82 | $23.39 CCJon | 243 CCJon |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.