Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 3701 | $0.00096349 | 0.00% | 0.00% | 1.39% | $14,394.49 | $0 ORBT | 14,940,000 ORBT | ||
| 3702 | $24.74 | 0.00% | -0.58% | -3.01% | $14,358.05 | $0 Ton | 580 Ton | ||
| 3703 | $0.28503476 | 0.00% | -0.82% | 1.21% | $14,251.73 | $0 BHC | 50,000 BHC | ||
| 3704 | $0.02783441 | 0.50% | -0.57% | 2.77% | $14,202 | $0 BUNNY | 510,232 BUNNY | ||
| 3705 | $18.18 | 4.20% | 1.49% | -4.42% | $14,080.79 | $84.51 4 WYFIon | 774 WYFIon | ||
| 3706 | $0.00002199 | 0.00% | 0.01% | 0.02% | $14,073.91 | $968.43 44,038,583 BTB | 639,999,999 BTB | ||
| 3707 | $0.00001575 | -1.92% | -5.09% | -34.00% | $13,857.38 | $38.84 2,467,043 MTP | 880,000,000 MTP | ||
| 3708 | $10.57 | -0.32% | 2.99% | -8.01% | $13,821.28 | $205.17 19 RDW | 1,307 RDW | ||
| 3709 | $0.00007043 | 0.00% | -3.24% | 18.31% | $13,720.39 | $0 XCAD | 194,817,959 XCAD | ||
| 3710 | $0.00001356 | 0.00% | 0.00% | 1.06% | $13,555.14 | $0 YELPE | 999,970,732 YELPE | ||
| 3711 | $104.65 | -10.38% | 0.88% | -13.63% | $13,426.99 | $494.81 4 NTESon | 128 NTESon | ||
| 3712 | $31.20 | 0.00% | 0.56% | 0.17% | $13,363.84 | $14.68 FTGCon | 428 FTGCon | ||
| 3713 | $0.00261142 | -0.91% | 0.20% | 26.63% | $13,316.26 | $282.23 108,076 UNIT0 | 5,099,246 UNIT0 | ||
| 3714 | $283.73 | 0.64% | 0.47% | 2.23% | $13,289.35 | $1,460.38 5 rSIMO | 46 rSIMO | ||
| 3715 | $0.00004632 | 0.00% | 0.00% | 2.86% | $13,149.25 | $0 ELDE | 283,861,095 ELDE | ||
| 3716 | $0.00001405 | 0.00% | 2.72% | -4.89% | $13,133.07 | $0 ADOG | 934,908,796 ADOG | ||
| 3717 | $280.00 | 0.28% | 1.68% | 1.58% | $13,129.07 | $2.29 UNPon | 46 UNPon | ||
| 3718 | $175.13 | 0.00% | 0.00% | 3.64% | $13,072.54 | $0 APHon | 74 APHon | ||
| 3719 | $0.00013765 | 0.57% | -1.43% | 0.60% | $13,023.2 | $9.8 71,245 SOFAC | 94,613,000 SOFAC | ||
| 3720 | $0.00009888 | -3.08% | -3.32% | -0.39% | $12,996.18 | $45.48 460,059 IXT | 131,438,181 IXT | ||
| 3721 | $0.00024661 | 0.52% | -0.34% | 0.34% | $12,953.4 | $5.83 23,659 DXLC | 52,526,785 DXLC | ||
| 3722 | $0.00004888 | 0.00% | -2.90% | -5.15% | $12,843.01 | $0 STAR10 | 262,723,104 STAR10 | ||
| 3723 | $662.90 | -0.82% | 0.57% | -2.27% | $12,774.54 | $2.49 TMOon | 19 TMOon | ||
| 3724 | $0.00002959 | 0.45% | 25.37% | -5.78% | $12,669.84 | $28.52 964,105 LKI | 428,234,948 LKI | ||
| 3725 | $0.00125625 | 0.00% | 0.93% | -1.54% | $12,562.49 | $0 NRV | 10,000,000 NRV | ||
| 3726 | $0.00233109 | 0.00% | -2.25% | 7.26% | $12,453.49 | $0 LAND | 5,342,355 LAND | ||
| 3727 | $0.00001189 | -3.85% | -2.81% | -15.62% | $12,374.56 | $275.46 23,164,446 SP | 1,040,615,110 SP | ||
| 3728 | $0.00029684 | 0.00% | 0.46% | 4.11% | $12,188.07 | $0 FINE | 41,059,833 FINE | ||
| 3729 | $0.00001423 | 0.00% | 3.49% | -3.22% | $12,158.41 | $0 JIN | 854,316,386 JIN | ||
| 3730 | $0.00000002 | -0.77% | -0.77% | 2.75% | $12,124.01 | $6.11 342,197,040 BABYCATE | 678,370,367,478 BABYCATE | ||
| 3731 | $0.00003176 | 0.00% | 0.00% | -5.10% | $12,091.41 | $0 AIPUMP | 380,666,741 AIPUMP | ||
| 3732 | $76.23 | 0.00% | 3.00% | 3.96% | $11,993.41 | $304.79 3 XYZon | 157 XYZon | ||
| 3733 | $14.15 | -0.32% | -4.75% | -9.08% | $11,996.47 | $527.41 37 LUNR | 847 LUNR | ||
| 3734 | $0.00002247 | 0.00% | -2.10% | 4.84% | $11,933.62 | $0 KDG | 531,000,869 KDG | ||
| 3735 | $0.00000235 | 0.00% | 0.00% | 0.00% | $11,752.5 | $0 RFR | 4,999,180,100 RFR | ||
| 3736 | $0.00177130 | 0.01% | 0.29% | 10.95% | $11,698.36 | $0 FREED | 6,604,387 FREED | ||
| 3737 | $0.00006068 | 0.00% | 5.91% | 19.41% | $11,547.87 | $0 AVAXAI | 190,293,475 AVAXAI | ||
| 3738 | $734.15 | 0.03% | -0.49% | -3.15% | $11,441.98 | $250,381.44 341 REGNon | 15 REGNon | ||
| 3739 | $0.00001209 | 0.00% | -1.10% | 1.41% | $11,355.66 | $0 DLORD | 939,243,932 DLORD | ||
| 3740 | $356.35 | -0.32% | 8.05% | 7.37% | $11,311.59 | $186.97 MDB | 31 MDB | ||
| 3741 | $0.11863093 | 0.00% | 0.00% | 0.00% | $11,263.05 | $0 BIRD | 94,942 BIRD | ||
| 3742 | $0.00004327 | 0.00% | 18.82% | 19.43% | $11,253.51 | $0 BOOM | 260,068,776 BOOM | ||
| 3743 | $0.00001125 | 0.00% | -1.83% | 5.31% | $11,247.85 | $0 BUB | 1,000,000,000 BUB | ||
| 3744 | $0.00015026 | 0.00% | 0.00% | 12.16% | $11,183.5 | $0 HYVE | 74,425,673 HYVE | ||
| 3745 | $0.00011761 | 0.00% | -1.23% | -26.03% | $11,153.47 | $0 CYPR | 94,833,863 CYPR | ||
| 3746 | $0.00020643 | 0.00% | -0.38% | -8.28% | $11,075.27 | $0 JADE | 53,652,398 JADE | ||
| 3747 | $0.00004762 | 0.00% | -1.78% | 3.02% | $11,065.82 | $0 CORL | 232,360,000 CORL | ||
| 3748 | $19.97 | 0.00% | 0.00% | 9.36% | $10,988.22 | $0 PINSon | 550 PINSon | ||
| 3749 | $0.00001164 | 0.00% | 0.00% | 1.09% | $10,807.24 | $0 OLIVIA | 928,806,281 OLIVIA | ||
| 3750 | $0.00001163 | 0.00% | -4.41% | 11.63% | $10,730.61 | $0 $DRF | 923,029,615 $DRF | ||
| 3751 | $0.00005574 | 0.00% | 0.83% | -11.02% | $10,561.78 | $0 BSX | 189,477,711 BSX | ||
| 3752 | $105.82 | -0.32% | -3.02% | 18.34% | $10,540.75 | $671.1 6 MXL | 99 MXL | ||
| 3753 | $0.00000660 | 0.00% | -1.06% | 3.67% | $10,447.18 | $0 DOM | 1,583,016,163 DOM | ||
| 3754 | $2.78 | -0.03% | -0.01% | -0.04% | $10,434.59 | $9,242.11 3,322 BBAIon | 3,751 BBAIon | ||
| 3755 | $0.00013568 | 0.00% | 0.00% | 0.00% | $10,395 | $0 BOUTS | 76,615,188 BOUTS | ||
| 3756 | $0.00109490 | 0.43% | -0.12% | -0.08% | $10,277.1 | $6.19 5,657 KTN | 9,386,379 KTN | ||
| 3757 | $201.90 | 0.00% | 0.02% | 9.67% | $10,219.68 | $0 XLK | 50 XLK | ||
| 3758 | $0.00001582 | 0.00% | 0.00% | 21.75% | $10,015.07 | $0 DXGM | 632,959,612 DXGM | ||
| 3759 | $0.00101271 | 0.00% | 0.00% | 0.00% | $9,956.87 | $0 POLIS | 9,831,890 POLIS | ||
| 3760 | $152.28 | -0.35% | -1.70% | 1.06% | $9,909.48 | $1,115.46 7 SPMO | 65 SPMO | ||
| 3761 | $83.36 | 0.00% | 0.00% | 14.74% | $9,880.87 | $0 ACMRon | 118 ACMRon | ||
| 3762 | $392.93 | 1.44% | 1.99% | 7.70% | $9,867.88 | $50.3 KEYSon | 25 KEYSon | ||
| 3763 | $208.41 | 0.00% | 0.00% | 0.00% | $9,835.59 | $0 SAPon | 47 SAPon | ||
| 3764 | $0.00001180 | 0.00% | -1.80% | 10.50% | $9,826.35 | $0 CORGI | 832,799,997 CORGI | ||
| 3765 | $2.46 | 0.00% | -0.50% | 10.18% | $9,812.52 | $0 YF-DAI | 3,986 YF-DAI | ||
| 3766 | $47.43 | 0.11% | -0.24% | -1.66% | $9,755.41 | $128,330.67 2,705 VZon | 205 VZon | ||
| 3767 | $12.48 | 0.09% | 0.78% | -1.34% | $9,695.78 | $739.6 59 Fon | 776 Fon | ||
| 3768 | $47.47 | 0.00% | 0.00% | -3.67% | $9,631.36 | $0 URNMon | 202 URNMon | ||
| 3769 | $0.00001256 | 0.00% | 0.00% | 0.00% | $9,421.42 | $0 XO | 750,000,000 XO | ||
| 3770 | $26.84 | -0.31% | 8.26% | -4.08% | $9,379.74 | $191.93 7 CELH | 349 CELH | ||
| 3771 | $257.16 | -0.00% | -0.98% | -6.72% | $9,375.67 | $109,893.92 427 JNJon | 36 JNJon | ||
| 3772 | $245.81 | -0.32% | -0.73% | 10.59% | $9,365.79 | $256.09 1 TSEM | 38 TSEM | ||
| 3773 | $287.01 | -0.32% | 1.40% | 7.05% | $9,332.63 | $172.96 INTU | 32 INTU | ||
| 3774 | $0.00008982 | -0.08% | -0.49% | -11.88% | $9,181.09 | $70.19 781,566 ZKWASM | 102,222,222 ZKWASM | ||
| 3775 | $0.00650162 | 0.00% | 1.16% | 1.17% | $9,129.57 | $2.41 371 JWT | 1,404,200 JWT | ||
| 3776 | $0.00007464 | 0.00% | 0.00% | -14.55% | $9,120.86 | $0 CO | 122,199,592 CO | ||
| 3777 | $14.89 | -0.32% | -14.27% | -5.76% | $9,067.35 | $2,238.09 150 RGTI | 608 RGTI | ||
| 3778 | $0.00018861 | 0.00% | 0.06% | -3.35% | $9,053.8 | $0 FURY | 48,002,895 FURY | ||
| 3779 | $0.00000964 | 0.00% | -0.32% | -2.99% | $8,999.99 | $0 SMOON | 933,262,117 SMOON | ||
| 3780 | $0.00000170 | 0.00% | -0.10% | -9.85% | $8,880.45 | $0 HTZ | 5,238,410,649 HTZ | ||
| 3781 | $12.93 | 0.20% | -0.51% | -4.40% | $8,873.81 | $241,162.18 18,656 AALon | 686 AALon | ||
| 3782 | $0.00000019 | -2.01% | 5.77% | 3.57% | $8,833.38 | $333.42 1,719,643,429 UBX | 45,558,153,243 UBX | ||
| 3783 | $14.21 | -0.63% | 3.01% | 2.99% | $8,630.49 | $254,296.9 17,897 CPNGon | 607 CPNGon | ||
| 3784 | $207.94 | 0.00% | 0.00% | -0.59% | $8,585.97 | $0 ITAon | 41 ITAon | ||
| 3785 | $0.00003874 | 0.00% | 6.37% | 11.06% | $8,580.41 | $0 AIBOT | 221,500,000 AIBOT | ||
| 3786 | $178.82 | -0.50% | 0.60% | 2.70% | $8,580.22 | $21.24 VDEon | 47 VDEon | ||
| 3787 | $0.00028018 | 0.00% | 0.00% | 0.00% | $8,555.52 | $0 PHR | 30,535,913 PHR | ||
| 3788 | $0.00000854 | 0.00% | 0.00% | -0.58% | $8,541.76 | $0 QSTAY | 999,975,060 QSTAY | ||
| 3789 | $24.48 | -0.32% | -5.10% | -0.18% | $8,524.85 | $207.68 8 APLD | 348 APLD | ||
| 3790 | $15.04 | -0.27% | -5.38% | -12.08% | $8,459.84 | $194.32 12 QBTS | 562 QBTS | ||
| 3791 | $0.00147917 | -0.38% | -0.60% | -3.55% | $8,443.87 | $0 EQPAY | 5,708,534 EQPAY | ||
| 3792 | $0.00000025 | 0.00% | 0.35% | 6.89% | $8,316.08 | $0 FOMO | 33,463,524,580 FOMO | ||
| 3793 | $0.00000851 | 0.00% | 0.00% | 1.79% | $8,225.74 | $0 CHADETTE | 967,154,364 CHADETTE | ||
| 3794 | $0.00015422 | 0.00% | 0.00% | 70.96% | $8,180.68 | $0 AVM | 53,045,488 AVM | ||
| 3795 | $159.54 | -0.32% | 5.07% | 5.38% | $8,116.65 | $223.08 1 GLW | 50 GLW | ||
| 3796 | $0.00000154 | 0.00% | 0.00% | -1.76% | $8,050.92 | $0 LITH | 5,242,220,240 LITH | ||
| 3797 | $0.00002073 | 0.00% | 0.78% | 1.96% | $7,879.09 | $0 DCB | 380,028,488 DCB | ||
| 3798 | $201.66 | -0.32% | -0.36% | 0.17% | $7,874.9 | $409.93 2 ZS | 39 ZS | ||
| 3799 | $565.09 | 1.65% | 5.71% | -0.14% | $7,843.23 | $12,197.65 21 WMAX | 13 WMAX | ||
| 3800 | $0.00002168 | 0.00% | -5.12% | 4.85% | $7,743.09 | $0 SHILL | 357,073,944 SHILL |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.