Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 3801 | $0.00002169 | 0.00% | -2.29% | 4.95% | $7,745.79 | $0 SHILL | 357,073,944 SHILL | ||
| 3802 | $2.32 | 0.00% | 0.00% | -8.59% | $7,724.38 | $0 OPENon | 3,322 OPENon | ||
| 3803 | $517.68 | 0.00% | 0.00% | -1.88% | $7,631.28 | $0 VRTXon | 14 VRTXon | ||
| 3804 | $0.00002325 | 0.00% | 0.00% | -1.46% | $7,595.52 | $0 GMR | 326,640,265 GMR | ||
| 3805 | $0.00000745 | 0.00% | -2.30% | -2.45% | $7,419.25 | $0 HOPPY | 996,470,677 HOPPY | ||
| 3806 | $24.61 | -0.16% | -1.35% | -2.64% | $7,418.22 | $38.73 1 PSQon | 301 PSQon | ||
| 3807 | $0.00001705 | 0.00% | 13.55% | 14.71% | $7,382.02 | $0 VNTR | 432,996,944 VNTR | ||
| 3808 | $0.00001551 | 0.00% | 5.09% | 4.62% | $7,076.92 | $0 SNS | 456,252,758 SNS | ||
| 3809 | $0.00000901 | 0.00% | 0.00% | 1.65% | $7,006.2 | $0 MOOMOO | 777,777,777 MOOMOO | ||
| 3810 | $0.00064742 | 0.00% | -2.85% | 2.44% | $6,999.15 | $0 MOWA | 10,810,810 MOWA | ||
| 3811 | $17.73 | 1.07% | 1.15% | 4.89% | $6,968.1 | $256,908.9 14,492 PLon | 393 PLon | ||
| 3812 | $71.10 | -0.07% | 2.63% | 3.69% | $6,606.06 | $254.36 3 INOD | 92 INOD | ||
| 3813 | $0.00001467 | 0.00% | 0.00% | -1.47% | $6,527.37 | $0 AEG | 444,890,467 AEG | ||
| 3814 | $0.00003375 | 0.00% | -0.48% | 3.57% | $6,411.52 | $0 KLO | 189,969,797 KLO | ||
| 3815 | $268.17 | 0.03% | -0.04% | -1.07% | $6,270.1 | $104,994.24 391 ABBVon | 23 ABBVon | ||
| 3816 | $0.00000006 | 0.00% | 3.98% | -0.84% | $6,122.49 | $0 KNT | 96,505,451,093 KNT | ||
| 3817 | $300.00 | 0.00% | 0.00% | 0.00% | $6,063.24 | $0 TSLA | 20 TSLA | ||
| 3818 | $411.22 | -0.97% | 0.33% | -2.87% | $6,040.85 | $398,893.96 970 AMGNon | 14 AMGNon | ||
| 3819 | $421.37 | 1.08% | 0.88% | 5.51% | $6,037.52 | $252,529.31 599 ADIon | 14 ADIon | ||
| 3820 | $0.00000599 | 0.00% | 0.00% | -2.27% | $5,986.93 | $0 PONSY | 1,000,000,000 PONSY | ||
| 3821 | $0.00000590 | 0.00% | 0.00% | 0.00% | $5,899.62 | $0 æ»äº†ä¹ˆ | 1,000,000,000 æ»äº†ä¹ˆ | ||
| 3822 | $23.85 | 0.52% | -2.69% | -2.27% | $5,848.9 | $5,070.3 212 UMCon | 245 UMCon | ||
| 3823 | $85.92 | 3.55% | 3.03% | -3.60% | $5,844.56 | $73.96 AAONon | 68 AAONon | ||
| 3824 | $0.00003512 | 0.01% | 2.48% | 2.11% | $5,819.94 | $2,651.17 75,489,886 PLSPAD | 165,717,873 PLSPAD | ||
| 3825 | $0.00008757 | 0.65% | 2.84% | 5.14% | $5,724.12 | $99.38 1,134,902 SYP | 65,364,660 SYP | ||
| 3826 | $0.01222485 | -0.40% | -0.17% | -0.18% | $5,687.96 | $14.79 1,209 MPH | 465,279 MPH | ||
| 3827 | $2.57 | 0.00% | 0.00% | -2.98% | $5,665.09 | $0 DNNon | 2,207 DNNon | ||
| 3828 | $4.77 | 0.01% | 15.71% | 14.94% | $5,645.74 | $329.84 69 RXRXon | 1,182 RXRXon | ||
| 3829 | $7.35 | 0.00% | 6.90% | -2.14% | $5,509.35 | $0 FLNC | 749 FLNC | ||
| 3830 | $69.80 | 0.49% | 0.23% | 10.49% | $5,381.95 | $669.59 9 HPEon | 77 HPEon | ||
| 3831 | $0.00004638 | 0.00% | -0.13% | 3.40% | $5,275.95 | $0 HOTCROSS | 113,749,999 HOTCROSS | ||
| 3832 | $34.37 | 0.01% | 3.89% | 8.96% | $5,275.1 | $30.63 SEDGon | 153 SEDGon | ||
| 3833 | $0.00005129 | 0.00% | 0.47% | 0.06% | $5,163.24 | $0 SOAR | 100,663,916 SOAR | ||
| 3834 | $0.00000841 | 0.00% | 0.23% | 3.51% | $5,099.76 | $0 RECORD | 606,207,730 RECORD | ||
| 3835 | $0.00258058 | 0.13% | 0.51% | -1.46% | $5,009.97 | $8.64 3,350 GAJ | 1,941,413 GAJ | ||
| 3836 | $0.02506836 | 0.01% | -5.50% | -27.93% | $4,900.26 | $1,368.77 54,601 ENLVon | 195,476 ENLVon | ||
| 3837 | $12.17 | -0.07% | -0.73% | -8.91% | $4,812.53 | $191.34 15 CLSK | 395 CLSK | ||
| 3838 | $0.00000001 | 0.00% | 0.04% | 0.21% | $4,714.89 | $0 MDB | 323,587,781,059 MDB | ||
| 3839 | $215.87 | 0.00% | 0.00% | 1.48% | $4,698.72 | $0 MTZon | 21 MTZon | ||
| 3840 | $0.00012097 | 0.70% | 0.59% | -13.72% | $4,687.47 | $22,213.21 183,619,834 APX | 38,747,819 APX | ||
| 3841 | $691.56 | -0.13% | 0.41% | -1.17% | $4,675.3 | $9.55 DEon | 6 DEon | ||
| 3842 | $23.77 | -0.07% | -12.24% | -0.41% | $4,594.68 | $473.09 19 UMC | 193 UMC | ||
| 3843 | $0.00006261 | 0.00% | 0.00% | 5.34% | $4,526.11 | $0 PHY | 72,292,500 PHY | ||
| 3844 | $0.00084818 | 0.00% | 0.00% | 7.34% | $4,462.22 | $0 AXE | 5,260,967 AXE | ||
| 3845 | $0.00001546 | 0.00% | -6.88% | 6.99% | $4,459.73 | $0 PINGPONG | 288,542,755 PINGPONG | ||
| 3846 | $0.00000001 | 12.09% | -45.76% | -66.21% | $4,336.29 | $1,813.76 147,093,502,424 XLAB | 351,666,666,667 XLAB | ||
| 3847 | $0.00000041 | 0.00% | -1.08% | 1.13% | $4,315.17 | $0 GB | 10,500,000,000 GB | ||
| 3848 | $0.00000085 | 0.00% | 0.00% | -21.75% | $4,263.01 | $0 ING | 5,000,000,000 ING | ||
| 3849 | $154.44 | 0.04% | -1.30% | 0.64% | $4,181 | $28.18 PPLTon | 27 PPLTon | ||
| 3850 | $0.00003028 | -4.24% | -1.88% | -16.05% | $4,163.53 | $631.74 20,863,389 TTD | 137,500,000 TTD | ||
| 3851 | $23.66 | 0.01% | -4.01% | -4.14% | $4,131.75 | $36.74 1 ARQQon | 174 ARQQon | ||
| 3852 | $194.30 | 0.00% | 0.00% | -2.67% | $4,069.17 | $0 COFon | 20 COFon | ||
| 3853 | $447.50 | 0.85% | -0.80% | 10.61% | $4,060.97 | $38.33 TERon | 9 TERon | ||
| 3854 | $330.88 | 0.00% | 0.00% | 12.96% | $4,021.54 | $0 ONTOon | 12 ONTOon | ||
| 3855 | $0.00000565 | -0.40% | -0.17% | -0.20% | $4,007.96 | $1.05 186,542 DAPP | 709,902,293 DAPP | ||
| 3856 | $0.00004202 | 0.00% | 11.26% | 13.46% | $3,949.88 | $0 SORA | 94,000,000 SORA | ||
| 3857 | $0.00009640 | 0.00% | -0.47% | -0.19% | $3,945.17 | $0 AZY | 40,923,921 AZY | ||
| 3858 | $0.00001534 | -1.54% | 2.76% | -5.62% | $3,932.33 | $48.07 3,133,229 AIRI | 256,262,565 AIRI | ||
| 3859 | $0.00002989 | 0.00% | -1.09% | 3.20% | $3,883.03 | $0 CORX | 129,910,129 CORX | ||
| 3860 | $0.00000388 | 0.00% | 0.00% | 0.00% | $3,880.41 | $0 TRV | 1,000,000,000 TRV | ||
| 3861 | $0.00000006 | -0.95% | -6.64% | 8.70% | $3,861.04 | $209,733.05 3,770,088,877,875 WOJAK | 69,404,726,737 WOJAK | ||
| 3862 | $0.00007709 | 0.00% | 26.77% | 22.67% | $3,855.31 | $0 TEA | 50,010,000 TEA | ||
| 3863 | $98.10 | 0.00% | 0.00% | -2.84% | $3,847.2 | $0 SCHWon | 39 SCHWon | ||
| 3864 | $5.23 | 0.00% | 0.00% | -1.68% | $3,838.35 | $0 BTGon | 733 BTGon | ||
| 3865 | $98.93 | 0.00% | 0.00% | 0.51% | $3,836.9 | $0 DGRWon | 38 DGRWon | ||
| 3866 | $0.00018238 | 6.66% | -18.18% | -40.70% | $3,823.06 | $136.28 747,267 ZEC | 20,962,605 ZEC | ||
| 3867 | $0.00312147 | 0.00% | 0.00% | 0.00% | $3,808.45 | $0 ACOIN | 1,220,084 ACOIN | ||
| 3868 | $105.25 | 0.00% | 0.00% | -2.67% | $3,775.94 | $0 ALBon | 35 ALBon | ||
| 3869 | $0.77375122 | -0.17% | -0.85% | 3.55% | $3,671.89 | $32.6 42 RUNE | 4,745 RUNE | ||
| 3870 | $92.86 | 0.00% | 0.00% | -1.32% | $3,595.42 | $0 HYSon | 38 HYSon | ||
| 3871 | $0.00011337 | 0.00% | -0.02% | -0.15% | $3,547.33 | $0 GSTS | 31,290,286 GSTS | ||
| 3872 | $0.00021995 | 0.00% | 0.00% | 0.00% | $3,518.06 | $0 MBP | 15,994,914 MBP | ||
| 3873 | $60.35 | -0.42% | -4.15% | -4.15% | $3,417.59 | $198.07 3 SHLDon | 56 SHLDon | ||
| 3874 | $0.00037422 | 0.01% | -5.62% | -8.16% | $3,316.73 | $5.42 14,507 BYN | 8,863,174 BYN | ||
| 3875 | $0.00000280 | 0.00% | 0.00% | -2.06% | $3,299.54 | $0 SHARDS | 1,176,873,973 SHARDS | ||
| 3876 | $0.00000001 | 0.00% | -4.23% | -10.80% | $3,229.07 | $0 BANANAGUY | 420,678,141,864 BANANAGUY | ||
| 3877 | $0.00000308 | 0.00% | 0.35% | 24.73% | $3,176.88 | $0 HAWK | 1,031,895,935 HAWK | ||
| 3878 | $385.53 | 0.16% | -0.42% | 7.55% | $3,156.37 | $9.56 CLSon | 8 CLSon | ||
| 3879 | $0.00001041 | 0.00% | 0.00% | -0.07% | $3,146.57 | $0 DARKSTAR | 302,222,222 DARKSTAR | ||
| 3880 | $0.00000002 | 0.00% | -1.56% | 12.30% | $3,145.66 | $0 DGC | 157,200,000,000 DGC | ||
| 3881 | $0.00034955 | -0.40% | -0.17% | -0.18% | $3,115.92 | $1.45 4,160 IDLE | 8,914,214 IDLE | ||
| 3882 | $0.00005793 | 0.00% | 1.37% | 0.02% | $3,036.47 | $0 BLS | 52,418,329 BLS | ||
| 3883 | $4.67 | 0.00% | 0.00% | -16.71% | $2,940.21 | $0 GEMIon | 629 GEMIon | ||
| 3884 | $17.62 | 0.63% | -1.39% | -3.60% | $2,842.1 | $178,784.78 10,144 AGon | 161 AGon | ||
| 3885 | $0.00000852 | 0.00% | -1.03% | 1.36% | $2,822.03 | $0 PACOCA | 331,082,966 PACOCA | ||
| 3886 | $0.00019462 | 0.00% | 0.00% | -18.23% | $2,799.55 | $0 GCOIN | 14,384,463 GCOIN | ||
| 3887 | $0.00678282 | 0.03% | -10.46% | 3.96% | $2,767.41 | $577.32 85,116 VAL | 408,003 VAL | ||
| 3888 | $0.00152546 | 0.00% | 29.48% | 36.17% | $2,677.38 | $0 EGG | 1,755,130 EGG | ||
| 3889 | $0.00000010 | 0.00% | -9.43% | 11.99% | $2,623.13 | $0 DIGI | 25,054,400,600 DIGI | ||
| 3890 | $0.00011899 | 0.00% | 1.65% | 4.30% | $2,495.03 | $0 DASH | 20,967,609 DASH | ||
| 3891 | $0.00000032 | 29.42% | 14.03% | 11.76% | $2,480.11 | $50.57 159,073,776 MM | 7,800,000,000 MM | ||
| 3892 | $12.46 | 0.01% | 0.34% | 3.62% | $2,472.69 | $59.74 4 PCGon | 198 PCGon | ||
| 3893 | $46.87 | 0.01% | 0.51% | -1.08% | $2,433.92 | $5.01 ENBon | 51 ENBon | ||
| 3894 | $0.00000213 | -0.40% | -0.17% | -0.18% | $2,430.73 | $1.99 936,919 eRSDL | 1,141,875,224 eRSDL | ||
| 3895 | $140.93 | 0.00% | -6.03% | -6.55% | $2,409.13 | $0 WMRKX | 17 WMRKX | ||
| 3896 | $0.00002443 | 0.05% | 0.22% | -0.75% | $2,386.58 | $217.81 8,916,321 FANX | 97,696,581 FANX | ||
| 3897 | $0.00009998 | 0.00% | 0.00% | 0.00% | $2,364.92 | $0 TRR | 23,653,359 TRR | ||
| 3898 | $0.00000909 | 0.00% | 0.00% | 2.77% | $2,358.12 | $0 MTS | 259,556,057 MTS | ||
| 3899 | $0.00002968 | 0.00% | -24.96% | -33.17% | $2,272.1 | $0 PLANCK | 76,556,786 PLANCK | ||
| 3900 | $107.36 | 1.37% | 2.46% | 17.87% | $2,218.16 | $250,410.79 2,332 MXLon | 20 MXLon |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.