Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 7801 | $0.00000000 | -0.00% | -0.00% | -5.89% | $0 | $0 PEPE | PEPE | ||
| 7802 | $2.35 | 0.00% | -79.33% | 3638.08% | $0 | $0 TURBO | TURBO | ||
| 7803 | $0.00001638 | 0.00% | -2.09% | -2.87% | $0 | $0 OCN | OCN | ||
| 7804 | $0.00001331 | 0.00% | -2.23% | -1.85% | $0 | $0 KAKA | KAKA | ||
| 7805 | $0.00001151 | 0.00% | -0.03% | -4.72% | $0 | $0 C | C | ||
| 7806 | $0.02835565 | 0.00% | 1.90% | 1.93% | $0 | $0 LUNIOX | LUNIOX | ||
| 7807 | $0.00000000 | -0.00% | 1.25% | -7.47% | $0 | $0 $RWA | $RWA | ||
| 7808 | $0.00034826 | 0.00% | 0.03% | -10.63% | $0 | $0 DIS | DIS | ||
| 7809 | $0.00000014 | 0.00% | -5.28% | -4.64% | $0 | $0 BEER2 | BEER2 | ||
| 7810 | $0.00158494 | 0.00% | -7.05% | -1.87% | $0 | $0 BTC2 | BTC2 | ||
| 7811 | $0.00339662 | 0.00% | -0.42% | -6.53% | $0 | $0 LOOP | LOOP | ||
| 7812 | $0.00000035 | 0.00% | -0.59% | -11.17% | $0 | $0 FLIGHT | FLIGHT | ||
| 7813 | $0.05064063 | 0.00% | -0.01% | 2.04% | $0 | $0 VNX | VNX | ||
| 7814 | $0.00001164 | 0.00% | 0.83% | -2.33% | $0 | $0 BROWN | BROWN | ||
| 7815 | $0.00000808 | 0.00% | -4.24% | -0.52% | $0 | $0 S | S | ||
| 7816 | $0.00001680 | 0.00% | 0.00% | 2.93% | $0 | $0 PEPECASH | PEPECASH | ||
| 7817 | $0.00000007 | 0.00% | -9.38% | 18.81% | $0 | $0 SWOL | SWOL | ||
| 7818 | $0.00107313 | 0.00% | -0.75% | 47.09% | $0 | $0 YND | YND | ||
| 7819 | $0.00032386 | 0.00% | -1.17% | -3.79% | $0 | $0 LOUD | LOUD | ||
| 7820 | $0.00095507 | 0.00% | -1.96% | -0.13% | $0 | $0 ATTN | ATTN | ||
| 7821 | $0.00001987 | 0.00% | -5.55% | -21.62% | $0 | $0 ANTS | ANTS | ||
| 7822 | $0.00007209 | 0.00% | -6.85% | -19.22% | $0 | $0 Z | Z | ||
| 7823 | $0.00001364 | 0.00% | -0.25% | 0.09% | $0 | $0 GEORGE | GEORGE | ||
| 7824 | $0.00133014 | 0.00% | -6.38% | -2.72% | $0 | $0 CDR | CDR | ||
| 7825 | $0.01270146 | 0.00% | -2.01% | -12.04% | $0 | $0 BURN | BURN | ||
| 7826 | $0.00000003 | 0.00% | 0.00% | 38.34% | $0 | $0 MLG | MLG | ||
| 7827 | $0.00002219 | 0.00% | 0.57% | 4.32% | $0 | $0 BBOB | BBOB | ||
| 7828 | $0.00005038 | 0.00% | 0.79% | 10.23% | $0 | $0 LABUBU | LABUBU | ||
| 7829 | $0.13675116 | 0.00% | -0.02% | -40.28% | $0 | $0 BLOCK | BLOCK | ||
| 7830 | $0.02530667 | 0.00% | 0.56% | -18.87% | $0 | $0 PRNT | PRNT | ||
| 7831 | $0.00002671 | 0.00% | -0.70% | -2.07% | $0 | $0 CRAZY | CRAZY | ||
| 7832 | $0.00001105 | 0.00% | -2.39% | -1.82% | $0 | $0 DAWAE | DAWAE | ||
| 7833 | $0.00000000 | 0.00% | -13.16% | -15.06% | $0 | $0 $SILVER | $SILVER | ||
| 7834 | $0.00000000 | 0.00% | 0.00% | 14.67% | $0 | $0 $PLAT | $PLAT | ||
| 7835 | $0.00004589 | 0.00% | -3.48% | 1.49% | $0 | $0 TAP | TAP | ||
| 7836 | $0.00499917 | 0.00% | 0.00% | -18.74% | $0 | $0 CTYN | CTYN | ||
| 7837 | $0.00008616 | 0.00% | 0.00% | 26.37% | $0 | $0 IMAGE | IMAGE | ||
| 7838 | $0.99974880 | 0.00% | 0.00% | 0.02% | $0 | $0 TEUSD | TEUSD | ||
| 7839 | $0.00000732 | 0.00% | -13.13% | -12.52% | $0 | $0 SBET | SBET | ||
| 7840 | $0.12596285 | 0.00% | 0.00% | -7.76% | $0 | $0 CAUSE | CAUSE | ||
| 7841 | $0.00000068 | 0.00% | 0.00% | -1.08% | $0 | $0 NTV | NTV | ||
| 7842 | $0.00012972 | 0.00% | 0.00% | -1.40% | $0 | $0 NAKA | NAKA | ||
| 7843 | $0.53129467 | 0.00% | -0.74% | 3.23% | $0 | $0 TDE | TDE | ||
| 7844 | $0.00025821 | 0.00% | 0.00% | 0.01% | $0 | $0 LAY | LAY | ||
| 7845 | $1.02 | 0.00% | 0.00% | 0.43% | $0 | $0 USD.T | USD.T | ||
| 7846 | $34.60 | 0.00% | 5.05% | 2.13% | $0 | $0 PC | PC | ||
| 7847 | $0.00001424 | 0.00% | 0.00% | -1.13% | $0 | $0 KAPPA | KAPPA | ||
| 7848 | $0.00007131 | 0.00% | -0.35% | -4.73% | $0 | $0 WOOLLY | WOOLLY | ||
| 7849 | $0.00000000 | 0.00% | 0.00% | -6.72% | $0 | $0 SIMPSON | SIMPSON | ||
| 7850 | $0.00078260 | -0.01% | -2.09% | -8.37% | $0 | $0 TASSHUB | TASSHUB | ||
| 7851 | $0.00082528 | 0.00% | 12.66% | 15.83% | $0 | $0 KAI | KAI | ||
| 7852 | $0.00000041 | 0.00% | 0.00% | 1.65% | $0 | $0 BLAZE | BLAZE | ||
| 7853 | $0.00685634 | 0.00% | 0.00% | 2.32% | $0 | $0 PSC | PSC | ||
| 7854 | $0.00000000 | 0.00% | 0.00% | 0.04% | $0 | $0 BTH | BTH | ||
| 7855 | $0.00001384 | 0.00% | 2.00% | -3.96% | $0 | $0 GWT | GWT | ||
| 7856 | $0.00001179 | 0.00% | 0.00% | -5.94% | $0 | $0 MGAMES | MGAMES | ||
| 7857 | $0.00001018 | 0.00% | 0.30% | -5.73% | $0 | $0 BINANCIENS | BINANCIENS | ||
| 7858 | $0.07663368 | 0.00% | 0.94% | 6.44% | $0 | $0 REG | REG | ||
| 7859 | $0.06458441 | 0.00% | 0.01% | 2.22% | $0 | $0 CETES | CETES | ||
| 7860 | $0.00001923 | 0.00% | -0.17% | -1.51% | $0 | $0 RICH | RICH | ||
| 7861 | $2.34 | 0.33% | -0.29% | 3.98% | $0 | $0 GRAMS | GRAMS | ||
| 7862 | $0.00017245 | 0.00% | -3.50% | -15.88% | $0 | $0 PALM | PALM | ||
| 7863 | $0.00000955 | 0.00% | -0.41% | -0.23% | $0 | $0 LAIKA | LAIKA | ||
| 7864 | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $0 ONF | ONF | ||
| 7865 | $0.00094341 | 0.00% | -1.69% | -5.25% | $0 | $0 $SIX | $SIX | ||
| 7866 | $0.01908278 | 0.00% | -15.18% | -13.24% | $0 | $0 SESH | SESH | ||
| 7867 | $0.00000044 | 0.00% | -3.13% | 0.38% | $0 | $0 RS | RS | ||
| 7868 | $0.01627538 | 0.00% | 5.10% | -7.69% | $0 | $0 MBS | MBS | ||
| 7869 | $0.00000000 | 0.00% | -4.59% | 0.47% | $0 | $0 $OWO | $OWO | ||
| 7870 | $0.00005038 | 0.00% | -98.96% | -99.96% | $0 | $0 HOOD | HOOD | ||
| 7871 | $0.00000823 | 0.00% | 0.33% | -4.52% | $0 | $0 MRBEAST | MRBEAST | ||
| 7872 | $0.00001185 | 0.00% | 4.25% | -20.65% | $0 | $0 G | G | ||
| 7873 | $0.00046621 | 0.00% | 1.31% | 8.55% | $0 | $0 ZARO | ZARO | ||
| 7874 | $0.00000690 | -0.00% | -0.01% | 11.33% | $0 | $0 BBBTC | BBBTC | ||
| 7875 | $0.00019527 | 0.00% | 0.04% | 14.88% | $0 | $0 MARU | MARU | ||
| 7876 | $0.00016694 | 0.00% | -3.90% | 14.12% | $0 | $0 | |||
| 7877 | $0.00001417 | 0.00% | -2.37% | -3.57% | $0 | $0 WMDR | WMDR | ||
| 7878 | $0.00035275 | 0.00% | 0.00% | -2.69% | $0 | $0 NEXUS | NEXUS | ||
| 7879 | $0.00000000 | 0.00% | 8.64% | 40.96% | $0 | $0 HOODOG | HOODOG | ||
| 7880 | $0.00001774 | 0.00% | -0.25% | -8.82% | $0 | $0 ANDREA | ANDREA | ||
| 7881 | $0.00007960 | 0.00% | 2.70% | -13.39% | $0 | $0 旺柴 | 旺柴 | ||
| 7882 | $0.00017062 | 2.49% | 2.49% | 26.74% | $0 | $0 DOGIMUS | DOGIMUS | ||
| 7883 | $0.00004393 | 0.00% | -5.33% | 0.18% | $0 | $0 SUPERGROK | SUPERGROK | ||
| 7884 | $6.15 | -0.00% | -0.01% | 1.02% | $0 | $0 SBET | SBET | ||
| 7885 | $0.00031132 | 0.00% | 0.00% | 2.40% | $0 | $0 BC | BC | ||
| 7886 | $0.00000410 | 0.00% | 15.55% | 5.88% | $0 | $0 AIOSHI | AIOSHI | ||
| 7887 | $1.06 | 0.00% | 0.02% | 0.40% | $0 | $0 YNUSDX | YNUSDX | ||
| 7888 | $0.20548438 | 0.00% | 0.00% | 0.29% | $0 | $0 QTX | QTX | ||
| 7889 | $0.00000346 | 0.00% | 0.00% | -4.83% | $0 | $0 SIDELINER | SIDELINER | ||
| 7890 | $0.00001988 | 0.00% | -0.46% | 0.06% | $0 | $0 TANUKI | TANUKI | ||
| 7891 | $0.02004600 | 0.00% | -0.09% | -4.63% | $0 | $0 TWS | TWS | ||
| 7892 | $0.00002012 | 0.00% | -0.11% | -3.98% | $0 | $0 哈喽 | 哈喽 | ||
| 7893 | $0.00000000 | -0.00% | -1.93% | -2.34% | $0 | $0 ETHCHAN | ETHCHAN | ||
| 7894 | $0.00001192 | 0.00% | 0.09% | -26.44% | $0 | $0 MARS | MARS | ||
| 7895 | $0.00000556 | 0.00% | -1.39% | -0.84% | $0 | $0 MONKEY | MONKEY | ||
| 7896 | $0.00000000 | -0.00% | -0.00% | -0.00% | $0 | $0 BABYMANYU | BABYMANYU | ||
| 7897 | $0.00004000 | 0.00% | 0.00% | 0.00% | $0 | $0 VALENTINE | VALENTINE | ||
| 7898 | $0.00000500 | 0.00% | -2.73% | -10.36% | $0 | $0 EPSTAIN | EPSTAIN | ||
| 7899 | $0.00012234 | 0.00% | 0.00% | -5.91% | $0 | $0 WLFI | WLFI | ||
| 7900 | $0.00000000 | -0.00% | -0.32% | -0.04% | $0 | $0 XRP2.0 | XRP2.0 |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.