Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2401 | $0.00157606 | -5.64% | -44.14% | -45.14% | $346,548.43 | $147,154.02 93,368,034 FUSE | 219,882,167 FUSE | ||
| 2402 | $0.00019499 | 0.05% | 0.01% | -2.55% | $346,311.12 | $896.37 4,597,015 FTR | 1,776,041,666 FTR | ||
| 2403 | $0.00000082 | 1.12% | -7.08% | 2.40% | $346,177.78 | $3,632.23 4,413,392,827 RIZO | 420,627,649,807 RIZO | ||
| 2422 | $0.00351222 | 5.49% | 7.30% | 23.65% | $345,023.45 | $8,264.06 2,352,949 DOLAN | 98,235,225 DOLAN | ||
| 2405 | $0.00234251 | 0.00% | -1.17% | 9.30% | $344,787.96 | $48,652.76 20,769,516 KIN | 147,187,500 KIN | ||
| 2406 | $0.00040424 | 0.12% | -14.48% | -34.18% | $343,606.99 | $36,304.6 89,808,728 PEPONK | 849,999,862 PEPONK | ||
| 2406 | $0.00034464 | -0.25% | 2.66% | 10.93% | $342,859.39 | $42,318.09 122,790,300 STUPID | 994,841,831 STUPID | ||
| 2408 | $0.00489197 | 0.47% | -0.33% | 0.57% | $342,626.86 | $43.49 8,890 SKBDI | 70,038,672 SKBDI | ||
| 2409 | $0.00384006 | 0.00% | -1.52% | 2.10% | $340,022 | $0 SFUND | 88,545,914 SFUND | ||
| 2410 | $0.00000341 | 0.01% | -14.23% | 5.00% | $339,444.1 | $3,603.7 1,057,377,813 BOOP | 99,597,706,590 BOOP | ||
| 2411 | $0.00035720 | 0.39% | -1.53% | 50.94% | $338,937.15 | $7,300.44 20,438,154 ESX | 948,881,136 ESX | ||
| 2411 | $32.40 | 0.02% | -14.90% | -14.72% | $338,786.89 | $2.32 MONA | 10,456 MONA | ||
| 2413 | $0.00003496 | 0.07% | 2.92% | -6.37% | $337,847.95 | $43,853.61 1,254,408,778 DUKO | 9,663,955,990 DUKO | ||
| 2413 | $0.00227826 | -2.22% | -1.97% | -2.07% | $337,562.8 | $1,076.81 472,646 42 | 148,166,667 42 | ||
| 2415 | $26.34 | 0.00% | -1.05% | 3.62% | $336,876.8 | $574.89 21 PFEX | 12,789 PFEX | ||
| 2416 | $0.06120813 | 0.22% | -0.65% | -3.88% | $336,644.71 | $83.5 1,364 POOLX | 5,500,000 POOLX | ||
| 2416 | $0.00000000 | -0.01% | -0.03% | -0.02% | $334,736.55 | $26,507.21 3,346,472,896,937,948 FWC | 42,259,695,518,342,000 FWC | ||
| 2418 | $0.00000060 | -0.00% | -0.47% | 2.38% | $329,972.42 | $15.97 26,619,667 BEER | 549,761,339,928 BEER | ||
| 2419 | $0.00032950 | -0.47% | -6.17% | -16.91% | $329,447.88 | $316,337.19 960,046,776 1 | 999,836,190 1 | ||
| 2420 | $0.00059809 | -0.06% | -1.33% | -5.89% | $329,144.02 | $104,103.21 174,058,575 MBOX | 550,322,467 MBOX | ||
| 2421 | $0.00032810 | -0.33% | 161.45% | -15.19% | $328,100.9 | $349,653.43 1,065,688,732 NINEHOOD | 1,000,000,000 NINEHOOD | ||
| 2421 | $0.00078693 | 0.24% | -0.15% | -8.28% | $327,873.04 | $14,525.85 18,458,905 TRVL | 416,648,589 TRVL | ||
| 2423 | $0.00000078 | 0.26% | -0.31% | -7.49% | $326,065.3 | $24,926.89 32,160,724,251 COCORO | 420,690,000,000 COCORO | ||
| 2424 | $305.45 | 0.00% | -4.21% | -12.78% | $325,050.89 | $750.43 2 APPX | 1,064 APPX | ||
| 2425 | $290.44 | 0.04% | 1.92% | 5.08% | $324,649.75 | $22,182.12 76 VRTx | 1,117 VRTx | ||
| 2426 | $58.36 | 0.00% | -0.66% | 1.64% | $324,514.9 | $3,848.07 65 PYPLx | 5,560 PYPLx | ||
| 2427 | $0.00361583 | 0.00% | 0.00% | -1.68% | $324,503.1 | $0 SIPHER | 89,745,088 SIPHER | ||
| 2428 | $17.19 | 0.00% | 2.73% | -4.83% | $324,390.3 | $33,416.95 1,943 WULFon | 18,867 WULFon | ||
| 2429 | $0.00032585 | 1.90% | 7.94% | 2.70% | $323,319.87 | $32,572.3 99,961,686 LOL | 992,241,837 LOL | ||
| 2431 | $0.00003663 | 0.30% | -2.02% | 2.55% | $321,808.98 | $31,578.09 862,176,794 BOS | 8,786,350,200 BOS | ||
| 2431 | $0.00005494 | -0.00% | -5.67% | 1.43% | $321,815.18 | $4,615.39 84,014,011 FOXY | 5,858,000,000 FOXY | ||
| 2432 | $0.00032144 | 0.00% | 0.00% | 1.88% | $321,437.24 | $0 TBULL | 999,999,997 TBULL | ||
| 2433 | $0.00065686 | 0.52% | -3.47% | 47.84% | $320,993.03 | $3.11 4,739 DCD | 488,677,471 DCD | ||
| 2434 | $0.01091967 | 0.00% | 0.00% | 0.41% | $320,754.07 | $0 EMPI | 29,373,980 EMPI | ||
| 2435 | $41.27 | -0.02% | -0.90% | -7.33% | $320,387.61 | $174,223.52 4,221 SYMon | 7,762 SYMon | ||
| 2436 | $0.00025981 | 0.03% | -7.13% | -7.12% | $320,233.13 | $227.2 874,499 KUNCI | 1,232,584,338 KUNCI | ||
| 2437 | $0.00021445 | -0.00% | -3.00% | -6.75% | $320,089.72 | $203.9 950,847 STRM | 1,492,629,682 STRM | ||
| 2438 | $1,029.39 | 0.00% | -0.87% | -2.42% | $320,046.83 | $2,008.03 1 GSX | 310 GSX | ||
| 2439 | $0.03195983 | 2.31% | 5.50% | -6.25% | $319,598.29 | $62,369.12 1,951,484 BCCOIN | 10,000,000 BCCOIN | ||
| 2440 | $0.00051856 | -0.03% | -2.68% | 20.44% | $317,812.55 | $814.21 1,570,157 BOBA | 612,879,401 BOBA | ||
| 2441 | $0.00128939 | 0.00% | 0.00% | 0.00% | $317,054.83 | $0 LAVA | 245,895,290 LAVA | ||
| 2442 | $0.74555794 | -0.04% | -1.24% | -7.46% | $316,994.83 | $55.14 73 KP3R | 425,178 KP3R | ||
| 2443 | $0.00007793 | -0.00% | 0.01% | -1.58% | $316,415.13 | $589.19 7,560,796 BUBBLE | 4,060,402,924 BUBBLE | ||
| 2444 | $0.00006071 | 0.43% | 0.82% | 0.91% | $316,026.43 | $209,418.66 3,449,703,051 SNSY | 5,205,827,044 SNSY | ||
| 2445 | $0.00292748 | 0.01% | 8.03% | -27.44% | $315,605.24 | $5,357.54 1,830,089 DNX | 107,807,970 DNX | ||
| 2446 | $0.04973483 | -0.93% | -0.01% | -0.85% | $314,858.79 | $0 ZNN | 6,330,750 ZNN | ||
| 2447 | $0.00170190 | 0.00% | -0.56% | 1.01% | $313,740.13 | $0 BLINK | 184,347,125 BLINK | ||
| 2448 | $0.00000074 | 0.91% | 0.66% | -4.84% | $312,094.54 | $337.56 454,645,667 AI | 420,346,375,474 AI | ||
| 2449 | $0.00928197 | 0.00% | -0.31% | -1.70% | $311,061.7 | $28,203.97 3,038,576 AKITA | 33,512,466 AKITA | ||
| 2450 | $0.00031288 | 1.86% | -3.00% | -1.63% | $310,800.19 | $55,397.52 177,056,285 U | 993,349,996 U | ||
| 2450 | $0.00626342 | -0.11% | 0.11% | -5.45% | $310,638.18 | $110,566.06 17,652,674 OVL | 49,595,641 OVL | ||
| 2451 | $0.00729427 | -0.05% | -1.91% | -4.21% | $310,006.66 | $43,350.64 5,943,106 TITN | 42,500,000 TITN | ||
| 2453 | $129.67 | 0.00% | 6.61% | 2.29% | $309,877.61 | $0 BABA | 2,389 BABA | ||
| 2454 | $0.00389392 | -0.20% | -0.49% | 1.04% | $308,443.49 | $139.84 35,912 BSCPAD | 79,211,621 BSCPAD | ||
| 2455 | $0.10780953 | -0.03% | -0.35% | -0.89% | $308,435.84 | $621,058.95 5,760,705 SAUBER | 2,860,933 SAUBER | ||
| 2456 | $0.00050279 | 0.12% | -0.09% | -1.52% | $307,196.84 | $27,106.09 53,911,576 RABI | 610,986,725 RABI | ||
| 2457 | $0.00255816 | 0.00% | -0.47% | 2.36% | $306,979.25 | $0 ZERC | 120,000,000 ZERC | ||
| 2458 | $0.00030636 | -3.68% | 1.58% | 6.19% | $306,355.85 | $0 OBT | 1,000,000,000 OBT | ||
| 2459 | $65.10 | 0.00% | 1.66% | 2.50% | $305,947.27 | $581.84 8 BACX | 4,699 BACX | ||
| 2460 | $0.00030548 | 0.17% | -0.96% | -2.59% | $305,436.27 | $2,525.46 8,267,301 BUZZ | 999,867,160 BUZZ | ||
| 2461 | $0.00887739 | -0.22% | 5.22% | -7.37% | $305,199.84 | $0 MASQ | 34,379,475 MASQ | ||
| 2462 | $0.00304929 | 0.00% | -0.88% | -15.81% | $304,929.21 | $0 SLIM | 100,000,000 SLIM | ||
| 2463 | $0.00030369 | -0.03% | -1.94% | -3.25% | $303,687.46 | $1,625.07 5,351,148 PEPEMUSK | 1,000,000,000 PEPEMUSK | ||
| 2464 | $0.00190951 | 0.08% | 49.74% | -0.63% | $302,142.72 | $6.92 3,624 DEM | 158,230,418 DEM | ||
| 2465 | $0.00005980 | 0.25% | -0.39% | -8.81% | $301,302.06 | $65,178.47 1,089,893,398 MCRT | 5,038,275,907 MCRT | ||
| 2466 | $0.03791121 | 0.28% | 0.12% | 22.04% | $299,887.62 | $1.88 49 BOND | 7,910,262 BOND | ||
| 2467 | $0.00001549 | -0.00% | -1.85% | 2.03% | $298,884.37 | $155.22 10,019,516 ICBX | 19,292,413,946 ICBX | ||
| 2468 | $0.00007626 | 0.01% | -0.12% | 0.83% | $298,520.33 | $55,350.46 725,778,397 BIOFI | 3,914,323,139 BIOFI | ||
| 2469 | $0.00436395 | 0.00% | -0.29% | -5.35% | $298,486.58 | $68,339.75 15,660,080 XR | 68,398,312 XR | ||
| 2470 | $0.00346776 | -0.30% | -5.07% | 0.94% | $298,448.17 | $5,704.37 1,644,974 PLN | 86,063,705 PLN | ||
| 2471 | $2.53 | 0.00% | 6.12% | -4.69% | $297,854.94 | $4,420.8 1,746 AMCon | 117,689 AMCon | ||
| 2472 | $0.00029766 | 0.45% | -9.22% | -10.64% | $297,655.26 | $279,731.77 939,784,394 DOYR | 1,000,000,000 DOYR | ||
| 2473 | $0.00049431 | 0.10% | -2.05% | -7.16% | $296,987.28 | $247,259.07 500,205,512 NFP | 600,805,777 NFP | ||
| 2474 | $0.00007231 | 0.01% | -0.25% | -0.25% | $296,640.05 | $41,472.26 573,496,004 ROOBEE | 4,102,063,740 ROOBEE | ||
| 2475 | $0.00000000 | 0.20% | -0.73% | 1.65% | $296,219.88 | $24,577.68 34,905,106,566,397 GASS | 420,690,000,000,000 GASS | ||
| 2476 | $0.00000318 | 0.42% | -0.48% | -0.25% | $295,943.36 | $0.11 35,828 BEFE | 93,201,825,078 BEFE | ||
| 2477 | $0.01777495 | -0.08% | -2.30% | -7.89% | $295,939.4 | $0 vDOT | 16,649,243 vDOT | ||
| 2478 | $0.00187793 | -0.01% | -0.01% | -22.08% | $295,043.69 | $154.67 82,362 SLRS | 157,111,071 SLRS | ||
| 2479 | $0.00159232 | -0.16% | 0.03% | -9.84% | $294,909.42 | $197.98 124,340 MTD | 185,207,721 MTD | ||
| 2480 | $592.99 | 0.00% | 0.00% | 2.83% | $294,716.7 | $7.43 TMOX | 497 TMOX | ||
| 2481 | $0.00088982 | -0.57% | 12.22% | 0.02% | $293,641.38 | $1,714,210.37 1,926,463,514 OWL | 330,000,000 OWL | ||
| 2482 | $448.82 | 0.00% | 0.38% | -0.39% | $293,445.42 | $2,165.73 4 ROKon | 653 ROKon | ||
| 2483 | $0.00008736 | 0.00% | 0.00% | -1.36% | $292,840.33 | $0 BXC | 3,352,137,888 BXC | ||
| 2484 | $555.67 | 0.39% | 4.89% | 4.31% | $292,615.44 | $5,145.74 9 rAMAT | 526 rAMAT | ||
| 2485 | $0.00029251 | -0.02% | -1.49% | -6.36% | $291,823.63 | $334.85 1,144,779 NAFT | 997,653,480 NAFT | ||
| 2486 | $0.03039866 | 0.00% | -1.05% | 2.61% | $290,310.94 | $0 BELT | 9,550,122 BELT | ||
| 2487 | $28.38 | 0.00% | 0.00% | -5.83% | $289,089.36 | $0 OSCRon | 10,187 OSCRon | ||
| 2488 | $0.00028806 | -0.23% | -0.99% | -9.32% | $288,058.14 | $27,308.26 94,801,228 LUCE | 999,999,996 LUCE | ||
| 2489 | $0.02009171 | 0.58% | -28.50% | -57.08% | $287,570.99 | $0 DERO | 14,312,916 DERO | ||
| 2490 | $0.00022531 | 0.74% | 0.19% | -2.26% | $286,991.03 | $78,586.23 348,789,547 OMD | 1,273,753,283 OMD | ||
| 2491 | $0.00028697 | 0.00% | -0.68% | 1.18% | $286,920.87 | $0 FRED | 999,817,667 FRED | ||
| 2492 | $0.00999910 | -0.30% | -0.80% | -3.27% | $286,513.26 | $65,327.36 6,533,322 LTX | 28,653,895 LTX | ||
| 2493 | $111.43 | -0.09% | 0.13% | 3.00% | $285,977.72 | $87,677.6 786 ABTX | 2,566 ABTX | ||
| 2494 | $0.00044808 | 0.79% | -0.19% | 8.37% | $285,398.35 | $74.51 166,297 ABOND | 636,936,353 ABOND | ||
| 2497 | $0.01541448 | 16.15% | 12.93% | 0.88% | $284,425.59 | $3,942.8 255,785 K21 | 18,451,850 K21 | ||
| 2495 | $0.00028822 | 0.00% | 1.25% | 21.56% | $283,530.2 | $0 SELFIE | 983,717,932 SELFIE | ||
| 2497 | $1.32 | 0.00% | 1.54% | 3.13% | $283,240.48 | $174.86 132 AMBRX | 214,576 AMBRX | ||
| 2498 | $1.00 | 0.05% | 0.27% | 0.32% | $281,170.15 | $5,441.9 5,437 USDS | 280,943 USDS | ||
| 2499 | $0.00154067 | 0.00% | 0.00% | -4.71% | $281,144.26 | $0 PREME | 182,481,362 PREME | ||
| 2500 | $0.10109387 | 0.20% | 0.17% | -0.38% | $280,052.17 | $54,513.74 539,238 AM | 2,770,219 AM |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.