Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2301 | $77.95 | 0.42% | 1.41% | 14.59% | $424,301.38 | $823,581.79 10,565 AXTIon | 5,443 AXTIon | ||
| 2302 | $0.00042724 | 0.32% | 13.70% | -8.06% | $422,867.16 | $3,306.42 7,738,977 PINO | 989,758,257 PINO | ||
| 2303 | $124.70 | 0.28% | -1.58% | 9.48% | $422,002.32 | $203,111.17 1,628 rNOW | 3,384 rNOW | ||
| 2304 | $0.00043478 | 0.00% | -6.23% | 4.15% | $421,614.53 | $0 NPCS | 969,714,773 NPCS | ||
| 2305 | $0.01999333 | -0.03% | -0.10% | -1.60% | $419,859.92 | $35,571.98 1,779,192 XELS | 21,000,000 XELS | ||
| 2306 | $0.05323731 | 0.08% | -0.43% | 1.28% | $417,549.97 | $123,447.46 2,318,814 EFC | 7,843,183 EFC | ||
| 2307 | $0.00009190 | -4.97% | -3.29% | -29.62% | $417,701.96 | $80,828.5 879,551,598 BB | 4,545,307,550 BB | ||
| 2308 | $0.00000000 | 2.83% | -0.22% | 4.40% | $417,792.65 | $3,399.01 3,311,901,001,712 $TOAD | 407,084,555,679,471 $TOAD | ||
| 2309 | $0.00484040 | -0.16% | -23.01% | -12.17% | $417,696.38 | $42.4 8,760 LN | 86,293,728 LN | ||
| 2310 | $0.00051267 | 0.00% | 0.00% | 3.38% | $411,684.25 | $0 LVN | 803,015,393 LVN | ||
| 2311 | $0.00043968 | -0.02% | -1.02% | -0.31% | $411,457.39 | $12,011.43 27,318,685 FAIR3 | 935,814,213 FAIR3 | ||
| 2312 | $0.00223214 | -2.62% | -5.06% | 0.50% | $411,296.9 | $3,011.52 1,349,163 BROCCOLI | 184,260,922 BROCCOLI | ||
| 2313 | $0.00359599 | -0.00% | -0.02% | -0.02% | $410,826.72 | $0 NULS | 114,245,634 NULS | ||
| 2314 | $0.00041067 | -0.09% | -6.18% | 1.25% | $410,669.1 | $67,691.69 164,832,382 SNAI | 999,998,160 SNAI | ||
| 2315 | $0.00040759 | -0.08% | -3.29% | -6.39% | $407,587.25 | $576,504.32 1,414,431,664 黑马 | 1,000,000,000 黑马 | ||
| 2316 | $0.61499136 | 0.45% | -0.07% | -1.05% | $407,076.32 | $2,101.68 3,417 CKP | 661,922 CKP | ||
| 2317 | $0.00040703 | 0.57% | 0.31% | 14.03% | $406,997.72 | $1,221.49 3,000,967 SCF | 999,910,648 SCF | ||
| 2318 | $0.02016521 | 0.53% | 0.62% | -1.74% | $404,279.57 | $59,871.27 2,969,037 MENGO | 20,048,368 MENGO | ||
| 2319 | $0.06015211 | 0.01% | -3.23% | -4.97% | $402,973.43 | $166,219.67 2,763,322 ASM | 6,699,240 ASM | ||
| 2320 | $0.00057924 | 0.00% | -12.86% | -8.77% | $401,352.86 | $792.67 1,368,459 PORT3 | 692,890,044 PORT3 | ||
| 2321 | $0.00000095 | 0.00% | 0.42% | -0.51% | $399,419.43 | $0 TROG | 420,690,000,000 TROG | ||
| 2322 | $0.00306378 | 0.00% | 0.00% | 0.63% | $398,829.08 | $0 END | 130,175,554 END | ||
| 2323 | $0.00123788 | 0.00% | 0.00% | 0.00% | $397,515.45 | $0 CANN | 321,124,782 CANN | ||
| 2324 | $0.00003961 | 0.39% | -35.06% | -38.06% | $396,061.39 | $384,006.79 9,695,638,016 MEMEFI | 10,000,000,000 MEMEFI | ||
| 2325 | $18.87 | 0.01% | -1.54% | -3.01% | $395,652.39 | $624,753.04 33,104 GMEon | 20,965 GMEon | ||
| 2326 | $0.02448475 | -0.07% | -0.51% | -2.17% | $395,622.87 | $0 BGL | 16,157,930 BGL | ||
| 2327 | $0.00039638 | 0.08% | 0.37% | -8.05% | $395,486.5 | $2,314,761.44 5,839,723,306 LABUBU | 997,740,721 LABUBU | ||
| 2328 | $30.01 | 0.07% | -2.17% | -5.42% | $394,552.22 | $805,800.47 26,854 HIMSx | 13,148 HIMSx | ||
| 2329 | $0.00039406 | -1.05% | -0.85% | -20.55% | $394,055.45 | $229,907.03 583,438,275 1 | 1,000,000,000 1 | ||
| 2330 | $0.00572179 | 0.18% | 46.38% | 47.91% | $394,229.45 | $42.28 7,389 GRLC | 68,899,706 GRLC | ||
| 2331 | $415.60 | 0.12% | 0.66% | -1.58% | $393,493.51 | $151,134.85 363 UNHX | 946 UNHX | ||
| 2332 | $0.15091509 | -0.55% | -0.32% | -8.74% | $392,365.48 | $46,497.93 308,106 SAM | 2,599,909 SAM | ||
| 2333 | $0.00610618 | 0.24% | 1.53% | -0.64% | $392,008.35 | $120,500.32 19,734,154 ML | 64,198,610 ML | ||
| 2334 | $43.96 | 0.06% | 6.05% | 13.25% | $390,951.39 | $12,629.88 287 IRENx | 8,893 IRENx | ||
| 2335 | $0.00134577 | 27.02% | 28.85% | 16.93% | $390,273.64 | $2,410.35 1,791,057 EDGEN | 290,000,000 EDGEN | ||
| 2336 | $0.00052084 | -0.34% | 1.30% | 1.68% | $389,886.6 | $17,693.64 33,971,409 CREDI | 748,573,880 CREDI | ||
| 2337 | $0.00447935 | 0.00% | 0.00% | -1.64% | $389,323.18 | $0 EFI | 86,915,138 EFI | ||
| 2338 | $401.20 | 0.02% | -1.07% | 5.79% | $389,215.91 | $291,051.86 725 ISRGon | 970 ISRGon | ||
| 2339 | $0.00013589 | 0.39% | 0.04% | -5.05% | $389,064.63 | $282,543.62 2,079,214,812 PVT | 2,863,094,004 PVT | ||
| 2340 | $0.00437468 | 1.66% | 5.87% | -15.22% | $394,755.9 | $72,956.8 16,677,052 PUSH | 90,236,482 PUSH | ||
| 2341 | $0.00038818 | 0.10% | 0.35% | 2.02% | $388,135.91 | $122,450.12 315,448,895 Buckazoids | 999,893,175 Buckazoids | ||
| 2342 | $88.17 | -0.10% | -0.83% | 1.48% | $387,989.65 | $16,523.12 187 COPXx | 4,400 COPXx | ||
| 2343 | $0.00062580 | -0.01% | 0.60% | -9.08% | $387,757.51 | $114.07 182,286 ISK | 619,618,387 ISK | ||
| 2344 | $62.20 | 0.23% | -0.04% | -0.58% | $387,342.91 | $444,880.08 7,151 BZR | 6,227 BZR | ||
| 2345 | $147.02 | 0.01% | 1.56% | 3.70% | $387,216.98 | $167,628.21 1,140 VSTon | 2,633 VSTon | ||
| 2346 | $0.00038681 | 0.00% | -1.25% | -7.58% | $386,811.3 | $0 GG | 999,999,999 GG | ||
| 2347 | $0.00056467 | 0.00% | -0.65% | 4.59% | $384,851.42 | $0 ORC | 681,556,727 ORC | ||
| 2348 | $0.00086104 | -0.46% | -1.51% | -1.12% | $383,164.48 | $367,279.26 426,551,928 GAIN | 445,000,746 GAIN | ||
| 2349 | $0.00000146 | 0.75% | -0.55% | -3.38% | $383,330.64 | $25,100.2 17,221,047,387 MILLI | 263,000,052,729 MILLI | ||
| 2350 | $0.00000091 | 0.65% | -1.60% | -2.70% | $383,226.15 | $520.39 571,268,959 BABYPEPE | 420,690,000,000 BABYPEPE | ||
| 2351 | $0.00039114 | 0.20% | -3.18% | -7.52% | $382,925.22 | $34,033.75 87,011,884 ZSWAP | 979,000,000 ZSWAP | ||
| 2352 | $0.06093354 | -1.61% | 1.64% | -0.02% | $382,357.98 | $2,262.7 37,134 MNTC | 6,275,000 MNTC | ||
| 2353 | $363.17 | 0.18% | -0.53% | 0.89% | $381,168.46 | $738.33 2 JPMX | 1,049 JPMX | ||
| 2354 | $0.00121766 | 0.01% | -5.80% | -10.87% | $380,196.88 | $1,656 1,359,995 BLOCK | 312,236,396 BLOCK | ||
| 2355 | $0.00071754 | -0.09% | -1.32% | -0.93% | $378,286.74 | $68,944.26 96,084,227 VERT | 527,199,617 VERT | ||
| 2356 | $0.00004903 | 1.17% | 5.77% | 18.45% | $378,916.72 | $24,130.7 492,173,116 SYL | 7,728,437,006 SYL | ||
| 2357 | $0.00391466 | -1.65% | -27.03% | -32.68% | $377,544.17 | $87,382.56 22,321,892 DEVVE | 96,443,724 DEVVE | ||
| 2358 | $0.00063580 | 0.15% | -0.30% | -1.39% | $376,908.97 | $0 TROLL | 592,810,145 TROLL | ||
| 2359 | $0.00037698 | -4.79% | -2.38% | -7.94% | $376,980.62 | $54,185.2 143,734,713 MUBARAKAH | 1,000,000,000 MUBARAKAH | ||
| 2360 | $10.07 | 0.40% | 2.15% | 13.58% | $376,783.03 | $31,282.46 3,107 ONDSx | 37,424 ONDSx | ||
| 2361 | $0.00001326 | 0.60% | 6.91% | 4.39% | $376,414.28 | $80,966.23 6,108,245,204 SLT | 28,397,401,482 SLT | ||
| 2362 | $0.00004231 | 0.00% | -0.67% | -6.91% | $376,071.72 | $0 MIDAS | 8,888,888,888 MIDAS | ||
| 2363 | $0.00118056 | 0.00% | -0.23% | 4.77% | $375,089.76 | $0 BDOGITO | 317,721,483 BDOGITO | ||
| 2364 | $0.00037397 | 0.00% | -3.64% | -35.08% | $373,969.1 | $0 AXOL | 1,000,000,000 AXOL | ||
| 2365 | $0.00039568 | 0.51% | -8.32% | -4.57% | $373,796.3 | $159,881.22 404,070,847 LC | 944,702,450 LC | ||
| 2366 | $0.00001256 | -0.00% | -7.00% | -8.32% | $373,001.16 | $0 JAM | 29,709,130,676 JAM | ||
| 2367 | $0.00147905 | -0.95% | 13.71% | -2.32% | $372,800.52 | $117,549.53 79,476,325 HMND | 252,053,864 HMND | ||
| 2368 | $0.00044078 | -0.00% | 2.83% | 3.99% | $372,755.17 | $2,776.53 6,299,132 WSI | 845,670,263 WSI | ||
| 2369 | $0.00759487 | 1.53% | 1.52% | 2.86% | $372,265.31 | $5.74 756 THL | 49,015,380 THL | ||
| 2370 | $0.00181742 | 0.37% | -13.36% | -34.93% | $371,642.62 | $137.16 75,470 EMC | 204,489,614 EMC | ||
| 2371 | $0.00003405 | 0.07% | -0.04% | -1.26% | $371,100.41 | $14.09 414,065 VK | 10,898,258,846 VK | ||
| 2372 | $0.00168308 | 0.04% | -40.35% | -41.41% | $370,079.3 | $144,777.99 86,019,669 FUSE | 219,882,167 FUSE | ||
| 2373 | $0.00382805 | 0.00% | -0.09% | -6.46% | $369,406.83 | $0 HTS | 96,500,000 HTS | ||
| 2374 | $0.00042812 | 0.00% | -4.78% | 61.48% | $368,758.06 | $142.91 333,827 RITE | 861,338,655 RITE | ||
| 2375 | $0.00038317 | 0.00% | -2.71% | -4.75% | $368,435.94 | $313.85 819,097 RFC | 961,550,031 RFC | ||
| 2376 | $6.22 | 0.04% | 1.14% | -1.92% | $367,506.63 | $569,262.25 91,505 SBETon | 59,074 SBETon | ||
| 2377 | $0.05358921 | -0.34% | -0.42% | 0.01% | $367,061.54 | $6,734.61 125,671 VCF | 6,849,542 VCF | ||
| 2378 | $0.00039189 | 0.48% | -1.92% | 3.65% | $366,863.09 | $1,294.35 3,302,844 BILLY | 936,137,657 BILLY | ||
| 2379 | $0.00000087 | 0.45% | -1.15% | -5.02% | $366,260.54 | $75,335.29 86,388,841,618 NITRO | 420,000,000,000 NITRO | ||
| 2380 | $0.06094188 | -0.25% | -1.66% | 10.42% | $365,048.15 | $3,151.22 51,708 MSQ | 5,990,103 MSQ | ||
| 2381 | $0.00004561 | -0.23% | -4.76% | 2.35% | $364,985.94 | $34.96 766,527 BRG | 8,002,167,205 BRG | ||
| 2382 | $0.00060417 | 0.18% | -4.24% | -6.77% | $364,784.18 | $16,507.01 27,321,888 BCUT | 603,779,275 BCUT | ||
| 2383 | $0.00036793 | 0.00% | -6.55% | 11.84% | $364,239.27 | $0 WYAC | 989,975,296 WYAC | ||
| 2384 | $0.00053412 | 1.50% | 5.92% | 24.08% | $362,869.63 | $50,665.73 94,857,533 ZCX | 679,372,670 ZCX | ||
| 2385 | $0.00036924 | 0.00% | 1.07% | -1.93% | $361,204.84 | $0 CRASH | 978,237,337 CRASH | ||
| 2386 | $0.00498842 | -0.01% | -0.73% | -6.34% | $360,022.12 | $5.26 1,054 PACE | 72,171,511 PACE | ||
| 2387 | $0.00010008 | -0.45% | -0.25% | -2.06% | $359,012.39 | $21,815.02 217,982,834 MTV | 3,587,369,426 MTV | ||
| 2388 | $0.00035752 | -1.60% | 5.29% | 1.47% | $357,512.42 | $76,325.96 213,488,068 BHC | 999,982,618 BHC | ||
| 2389 | $32.70 | 0.00% | 0.00% | 36.25% | $355,092.67 | $1,308.83 40 SMCIx | 10,859 SMCIx | ||
| 2390 | $326.97 | 0.02% | 4.79% | 6.35% | $354,742.96 | $944,350.86 2,888 LRCXon | 1,084 LRCXon | ||
| 2391 | $10.02 | 0.16% | 1.83% | 14.06% | $354,707.36 | $1,695,709.43 169,249 ONDSon | 35,403 ONDSon | ||
| 2392 | $0.29347314 | -0.01% | 3.14% | -15.08% | $354,458.7 | $738.49 2,516 FACT | 1,207,806 FACT | ||
| 2393 | $0.00054146 | -0.00% | -0.90% | -11.59% | $354,045.81 | $32,092.39 59,269,702 SOLAMA | 653,868,075 SOLAMA | ||
| 2394 | $0.01802727 | -1.35% | 0.85% | 12.21% | $351,175.35 | $71,507.73 3,966,641 ARTY | 19,480,227 ARTY | ||
| 2395 | $0.00036555 | -0.10% | -5.42% | -1.29% | $351,297.65 | $8,356.25 22,859,149 ALPHA | 961,000,000 ALPHA | ||
| 2396 | $258.25 | 0.00% | -2.01% | 1.56% | $350,950.54 | $73,867.49 286 ADBEX | 1,358 ADBEX | ||
| 2397 | $258.35 | 0.00% | -0.07% | 0.21% | $349,193 | $210.34 JNJX | 1,351 JNJX | ||
| 2398 | $0.00137051 | -0.64% | -11.27% | -14.05% | $348,611.34 | $179,399.55 130,900,305 PNIC | 254,367,022 PNIC | ||
| 2399 | $21.25 | 0.23% | 3.68% | 10.13% | $348,237.23 | $1,901.5 89 GLXYon | 16,384 GLXYon | ||
| 2400 | $0.00019493 | -0.01% | -0.42% | -3.22% | $346,197.18 | $896.07 4,597,015 FTR | 1,776,041,666 FTR |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.