Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | $0.05191555 | -0.08% | -0.01% | 0.31% | $778,733.3 | $65,049.19 1,252,980 TPTU | 15,000,000 TPTU | ||
| 2102 | $1.62 | 0.00% | 1.20% | -3.21% | $778,505.95 | $0 BASE | 480,679 BASE | ||
| 2103 | $0.00002087 | 0.50% | -0.16% | 2.18% | $778,365.34 | $14,653.65 702,197,785 KATA | 37,298,973,925 KATA | ||
| 2104 | $0.00077567 | 0.32% | -1.28% | -5.31% | $775,670.2 | $25,806.77 33,270,298 修仙 | 1,000,000,000 修仙 | ||
| 2105 | $0.00004415 | 0.92% | 1.99% | 1.57% | $772,748.85 | $16,492.38 373,584,464 LOBO | 17,504,255,343 LOBO | ||
| 2106 | $0.00139472 | 0.06% | -1.81% | 6.13% | $772,660.07 | $97,115.58 69,630,696 SKEY | 553,987,883 SKEY | ||
| 2107 | $298.16 | 0.63% | 0.62% | 5.79% | $772,653.31 | $481,497.88 1,614 TXNon | 2,591 TXNon | ||
| 2108 | $1,867.84 | 0.86% | 10.04% | 6.51% | $772,528.51 | $32.87 MELIon | 413 MELIon | ||
| 2109 | $0.00004029 | -1.28% | 0.04% | -8.37% | $769,506.81 | $627,587.26 15,577,202,364 TEA | 19,099,755,570 TEA | ||
| 2110 | $0.14906563 | 0.24% | -0.57% | 3.56% | $768,381.31 | $966.7 6,485 EXA | 5,154,651 EXA | ||
| 2111 | $0.00076782 | 0.90% | 8.85% | 15.71% | $767,817.8 | $24,897.64 32,426,402 PEPEONTRON | 999,996,900 PEPEONTRON | ||
| 2112 | $0.00255158 | 8.02% | 7.01% | 81.47% | $767,186.49 | $746.42 292,535 TOTO | 300,670,950 TOTO | ||
| 2113 | $0.05667843 | -0.51% | -5.42% | -12.58% | $765,158.73 | $2,616.26 46,159 ELON | 13,500,000 ELON | ||
| 2114 | $0.00156056 | 2.23% | -1.48% | -12.75% | $764,539.48 | $128,748.87 82,501,656 TEVA | 489,913,207 TEVA | ||
| 2115 | $0.00304139 | 0.00% | 0.01% | -0.70% | $762,653.44 | $0 FLIX | 250,758,585 FLIX | ||
| 2116 | $0.00004315 | -0.00% | -4.67% | -8.56% | $757,805.49 | $37,620.82 871,808,867 XNA | 17,561,057,460 XNA | ||
| 2117 | $44.98 | -0.59% | -3.40% | -10.20% | $757,280.82 | $1,933,725.58 42,992 QNTB | 16,836 QNTB | ||
| 2118 | $0.00797114 | 0.57% | -1.02% | 0.07% | $757,257.93 | $3.38 424 DUREV | 95,000,000 DUREV | ||
| 2119 | $0.00487452 | 0.00% | 0.61% | -2.43% | $756,148.25 | $0 HYPC | 155,122,742 HYPC | ||
| 2120 | $5.02 | 0.00% | -0.24% | 0.21% | $755,559.24 | $8,151.08 1,622 YLD8on | 150,389 YLD8on | ||
| 2121 | $0.00000151 | -1.79% | 4.35% | -3.38% | $754,918.77 | $38,217.54 25,312,352,232 VON | 500,000,000,000 VON | ||
| 2122 | $0.00364283 | -0.21% | -3.11% | 1.48% | $752,720.24 | $201,726.22 55,376,256 DTEC | 206,630,686 DTEC | ||
| 2123 | $552.16 | 0.01% | -1.95% | 1.45% | $749,075.02 | $2,119,084.18 3,837 DELLon | 1,356 DELLon | ||
| 2124 | $0.00270748 | 0.15% | 82.68% | 30.42% | $747,263.13 | $3,745.06 1,383,230 XPASS | 276,000,000 XPASS | ||
| 2125 | $0.00342956 | 0.00% | 0.03% | -7.41% | $745,929.16 | $880.79 256,824 KO | 217,500,000 KO | ||
| 2126 | $893.95 | -0.04% | -0.94% | -2.47% | $741,270.06 | $935,479.15 1,046 GSB | 829 GSB | ||
| 2127 | $275.43 | 0.00% | -1.07% | -9.54% | $741,060.56 | $50.59 APPX | 2,690 APPX | ||
| 2128 | $0.00000080 | 0.01% | -2.25% | -5.97% | $739,527.55 | $0 BASE | 929,459,163,372 BASE | ||
| 2129 | $150.77 | -0.33% | 2.46% | 3.78% | $739,289.57 | $550,153.21 3,648 RDDTon | 4,903 RDDTon | ||
| 2130 | $113.35 | 0.30% | 0.71% | 4.70% | $737,363.75 | $30,707.92 270 CSCOX | 6,505 CSCOX | ||
| 2131 | $0.00075548 | -1.55% | -1.37% | -22.72% | $733,774.12 | $57,294.04 75,838,426 ATA | 971,275,049 ATA | ||
| 2132 | $66.55 | -0.69% | -1.34% | -3.92% | $733,633.7 | $85,054.43 1,278 NFLX | 11,023 NFLX | ||
| 2133 | $0.00072915 | -1.11% | 10.73% | 35.63% | $729,145.78 | $3,565.57 4,890,065 AXOL | 1,000,000,000 AXOL | ||
| 2134 | $0.00702099 | -0.75% | 1.69% | -17.81% | $730,182.59 | $443,385.09 63,151,395 R2 | 104,000,000 R2 | ||
| 2135 | $0.01184916 | -0.06% | -0.19% | -6.90% | $728,419.2 | $37,898.59 3,198,420 BST | 61,474,323 BST | ||
| 2136 | $0.03949083 | -3.48% | -20.63% | -1.24% | $727,378.79 | $0 BCA | 18,418,931 BCA | ||
| 2137 | $0.00073007 | 0.04% | -2.33% | 5.77% | $726,391.14 | $3,627.65 4,968,904 SWASH | 994,960,022 SWASH | ||
| 2138 | $0.00072487 | -0.20% | -5.06% | -16.39% | $724,874.69 | $1,245,656.01 1,718,443,237 老子 | 1,000,000,000 老子 | ||
| 2139 | $0.00007748 | 0.38% | 462.48% | 487.56% | $723,671.4 | $0 CCC | 9,339,544,772 CCC | ||
| 2140 | $0.00036541 | -0.22% | -0.75% | -1.90% | $723,259.15 | $2,956.83 8,091,773 SAITO | 1,979,292,275 SAITO | ||
| 2141 | $0.00650298 | -0.09% | -4.31% | -23.25% | $722,953.96 | $69,852.23 10,741,570 CHIRP | 111,172,688 CHIRP | ||
| 2142 | $0.00011109 | 0.00% | 0.85% | 9.38% | $720,299.51 | $0 KPOP | 6,484,200,010 KPOP | ||
| 2143 | $0.00000185 | -0.87% | -0.97% | -1.81% | $720,137.9 | $1,694.5 918,289,351 MAGA | 390,258,895,840 MAGA | ||
| 2144 | $0.00000885 | -0.29% | -6.74% | 35.14% | $717,760.29 | $6,964.58 786,942,332 GOUT | 81,101,108,831 GOUT | ||
| 2145 | $0.00018427 | 0.35% | -5.97% | -1.48% | $713,595.17 | $15,095.58 81,923,144 ROOT | 3,872,651,753 ROOT | ||
| 2146 | $0.07580499 | -0.00% | 0.29% | 2.16% | $711,010.84 | $0 ICHI | 9,379,472 ICHI | ||
| 2147 | $44.60 | 1.06% | 0.71% | 4.35% | $709,472.32 | $256,048.6 5,741 RBLX | 15,909 RBLX | ||
| 2148 | $29.21 | 0.00% | 0.00% | 6.38% | $707,073.99 | $0 BOTon | 24,203 BOTon | ||
| 2149 | $0.00003787 | -0.07% | -0.70% | -0.15% | $706,830.95 | $104,453.15 2,758,329,029 SHM | 18,665,518,758 SHM | ||
| 2150 | $0.00094838 | -0.11% | -0.23% | -0.40% | $706,523.3 | $14.96 15,783 PSP | 744,976,909 PSP | ||
| 2151 | $0.00070561 | 0.26% | -1.24% | -4.37% | $705,414.34 | $3,479.91 4,931,775 BEB1M | 999,720,801 BEB1M | ||
| 2152 | $114.77 | 0.00% | 0.00% | -7.68% | $704,528.3 | $0 APOon | 6,138 APOon | ||
| 2153 | $0.00070442 | -0.03% | -8.49% | -55.01% | $704,415.13 | $1,391,822.3 1,975,855,200 ROBIN | 1,000,000,000 ROBIN | ||
| 2154 | $151.52 | 0.17% | 3.01% | 4.48% | $704,369.63 | $258,752.9 1,707 RDDTB | 4,648 RDDTB | ||
| 2155 | $2.85 | 0.45% | 2.30% | -14.47% | $703,909.54 | $258,597.88 90,891 AMCB | 247,408 AMCB | ||
| 2156 | $0.00913209 | 0.00% | 0.00% | 1.90% | $703,170.67 | $0 QDX | 77,000,000 QDX | ||
| 2157 | $0.01465392 | -0.12% | 0.84% | -8.32% | $701,882.23 | $0 MNW | 47,897,218 MNW | ||
| 2158 | $0.00762196 | 0.04% | -0.94% | -1.66% | $701,220.39 | $506,557.5 66,460,260 TCOM | 92,000,000 TCOM | ||
| 2159 | $360.57 | -0.37% | 2.05% | 3.62% | $698,688.37 | $1,389,505.78 3,853 ALABB | 1,937 ALABB | ||
| 2160 | $0.00069600 | -8.08% | 8.32% | -5.25% | $695,996.68 | $32,253.97 46,342,135 LILUNI | 1,000,000,000 LILUNI | ||
| 2161 | $0.04860257 | 1.17% | -0.89% | -1.32% | $695,659.9 | $32,529.16 669,289 SPURS | 14,313,234 SPURS | ||
| 2162 | $0.00217267 | 0.00% | 0.32% | 0.95% | $692,085.38 | $0 SERAPH | 318,540,892 SERAPH | ||
| 2163 | $33.00 | -0.95% | -1.69% | 4.66% | $692,061.17 | $370,594.89 11,230 ENPHon | 20,971 ENPHon | ||
| 2164 | $0.01675638 | -0.57% | -2.60% | -5.77% | $691,453.34 | $47,388.55 2,828,090 LRDS | 41,265,074 LRDS | ||
| 2165 | $53.81 | 0.12% | 1.49% | -0.60% | $688,977.91 | $881,548.65 16,382 PYPLB | 12,803 PYPLB | ||
| 2166 | $0.00073319 | -2.08% | -51.77% | -28.38% | $686,128.32 | $8,124.83 11,081,503 FAIR3 | 935,814,213 FAIR3 | ||
| 2167 | $0.00082729 | -0.24% | 36.63% | 37.87% | $685,769.07 | $429.29 518,915 DFI | 828,938,979 DFI | ||
| 2168 | $0.00104871 | 0.86% | 1.71% | 3.36% | $685,720.82 | $28,207.36 26,897,093 SOLAMA | 653,868,075 SOLAMA | ||
| 2169 | $0.00697635 | -1.57% | -3.71% | -1.74% | $684,165.9 | $4,072.67 583,782 GPU | 98,069,335 GPU | ||
| 2170 | $0.00013573 | 0.05% | -0.28% | -1.36% | $683,861.26 | $125,269.37 922,908,921 MCRT | 5,038,275,907 MCRT | ||
| 2171 | $0.00332660 | 0.00% | 1.44% | -0.44% | $683,836.3 | $0 KEX | 205,566,065 KEX | ||
| 2172 | $539.60 | 0.69% | -0.77% | 11.52% | $682,073.25 | $65,588.29 121 AMATx | 1,264 AMATx | ||
| 2173 | $0.00068181 | -0.97% | -5.03% | -4.62% | $681,809.94 | $129,675.3 190,192,746 BNBHOLDER | 1,000,000,000 BNBHOLDER | ||
| 2174 | $0.00068062 | 0.00% | -1.84% | 2.40% | $680,613.43 | $0 FRIC | 999,992,771 FRIC | ||
| 2175 | $0.00067841 | -0.01% | -1.75% | -3.02% | $678,169.44 | $309,266.62 455,867,246 $1 | 999,639,849 $1 | ||
| 2176 | $0.00075737 | 0.00% | 13.46% | 10.64% | $676,936.19 | $0 OSCAR | 893,798,748 OSCAR | ||
| 2177 | $67.55 | 0.00% | -1.59% | -0.38% | $673,482.6 | $4,123.23 61 UBERX | 9,970 UBERX | ||
| 2178 | $232.07 | 0.04% | -4.04% | -0.77% | $673,480.5 | $166,871.42 719 rNBIS | 2,902 rNBIS | ||
| 2179 | $0.00067206 | 1.13% | -2.58% | -3.83% | $670,574.96 | $851.42 1,266,895 $WAFFLES | 997,790,217 $WAFFLES | ||
| 2180 | $563.44 | 0.02% | -0.01% | 0.22% | $669,931.44 | $282,884.32 502 tSpaceX | 1,189 tSpaceX | ||
| 2181 | $0.00316281 | -0.27% | -0.62% | -0.91% | $669,566.66 | $1,533.1 484,730 KILO | 211,700,000 KILO | ||
| 2182 | $0.00068269 | -0.00% | -2.60% | -12.07% | $668,349.59 | $68,978.1 101,039,278 ZSWAP | 979,000,000 ZSWAP | ||
| 2183 | $189.18 | 0.09% | 0.21% | 0.57% | $668,111.95 | $577,758.45 3,053 rPLTR | 3,531 rPLTR | ||
| 2184 | $438.41 | -0.02% | -0.02% | 1.34% | $667,781.05 | $248,256.02 566 ETNon | 1,523 ETNon | ||
| 2185 | $0.00000000 | 0.59% | 6.16% | -3.17% | $666,641.44 | $7,346.45 7,428,371,634,454 SHIB | 674,075,046,913,371 SHIB | ||
| 2186 | $254.74 | -0.12% | 0.71% | 4.41% | $666,005.39 | $53,251.07 209 VRTx | 2,614 VRTx | ||
| 2187 | $0.00664838 | 0.00% | 0.00% | -0.58% | $664,838.01 | $0 TERMINUS | 100,000,000 TERMINUS | ||
| 2188 | $0.01192165 | 0.08% | -0.55% | -7.51% | $663,762.83 | $15,317.97 1,284,887 PIGGY | 55,677,104 PIGGY | ||
| 2189 | $0.00303225 | -0.07% | -4.83% | -2.27% | $663,705.78 | $15.42 5,087 CROWN | 218,882,203 CROWN | ||
| 2190 | $0.00288130 | 0.31% | 12.57% | 1.33% | $659,827.61 | $0 ABYSS | 229,003,738 ABYSS | ||
| 2191 | $0.06461213 | 0.00% | 3.64% | 3.40% | $657,052.85 | $0 GPU | 10,169,187 GPU | ||
| 2192 | $0.00206105 | 0.00% | 0.67% | 1.79% | $656,381.62 | $0 EAI | 318,470,000 EAI | ||
| 2193 | $0.00098728 | -0.09% | -6.74% | -17.18% | $655,061.16 | $161,001.82 163,075,823 REAL | 663,499,570 REAL | ||
| 2194 | $0.00098461 | 0.62% | -0.06% | 3.94% | $653,424.55 | $0 PDA | 663,636,349 PDA | ||
| 2195 | $253.27 | -0.10% | 0.48% | 2.69% | $653,189.41 | $49,402.39 195 rAMZN | 2,579 rAMZN | ||
| 2196 | $0.00318732 | -0.25% | -2.21% | -3.68% | $652,110.72 | $39,559.29 12,411,466 CDL | 204,595,405 CDL | ||
| 2197 | $0.00719071 | -15.57% | -33.53% | 14.38% | $648,864.23 | $26,084.86 3,627,579 PUSH | 90,236,482 PUSH | ||
| 2198 | $0.00000394 | 0.00% | -0.06% | 3.19% | $648,534.92 | $0 PUSSY | 164,756,994,741 PUSSY | ||
| 2199 | $0.00183232 | 0.53% | -0.58% | -13.55% | $646,111.32 | $14,160.07 7,727,965 ECHO | 352,620,000 ECHO | ||
| 2200 | $0.00001077 | 0.03% | -1.24% | -0.23% | $644,353.23 | $7,603.05 705,817,364 GMRX | 59,817,491,078 GMRX |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.