Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | $0.00082680 | -3.22% | -3.88% | 4.42% | $826,798.67 | $1,046,062.36 1,265,195,983 memes | 1,000,000,000 memes | ||
| 2002 | $0.00082510 | 0.32% | 5.21% | -18.36% | $825,099.01 | $305,763.28 370,577,686 KORI | 1,000,000,000 KORI | ||
| 2003 | $0.00180482 | 0.00% | 0.97% | -0.32% | $821,709.86 | $0 HTD | 455,285,563 HTD | ||
| 2004 | $0.00723046 | 0.00% | -0.56% | -6.54% | $820,927.64 | $0 JEWEL | 113,537,457 JEWEL | ||
| 2005 | $0.00166423 | 0.01% | 1.98% | -1.03% | $818,077.99 | $24,654.5 14,814,360 RWAINC | 491,565,499 RWAINC | ||
| 2006 | $0.00256615 | 0.01% | 5.25% | 8.74% | $817,243.22 | $9,924.22 3,867,351 EAI | 318,470,000 EAI | ||
| 2007 | $0.00816296 | 0.40% | -5.38% | -15.42% | $816,296.37 | $13,746.08 1,683,958 SLIM | 100,000,000 SLIM | ||
| 2008 | $0.00064695 | 0.07% | 7.76% | -2.63% | $815,224.81 | $129,058.48 199,487,452 ATR | 1,260,104,055 ATR | ||
| 2009 | $0.12974976 | 1.88% | 3.66% | -26.60% | $814,179.76 | $3,013.01 23,221 MNTC | 6,275,000 MNTC | ||
| 2010 | $0.00009086 | 0.22% | -0.23% | -5.40% | $813,618.18 | $13,242.83 145,746,138 HODL | 8,954,406,771 HODL | ||
| 2011 | $0.04882811 | -0.03% | 1.78% | 2.22% | $813,103.7 | $77,765.54 1,592,638 MENGO | 16,652,368 MENGO | ||
| 2012 | $0.07639498 | 0.00% | 0.96% | 0.31% | $811,719.55 | $0 GROW | 10,625,300 GROW | ||
| 2013 | $0.00008864 | 0.04% | 1.05% | -55.69% | $808,999.41 | $1,216,322.22 13,722,465,582 A2Z | 9,127,076,923 A2Z | ||
| 2014 | $0.00206005 | 0.00% | 7.59% | -0.51% | $805,855.23 | $0 HAKKA | 391,182,249 HAKKA | ||
| 2015 | $0.00133249 | 0.29% | 9.53% | -18.79% | $804,528.21 | $107,116.09 80,388,076 BCUT | 603,779,275 BCUT | ||
| 2016 | $76.48 | -0.14% | -1.66% | -15.34% | $798,470.72 | $324,088.65 4,237 SQQQon | 10,440 SQQQon | ||
| 2017 | $0.00650961 | 0.09% | -0.13% | -8.32% | $797,709.65 | $160,228.75 24,614,181 DTEC | 122,543,361 DTEC | ||
| 2018 | $0.16540665 | -1.75% | 3.31% | -1.24% | $793,402.42 | $581.3 3,514 EXA | 4,796,677 EXA | ||
| 2019 | $0.02098173 | -0.18% | 0.83% | -2.56% | $791,433.14 | $38,114.05 1,816,535 CEL | 37,720,111 CEL | ||
| 2020 | $0.00094200 | -0.20% | 3.88% | 5.15% | $791,388.54 | $10,429.91 11,072,123 GZONE | 840,117,284 GZONE | ||
| 2021 | $0.00166417 | -1.10% | 4.19% | -1.45% | $790,402.25 | $73,169.36 43,967,406 MAN | 474,951,979 MAN | ||
| 2022 | $0.00000003 | 0.23% | -5.11% | 7.61% | $785,635.87 | $10,244.09 385,803,870,814 CWIF | 29,587,905,316,221 CWIF | ||
| 2023 | $0.00268291 | -0.02% | -3.97% | -0.96% | $784,843.48 | $198,589.9 74,020,344 WBAI | 292,534,430 WBAI | ||
| 2024 | $0.00457288 | -1.74% | 10.92% | -9.30% | $784,735.98 | $3,732,798.5 816,289,847 SWTCH | 171,606,373 SWTCH | ||
| 2025 | $0.00078853 | 0.58% | 4.37% | -4.92% | $784,460.65 | $591,092.6 749,615,233 STUPID | 994,841,831 STUPID | ||
| 2026 | $0.00078352 | -6.17% | -3.17% | 0.42% | $783,514.12 | $955.24 1,219,172 AGIALPHA | 999,996,903 AGIALPHA | ||
| 2027 | $0.00077991 | 0.76% | 2.68% | 0.76% | $779,912.05 | $425,014.42 544,951,731 SHOGGOTH | 1,000,000,000 SHOGGOTH | ||
| 2028 | $0.00133952 | 0.50% | -1.13% | 0.04% | $774,479.3 | $157,840.25 117,833,628 MEFAI | 578,177,633 MEFAI | ||
| 2029 | $0.00047150 | 0.18% | 2.71% | -1.41% | $765,090.54 | $1.42 3,016 BAN | 1,622,680,301 BAN | ||
| 2030 | $0.00080184 | -0.50% | 4.40% | 3.96% | $760,854.62 | $3,699,152.06 4,613,306,568 ESX | 948,881,136 ESX | ||
| 2031 | $72.26 | 0.18% | 0.80% | 3.58% | $760,048.27 | $793,005.99 10,974 UBERon | 10,518 UBERon | ||
| 2032 | $0.01094445 | -0.18% | -9.08% | -42.22% | $759,763.53 | $156,024.74 14,256,064 BRETT | 69,420,000 BRETT | ||
| 2033 | $127.90 | -0.05% | 1.49% | -0.51% | $754,449.87 | $736,140.83 5,755 QCOMon | 5,898 QCOMon | ||
| 2034 | $0.00084392 | 0.03% | -0.52% | -20.37% | $754,294.61 | $120,806.14 143,148,813 OSCAR | 893,798,748 OSCAR | ||
| 2035 | $0.00041733 | 0.41% | 1.29% | 0.61% | $751,206.56 | $986.68 2,364,297 ALL | 1,800,038,959 ALL | ||
| 2036 | $0.00362943 | 0.22% | -1.72% | 3.94% | $748,948.42 | $47,315.82 13,036,715 RC | 206,354,380 RC | ||
| 2037 | $0.02157065 | 7.65% | 8.50% | 10.02% | $746,331.9 | $13,813.77 640,397 BASEDAI | 34,599,420 BASEDAI | ||
| 2038 | $157.56 | 1.11% | 0.85% | 7.21% | $744,714.71 | $1,303.95 8 DASHon | 4,726 DASHon | ||
| 2039 | $0.00255741 | 0.01% | -1.94% | -17.07% | $744,321.55 | $17,205.67 6,727,765 EQTY | 291,044,699 EQTY | ||
| 2040 | $0.00099225 | -0.75% | -0.24% | -5.58% | $742,773.85 | $64,536.99 65,040,944 CREDI | 748,573,880 CREDI | ||
| 2041 | $0.00099434 | -0.80% | 0.40% | -21.07% | $743,838.15 | $21,042.13 21,161,918 CLEAR | 748,072,347 CLEAR | ||
| 2042 | $0.00074188 | 2.66% | 1.08% | -10.22% | $740,203.76 | $1,211,978.77 1,633,659,056 LABUBU | 997,740,721 LABUBU | ||
| 2043 | $0.00060003 | -0.00% | 0.04% | 0.09% | $739,179.82 | $107.85 179,756 XTP | 1,231,911,016 XTP | ||
| 2044 | $0.00057003 | 1.26% | 2.59% | 9.42% | $733,651.01 | $12,643.93 22,181,012 CAPS | 1,287,030,207 CAPS | ||
| 2045 | $0.07206583 | -0.05% | 2.79% | 2.39% | $732,850.94 | $443.23 6,150 GPU | 10,169,187 GPU | ||
| 2046 | $0.00070916 | 0.00% | 0.00% | 0.00% | $728,764.22 | $0 ILC | 1,027,648,760 ILC | ||
| 2047 | $0.01062438 | -0.01% | -7.50% | 0.41% | $727,932.82 | $3.75 353 SDN | 68,515,328 SDN | ||
| 2048 | $22.17 | -0.34% | -3.16% | 5.55% | $727,351.46 | $742,313.2 33,477 SMCIon | 32,803 SMCIon | ||
| 2049 | $0.00072481 | 0.35% | 1.21% | -7.72% | $724,575.87 | $44,320.06 61,146,770 $1 | 999,670,858 $1 | ||
| 2050 | $0.00072152 | 0.44% | -6.40% | -23.25% | $721,521.56 | $4,634,207.12 6,422,825,541 老子 | 1,000,000,000 老子 | ||
| 2051 | $0.00072044 | -0.20% | 7.96% | 14.51% | $720,437.53 | $11,046.52 15,333,082 NIKO | 1,000,000,000 NIKO | ||
| 2052 | $0.00327508 | 0.12% | 0.46% | -2.33% | $720,131.3 | $217,009.54 66,260,874 FUSE | 219,882,167 FUSE | ||
| 2053 | $0.00445031 | -0.60% | -5.14% | -16.84% | $719,645.49 | $134,173.76 30,149,281 NAVI | 161,706,684 NAVI | ||
| 2054 | $0.00732545 | 0.01% | 1.07% | 12.59% | $719,617.46 | $84,260.93 11,502,488 DOLAN | 98,235,225 DOLAN | ||
| 2055 | $0.00049574 | -4.30% | 1.98% | 2.62% | $710,865.77 | $41,366.2 83,443,504 OBI | 1,433,951,599 OBI | ||
| 2056 | $0.00010618 | -0.30% | 0.45% | -0.76% | $702,925.8 | $48,534.06 457,083,068 TURBOS | 6,620,000,000 TURBOS | ||
| 2057 | $0.00000000 | 0.00% | 0.58% | -0.97% | $702,044.81 | $0 YOOSHI | 363,190,063,319,798 YOOSHI | ||
| 2058 | $0.01431582 | -0.05% | -0.70% | -8.00% | $701,695.25 | $147,648.39 10,313,654 THL | 49,015,380 THL | ||
| 2059 | $0.00248968 | 0.06% | 3.36% | 4.72% | $697,111.78 | $945,713.23 379,852,579 MAIGA | 280,000,000 MAIGA | ||
| 2060 | $0.00003986 | -0.24% | 3.61% | -2.83% | $694,749.64 | $73,356.17 1,840,154,333 SLC | 17,427,933,245 SLC | ||
| 2061 | $0.00088187 | 0.73% | 2.25% | -31.61% | $694,035.94 | $14,893.46 16,888,519 HAROLD | 787,005,431 HAROLD | ||
| 2062 | $0.00039507 | 3.03% | 4.24% | 0.12% | $691,366 | $37,355.57 94,555,211 CARR | 1,750,000,000 CARR | ||
| 2063 | $0.00301120 | 0.41% | 3.71% | 5.73% | $689,576.33 | $0 ABYSS | 229,003,738 ABYSS | ||
| 2064 | $0.00068817 | 7.77% | 27.95% | 22.70% | $688,167.95 | $3,948,108.97 5,737,130,006 PALU | 1,000,000,000 PALU | ||
| 2065 | $0.00318783 | -0.18% | 3.29% | 6.36% | $686,317.66 | $81,073.44 25,432,150 ROVR | 215,292,848 ROVR | ||
| 2066 | $0.00000000 | 0.78% | 3.88% | -1.52% | $685,440.16 | $39,941.17 36,054,124,027,033 BAD | 618,733,566,904,579 BAD | ||
| 2067 | $0.00000750 | 0.00% | 0.00% | 0.00% | $683,050.92 | $0 XPC | 91,090,814,961 XPC | ||
| 2068 | $0.00052870 | -0.07% | -3.27% | -31.41% | $681,937.75 | $770.9 1,458,104 JUM | 1,289,834,446 JUM | ||
| 2069 | $0.00124154 | -0.01% | 6.81% | -7.29% | $680,507.16 | $10,088.6 8,125,866 AARK | 548,114,313 AARK | ||
| 2070 | $0.00017099 | 0.00% | 0.00% | 0.00% | $679,184.72 | $0 REDX | 3,972,072,517 REDX | ||
| 2071 | $0.00737628 | -0.31% | -0.05% | 0.30% | $679,080.91 | $9,742.15 1,320,740 LN | 92,062,801 LN | ||
| 2072 | $0.00067856 | -0.11% | 6.51% | 2.12% | $678,559.21 | $2,911.62 4,290,864 FRIC | 999,992,771 FRIC | ||
| 2073 | $0.00301279 | -0.23% | -11.41% | -6.94% | $677,878.43 | $10,646.58 3,533,792 WEST | 225,000,000 WEST | ||
| 2074 | $0.08913267 | -0.00% | -0.42% | 0.77% | $672,796.15 | $91,538.04 1,026,986 EDENA | 7,548,255 EDENA | ||
| 2075 | $50.58 | 1.01% | 0.85% | 3.26% | $672,641.45 | $1,449.72 28 TCOMon | 13,297 TCOMon | ||
| 2076 | $539.80 | 0.00% | 7.84% | 7.96% | $672,056.13 | $1.44 LINX | 1,245 LINX | ||
| 2077 | $1,715.12 | 0.74% | -0.39% | 6.26% | $670,572.04 | $631,857.98 368 MELIon | 390 MELIon | ||
| 2078 | $0.00043900 | -0.13% | -2.08% | 1.80% | $669,919.84 | $299,433.23 682,078,629 U2U | 1,526,009,637 U2U | ||
| 2079 | $0.00947568 | -0.17% | 9.37% | 12.70% | $668,973.82 | $28,548.76 3,012,846 MDAO | 70,599,019 MDAO | ||
| 2080 | $0.00427801 | 0.00% | 0.00% | -13.43% | $663,616.13 | $0 HYPC | 155,122,742 HYPC | ||
| 2081 | $0.00006091 | 0.24% | 0.05% | 0.37% | $663,376.94 | $493,017.61 8,094,305,791 SHM | 10,891,245,562 SHM | ||
| 2082 | $0.00206512 | 0.00% | 0.00% | 0.00% | $663,160.06 | $0 CANN | 321,124,782 CANN | ||
| 2083 | $0.99810951 | 0.00% | 0.15% | -1.21% | $663,094.68 | $3,540.09 3,546 USDs | 664,350 USDs | ||
| 2084 | $0.00737906 | -0.31% | 3.54% | -5.58% | $662,234.63 | $3,879.36 525,726 SIPHER | 89,745,088 SIPHER | ||
| 2085 | $312.75 | -0.30% | 0.15% | 0.02% | $662,043.43 | $6,149,895.29 19,663 MCDX | 2,116 MCDX | ||
| 2086 | $144.34 | 0.25% | 0.08% | -1.25% | $656,768.56 | $326,998.79 2,265 PGX | 4,550 PGX | ||
| 2087 | $0.00065673 | 0.60% | 0.96% | -11.18% | $656,729.59 | $147,763.7 224,998,961 YNE | 999,998,467 YNE | ||
| 2088 | $0.02033035 | 0.00% | -3.20% | -0.00% | $656,188.76 | $74,872.6 3,682,799 MTRG | 32,276,310 MTRG | ||
| 2089 | $0.00395883 | -0.10% | 9.08% | -17.69% | $653,823.38 | $741.36 187,268 LZM | 165,155,587 LZM | ||
| 2090 | $0.00774199 | 0.36% | 3.74% | -11.23% | $652,833.18 | $0.0000126 FLIXX | 84,323,674 FLIXX | ||
| 2091 | $105.68 | -0.90% | -4.30% | -4.56% | $651,816.31 | $523.04 4 APOon | 6,167 APOon | ||
| 2092 | $0.00786303 | -0.49% | 5.27% | -5.24% | $650,533.67 | $2,337.07 297,223 SDAO | 82,733,203 SDAO | ||
| 2093 | $0.00064978 | -0.20% | 1.92% | -6.41% | $649,775.1 | $190,857.55 293,728,632 BNBHOLDER | 1,000,000,000 BNBHOLDER | ||
| 2094 | $0.03144224 | 0.29% | 3.84% | 4.08% | $649,150.72 | $251,481.83 7,998,215 MSTR | 20,645,815 MSTR | ||
| 2095 | $0.00003867 | -0.09% | 0.85% | 9.99% | $648,848.9 | $67,718.07 1,750,986,823 XNA | 16,777,291,646 XNA | ||
| 2096 | $0.00316257 | 0.21% | 0.30% | -0.76% | $647,046.4 | $108,147.51 34,196,133 CDL | 204,595,405 CDL | ||
| 2097 | $0.01107428 | 0.69% | 4.25% | 7.09% | $645,744.61 | $674.11 60,872 CHI | 58,310,318 CHI | ||
| 2098 | $0.00903268 | 0.03% | -4.26% | -2.97% | $645,639.26 | $184,164.69 20,388,704 STOP | 71,478,131 STOP | ||
| 2099 | $0.00000596 | 0.03% | -3.17% | -11.81% | $644,243.99 | $614.09 102,959,149 GOUT | 108,013,759,396 GOUT | ||
| 2100 | $0.00311698 | 0.05% | 0.45% | 2.59% | $640,176.43 | $152,879.97 49,047,417 HMND | 205,383,342 HMND |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.