Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | $20.71 | 0.04% | 3.10% | -3.19% | $772,039.03 | $1,073,520.7 51,848 QBTSon | 37,287 QBTSon | ||
| 2002 | $0.00364735 | 3.13% | -1.49% | -6.52% | $771,515.71 | $91,954.84 25,211,417 RICE | 211,527,778 RICE | ||
| 2003 | $0.01377176 | -0.42% | 0.02% | -5.29% | $771,218.73 | $147,822.5 10,733,738 ST | 56,000,000 ST | ||
| 2004 | $336.50 | 0.01% | -0.14% | 3.27% | $770,522.56 | $307,610.51 914 INTUon | 2,289 INTUon | ||
| 2005 | $0.35273459 | 0.06% | 3.72% | 8.76% | $768,961.41 | $865,445.35 2,453,531 FB | 2,180,000 FB | ||
| 2006 | $0.00076804 | 0.20% | 0.91% | 3.39% | $768,035.55 | $3,040.94 3,959,373 PEPEONTRON | 999,996,900 PEPEONTRON | ||
| 2007 | $1,842.36 | 0.02% | -4.48% | 1.17% | $766,531.78 | $322,178.2 174 MELIon | 416 MELIon | ||
| 2008 | $0.28352099 | 0.00% | -0.12% | -6.18% | $765,808.05 | $0 GRG | 2,701,063 GRG | ||
| 2009 | $0.00000000 | -0.10% | -5.66% | 12.76% | $764,008.25 | $2,623.39 2,314,592,353,451 SHIB | 674,075,046,913,371 SHIB | ||
| 2010 | $0.00076367 | -0.07% | 0.03% | 3.43% | $763,560.15 | $14,446.22 18,916,767 HEGE | 999,852,396 HEGE | ||
| 2011 | $0.01927934 | -0.53% | 0.51% | -0.02% | $761,532.46 | $6,539.25 339,184 SOLVEX | 39,499,914 SOLVEX | ||
| 2013 | $0.00075923 | 0.86% | 6.33% | 17.28% | $759,168.85 | $76,183.97 100,344,103 PWEASE | 999,923,144 PWEASE | ||
| 2013 | $0.00046798 | 8.06% | 10.60% | 16.25% | $759,375.42 | $1,548.33 3,308,583 BAN | 1,622,680,301 BAN | ||
| 2014 | $0.00045390 | 0.00% | 4.04% | -7.46% | $758,428.09 | $0 BEST | 1,670,912,895 BEST | ||
| 2015 | $0.00000000 | 0.48% | 0.29% | 4.12% | $753,799.81 | $3,471.26 1,934,111,764,560 WHY | 420,000,000,000,000 WHY | ||
| 2016 | $0.06015684 | 0.00% | -0.02% | -7.23% | $751,960.52 | $0 CUBE | 12,500,000 CUBE | ||
| 2017 | $171.32 | 0.22% | -0.94% | 9.22% | $749,867.66 | $316,561.35 1,847 PLTR | 4,377 PLTR | ||
| 2018 | $0.00044203 | 0.00% | -1.54% | 3.25% | $749,288.42 | $0 SLOTH | 1,695,118,152 SLOTH | ||
| 2019 | $280.32 | 0.02% | -0.97% | -1.15% | $746,491 | $344,394.64 1,228 TXNon | 2,662 TXNon | ||
| 2020 | $74.37 | -0.01% | 3.51% | 9.08% | $744,126.08 | $879,516.39 11,826 ASTSB | 10,005 ASTSB | ||
| 2021 | $589.06 | 0.00% | 1.78% | 2.61% | $743,925.87 | $15 SMHx | 1,262 SMHx | ||
| 2022 | $0.00000000 | 0.00% | 0.40% | -1.82% | $741,635.23 | $0 QOM | 599,886,333,333,333 QOM | ||
| 2023 | $0.00779643 | 0.27% | 5.19% | 11.29% | $740,660.66 | $1,211.15 155,347 DUREV | 95,000,000 DUREV | ||
| 2024 | $0.00766043 | 0.86% | 1.55% | -0.55% | $739,241.06 | $614.55 80,224 ZKML | 96,501,263 ZKML | ||
| 2025 | $0.00075490 | 0.50% | -0.67% | -2.35% | $739,139.03 | $246,917.02 327,085,132 DOGE | 979,119,974 DOGE | ||
| 2026 | $0.00290421 | -0.08% | 2.24% | -5.18% | $739,081.94 | $21,697.93 7,471,203 VOXEL | 254,486,480 VOXEL | ||
| 2027 | $0.00074642 | 0.00% | -2.49% | 1.26% | $736,080.71 | $0 MOTHER | 986,143,154 MOTHER | ||
| 2028 | $18.87 | 1.04% | -0.60% | -1.48% | $733,607.17 | $180,908 9,585 GMEX | 38,871 GMEX | ||
| 2030 | $0.00073008 | 0.79% | 24.06% | 29.58% | $730,043.3 | $74,952.07 102,663,367 SCAM | 999,955,056 SCAM | ||
| 2030 | $0.00000000 | -0.42% | 4.58% | -7.29% | $730,495.79 | $121,071.75 113,404,145,743,034 SHIRO | 684,232,656,818,278 SHIRO | ||
| 2031 | $0.00005973 | -0.01% | 2.51% | 16.24% | $728,406.7 | $1,238.12 20,730,006 DIONE | 12,195,803,492 DIONE | ||
| 2032 | $13.32 | 0.10% | 0.99% | 20.53% | $724,221.68 | $770,205.24 57,837 FLNCB | 54,384 FLNCB | ||
| 2033 | $0.01754812 | -3.41% | 4.78% | -5.99% | $724,124.54 | $64,937.65 3,700,547 LRDS | 41,265,074 LRDS | ||
| 2034 | $0.00072307 | 0.85% | -2.05% | -27.71% | $723,071.84 | $228,668.11 316,245,352 IDEX | 1,000,000,000 IDEX | ||
| 2035 | $0.00170907 | -2.16% | 0.16% | -31.57% | $722,596.39 | $41,820.85 24,469,926 SUP | 422,800,567 SUP | ||
| 2036 | $0.00031539 | -0.01% | 23.81% | -11.93% | $722,016.05 | $49.13 155,785 LUX | 2,289,278,193 LUX | ||
| 2037 | $101.19 | -0.44% | 2.37% | 1.44% | $721,750.42 | $183,963.82 1,817 INTC | 7,132 INTC | ||
| 2038 | $0.00106934 | -0.22% | -2.78% | -4.31% | $721,257.98 | $361.26 337,837 ARIO | 674,489,302 ARIO | ||
| 2039 | $486.40 | -0.01% | 8.27% | 5.50% | $720,238.04 | $793,120.46 1,630 DELLB | 1,480 DELLB | ||
| 2040 | $0.00156315 | -0.69% | -25.38% | -23.93% | $719,049.05 | $201,409.44 128,848,432 BLOCK | 460,000,000 BLOCK | ||
| 2041 | $0.00071682 | 0.00% | -0.93% | 15.21% | $716,737.36 | $0 HOSICO | 999,878,178 HOSICO | ||
| 2042 | $0.00729079 | 0.77% | 0.93% | 0.20% | $715,002.46 | $55,403.84 7,599,160 GPU | 98,069,335 GPU | ||
| 2043 | $0.00271439 | -0.04% | 2.59% | -62.65% | $712,647.08 | $1,619.22 596,533 DAM | 262,544,561 DAM | ||
| 2044 | $0.06708250 | 0.00% | -0.47% | 6.06% | $711,319.95 | $0 AWC | 10,603,658 AWC | ||
| 2045 | $0.00071004 | -0.00% | -1.17% | -4.01% | $710,035.88 | $0 NIKO | 1,000,000,000 NIKO | ||
| 2046 | $0.00000006 | -0.42% | 0.50% | -18.86% | $709,229.68 | $2,043 35,187,668,301 SHI | 12,215,422,502,184 SHI | ||
| 2047 | $0.00095111 | 0.55% | -0.06% | -1.95% | $708,554.57 | $11.18 11,759 PSP | 744,976,909 PSP | ||
| 2048 | $0.00850864 | 0.00% | 2.25% | 1.80% | $708,406.33 | $0 KOIN | 83,257,338 KOIN | ||
| 2049 | $0.00405956 | 2.20% | -0.74% | -3.34% | $708,309.61 | $1,742.67 429,277 AST | 174,479,533 AST | ||
| 2051 | $0.00122255 | 0.09% | 18.81% | 27.71% | $706,848.96 | $83,411.16 68,227,402 MEFAI | 578,177,633 MEFAI | ||
| 2051 | $149.70 | 0.49% | 0.36% | -0.19% | $707,960.71 | $98,759.91 659 COIN | 4,729 COIN | ||
| 2052 | $0.00058292 | -0.64% | -1.86% | -10.47% | $706,641.65 | $40,727.38 69,867,426 SOGNI | 1,212,236,918 SOGNI | ||
| 2053 | $0.00000000 | 0.00% | -0.25% | 1.32% | $706,545.04 | $0 YOOSHI | 363,190,063,319,798 YOOSHI | ||
| 2054 | $579.67 | 0.11% | -3.35% | -1.60% | $706,224.33 | $290,258.9 500 META | 1,218 META | ||
| 2056 | $0.00221597 | -1.24% | -0.56% | -20.86% | $705,528.66 | $230,036 103,808,318 OBOL | 318,383,825 OBOL | ||
| 2055 | $0.00070566 | -3.70% | -6.63% | -4.96% | $705,633.36 | $105,545.55 149,570,631 PUNCH | 999,966,582 PUNCH | ||
| 2057 | $0.00000000 | 0.78% | 1.77% | 0.56% | $702,137.32 | $55,426.5 37,022,715,573,842 PEPE2.0 | 469,000,000,000,000 PEPE2.0 | ||
| 2058 | $0.27692630 | -6.12% | -6.83% | -3.78% | $701,684.06 | $235.94 852 GAL | 2,533,829 GAL | ||
| 2059 | $0.03509339 | -0.00% | -6.25% | 2.53% | $700,195.3 | $0 BTX | 19,952,342 BTX | ||
| 2060 | $18.45 | 0.26% | -2.92% | 6.56% | $699,986.9 | $842,057.02 45,636 USARB | 37,936 USARB | ||
| 2061 | $0.00000003 | 0.00% | 0.39% | -1.05% | $699,904.14 | $0 UFO | 25,757,575,757,575 UFO | ||
| 2062 | $4.53 | 0.71% | 1.15% | 0.95% | $698,697.16 | $0 vBCH | 154,392 vBCH | ||
| 2064 | $0.01456367 | 8.16% | 17.26% | 24.63% | $697,559.09 | $1,092.78 75,035 MNW | 47,897,218 MNW | ||
| 2063 | $270.36 | -0.02% | 7.46% | 20.37% | $697,824.34 | $737,125.58 2,726 CRDOB | 2,581 CRDOB | ||
| 2065 | $137.23 | -0.01% | 0.64% | 8.12% | $697,233.62 | $1,541,093.77 11,229 AAOIon | 5,080 AAOIon | ||
| 2066 | $220.46 | -0.14% | -0.21% | 5.48% | $697,091.36 | $96,663.93 438 CRWDX | 3,162 CRWDX | ||
| 2067 | $0.03096091 | -0.13% | -4.40% | -4.91% | $696,620.58 | $1,210,659.98 39,102,849 DN | 22,500,000 DN | ||
| 2068 | $0.00069653 | -10.62% | -21.89% | -17.67% | $696,520.83 | $109,455.99 157,144,390 PSYOPANIME | 999,984,906 PSYOPANIME | ||
| 2069 | $24.18 | 0.48% | 5.55% | 2.10% | $690,961.86 | $2,156,420.14 89,186 INTWB | 28,577 INTWB | ||
| 2070 | $0.00574512 | 0.00% | -10.25% | -13.96% | $689,414.47 | $0 SALT | 119,999,995 SALT | ||
| 2071 | $0.00036295 | 0.09% | 1.18% | -7.67% | $688,923.34 | $70,617.76 194,568,482 FANC | 1,898,145,181 FANC | ||
| 2072 | $0.00091681 | -0.24% | -0.68% | -1.33% | $688,407.42 | $14.95 16,317 KOMPETE | 750,874,987 KOMPETE | ||
| 2073 | $0.00068514 | 0.19% | -10.39% | -6.48% | $685,140.94 | $482,967.23 704,916,614 BNBHOLDER | 1,000,000,000 BNBHOLDER | ||
| 2074 | $13.51 | -0.09% | 0.02% | 17.58% | $682,484.94 | $351,687.63 26,031 RDWon | 50,516 RDWon | ||
| 2075 | $0.00022637 | -2.20% | 7.08% | 1.91% | $677,948.13 | $852,230.12 3,764,782,658 EGG | 2,994,880,474 EGG | ||
| 2076 | $71.79 | -0.62% | 27.82% | 25.58% | $676,363.78 | $3,716,679.13 51,770 QNTB | 9,421 QNTB | ||
| 2076 | $0.00000072 | -0.03% | -0.19% | 3.14% | $675,617.19 | $418.88 581,331,298 MOCHI | 937,630,000,000 MOCHI | ||
| 2078 | $0.00158695 | -0.58% | -0.72% | 4.88% | $674,251.69 | $104,758.1 66,012,176 WBAI | 424,872,347 WBAI | ||
| 2079 | $0.00178047 | 0.00% | 71.07% | -1.35% | $672,827.8 | $0 HAKKA | 377,893,690 HAKKA | ||
| 2080 | $0.71532288 | 0.13% | -2.10% | 3.66% | $671,822.51 | $57,441.08 80,300 VISTA | 939,187 VISTA | ||
| 2081 | $0.00066792 | -0.00% | 5.28% | -0.16% | $667,918.45 | $17.79 26,639 安 | 1,000,000,000 安 | ||
| 2082 | $0.01133914 | 0.00% | -0.11% | -3.63% | $662,457.93 | $0 CHI | 58,422,257 CHI | ||
| 2083 | $0.00066102 | 0.00% | 1.09% | -0.01% | $661,024.97 | $0 BUNKER | 1,000,000,000 BUNKER | ||
| 2084 | $554.52 | 0.20% | 1.03% | 1.02% | $659,320.24 | $193,825.81 349 tSpaceX | 1,189 tSpaceX | ||
| 2084 | $0.00065846 | 5.01% | -5.45% | -26.22% | $658,829.39 | $442,580.48 672,143,575 XMN | 1,000,559,129 XMN | ||
| 2086 | $1,042.27 | -0.02% | 2.53% | 1.80% | $658,159.81 | $466,955.41 448 GEVon | 631 GEVon | ||
| 2087 | $0.00000071 | 0.05% | 0.65% | 5.05% | $657,245.45 | $81.12 114,730,406 BASE | 929,459,163,372 BASE | ||
| 2088 | $0.00000166 | -1.00% | 0.36% | -18.00% | $651,999.55 | $356.21 214,929,761 HOGE | 393,401,634,711 HOGE | ||
| 2089 | $0.00065162 | 0.20% | -1.70% | 3.86% | $651,436.43 | $6,339.48 9,728,836 BEB1M | 999,720,801 BEB1M | ||
| 2090 | $0.00069029 | 0.43% | 0.02% | -0.92% | $650,383.02 | $24,604.21 35,643,048 SHRUB | 942,181,551 SHRUB | ||
| 2091 | $137.05 | 0.15% | -0.69% | 8.34% | $642,892.77 | $28,930.74 211 rAAOI | 4,690 rAAOI | ||
| 2092 | $74.46 | 0.22% | 5.20% | 8.89% | $641,245.76 | $17,539.7 235 ASTSx | 8,611 ASTSx | ||
| 2093 | $17.99 | 0.43% | -0.81% | -1.46% | $640,474.32 | $721,829.55 40,117 BMNRB | 35,596 BMNRB | ||
| 2094 | $0.00139043 | -0.01% | -0.22% | -1.14% | $640,117.72 | $187,238.28 134,662,455 HINT | 460,375,000 HINT | ||
| 2095 | $0.63995805 | 0.00% | -4.25% | -2.56% | $639,958.05 | $3,403.86 5,318 UNIBOT | 1,000,000 UNIBOT | ||
| 2096 | $0.03250567 | 0.14% | 3.27% | -26.37% | $638,382.33 | $105,881.38 3,257,319 OGPU | 19,639,104 OGPU | ||
| 2097 | $45.34 | 0.06% | -3.38% | 5.63% | $636,340.51 | $895,227.43 19,743 OKLOon | 14,034 OKLOon | ||
| 2098 | $0.00300444 | 0.18% | -0.43% | 4.12% | $636,039.94 | $246.39 82,010 KILO | 211,700,000 KILO | ||
| 2099 | $0.00409547 | 0.00% | -0.08% | -6.11% | $635,300.33 | $0 HYPC | 155,122,742 HYPC | ||
| 2100 | $0.00140271 | -0.38% | 1.86% | -1.95% | $633,168.1 | $54,897.46 39,136,690 AZIT | 451,388,869 AZIT |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.