Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2201 | $0.00000052 | -0.23% | 0.43% | -3.44% | $517,105.25 | $50,511.41 97,678,970,233 MAD | 999,978,113,474 MAD | ||
| 2202 | $0.00000313 | 0.00% | 4.27% | -4.60% | $516,393.34 | $0 PUSSY | 164,756,994,741 PUSSY | ||
| 2203 | $0.00029698 | -0.38% | -1.29% | 8.49% | $515,213.03 | $10,314.29 34,730,389 ELMT | 1,734,830,085 ELMT | ||
| 2204 | $0.00010267 | 0.00% | 1.83% | -6.47% | $513,360.04 | $0 FROG | 5,000,000,000 FROG | ||
| 2205 | $0.00006736 | -0.13% | -9.17% | 15.18% | $512,718.21 | $51,855.26 769,772,266 ULTI | 7,611,112,209 ULTI | ||
| 2206 | $0.00052259 | 0.00% | 4.94% | 6.76% | $512,140.12 | $0 HEMULE | 979,998,587 HEMULE | ||
| 2207 | $149.01 | -0.03% | -2.12% | -2.98% | $511,956.77 | $737,493.08 4,949 SNOWon | 3,435 SNOWon | ||
| 2208 | $21.72 | 0.00% | 0.00% | 0.00% | $511,701.91 | $0 UMT | 23,555 UMT | ||
| 2209 | $0.03152575 | -0.00% | 1.21% | 1.93% | $509,390.89 | $24.11 764 BGL | 16,157,930 BGL | ||
| 2210 | $0.00214880 | 0.26% | -4.89% | 2.08% | $509,333.5 | $57,203.01 26,620,933 CTXC | 237,031,804 CTXC | ||
| 2211 | $0.00148860 | -6.49% | -3.45% | 15.26% | $506,375.87 | $100,160.09 67,284,921 RDAC | 340,169,990 RDAC | ||
| 2212 | $0.00004161 | 0.05% | 1.06% | 0.53% | $505,488.91 | $240,606.72 5,782,681,081 TRUU | 12,148,792,291 TRUU | ||
| 2213 | $0.01307509 | -0.09% | -11.03% | 0.18% | $503,681.58 | $174,683.65 13,360,033 GEEQ | 38,522,222 GEEQ | ||
| 2214 | $0.00264095 | 0.34% | 7.66% | 3.69% | $503,397.27 | $15,212.19 5,760,130 ROCK | 190,612,418 ROCK | ||
| 2215 | $0.00051931 | -0.14% | 0.06% | 1.89% | $501,915.8 | $94,209.13 181,412,173 VC | 966,505,352 VC | ||
| 2216 | $0.00948469 | 0.60% | 0.83% | -41.90% | $501,356.95 | $72,851.42 7,680,949 BDP | 52,859,597 BDP | ||
| 2217 | $0.00325108 | -0.67% | 2.98% | 0.63% | $498,213.1 | $15,307.4 4,708,402 ISLAND | 153,245,258 ISLAND | ||
| 2218 | $0.00076098 | 0.01% | 1.36% | -7.35% | $497,583.79 | $147,233.15 193,477,083 SOLAMA | 653,868,075 SOLAMA | ||
| 2219 | $0.00065303 | -0.29% | 3.91% | -7.38% | $497,274.18 | $1,550.16 2,373,816 AUTOS | 761,490,982 AUTOS | ||
| 2220 | $0.00005145 | -0.92% | -4.35% | 26.97% | $497,211.82 | $42,023.71 816,785,356 DUKO | 9,663,955,990 DUKO | ||
| 2221 | $0.00049689 | -0.34% | 5.39% | -6.14% | $496,894.4 | $57,725.25 116,172,075 修仙 | 1,000,000,000 修仙 | ||
| 2222 | $331.06 | -0.00% | 1.38% | 1.47% | $496,595.01 | $8,951.99 27 HDX | 1,500 HDX | ||
| 2223 | $47.38 | -0.01% | 5.23% | 4.37% | $495,451.5 | $0.65 MONA | 10,456 MONA | ||
| 2224 | $0.00600392 | -0.01% | 0.04% | 0.09% | $492,768.27 | $0 COL | 82,074,400 COL | ||
| 2225 | $0.01171980 | -0.09% | -0.22% | 0.00% | $490,864.46 | $1,800.29 153,611 WEFI | 41,883,332 WEFI | ||
| 2226 | $119.20 | 0.02% | 1.34% | 7.45% | $487,787.03 | $764,150.31 6,410 SHOPon | 4,092 SHOPon | ||
| 2227 | $0.01414256 | 0.00% | 3.31% | 3.79% | $486,213.8 | $0 MASQ | 34,379,475 MASQ | ||
| 2228 | $0.00015854 | 0.50% | 0.56% | 0.10% | $482,889.4 | $20,885.38 131,734,919 4EVER | 3,045,833,334 4EVER | ||
| 2230 | $0.00000000 | 0.00% | 2.06% | -0.81% | $482,716.73 | $0 BOSS | 394,751,748,719,806 BOSS | ||
| 2230 | $0.00053453 | -0.65% | 0.53% | 1.18% | $482,522.55 | $205,046.41 383,602,323 KM | 902,706,682 KM | ||
| 2231 | $0.00048001 | -0.68% | 4.79% | -18.26% | $479,962.79 | $26,669.52 55,560,201 NOTHING | 999,898,827 NOTHING | ||
| 2232 | $299.95 | 0.00% | 1.11% | 0.14% | $479,913.43 | $852.15 2 VX | 1,599 VX | ||
| 2233 | $0.00052825 | -0.63% | -3.18% | -0.19% | $479,793.1 | $1,192.27 2,257,005 FTR | 908,262,718 FTR | ||
| 2234 | $0.00078280 | -0.03% | 1.89% | 3.51% | $479,761.25 | $1,573.81 2,010,501 BOBA | 612,879,401 BOBA | ||
| 2235 | $0.02875350 | -0.42% | 2.19% | 0.79% | $478,724.03 | $0 vDOT | 16,649,243 vDOT | ||
| 2236 | $0.01162129 | 0.00% | 8.15% | -2.28% | $477,129.27 | $0 DYNA | 41,056,494 DYNA | ||
| 2237 | $0.00408641 | 0.00% | 0.00% | 10.76% | $476,884.43 | $0 ID | 116,700,000 ID | ||
| 2238 | $0.02382270 | 0.81% | 8.92% | -29.57% | $476,453.99 | $425,381.62 17,856,147 FLK | 20,000,000 FLK | ||
| 2239 | $0.00047626 | -0.02% | 405.75% | 382.86% | $476,257.79 | $0 COINS | 1,000,000,000 COINS | ||
| 2240 | $158.45 | 0.18% | -0.28% | -3.67% | $475,339.63 | $103,869.41 655 PMX | 3,000 PMX | ||
| 2241 | $163.16 | 0.13% | 2.34% | -5.43% | $469,773.69 | $957,528.66 5,868 XOMon | 2,879 XOMon | ||
| 2242 | $138.41 | 0.02% | 2.74% | 11.83% | $469,605.2 | $955,661.46 6,904 RDDTon | 3,392 RDDTon | ||
| 2243 | $0.00058474 | 0.00% | 3.20% | -2.57% | $469,557.13 | $0 LVN | 803,015,393 LVN | ||
| 2244 | $0.00544826 | -0.02% | 2.36% | -14.17% | $468,897.6 | $73,450.15 13,481,393 PLN | 86,063,705 PLN | ||
| 2245 | $0.00198088 | 0.00% | 6.07% | 7.87% | $467,774.72 | $0 ZAP | 236,144,465 ZAP | ||
| 2246 | $0.04649555 | 1.50% | -3.62% | 6.73% | $464,955.53 | $99,032.87 2,129,942 BCCOIN | 10,000,000 BCCOIN | ||
| 2247 | $0.00000119 | 0.06% | 0.45% | -0.01% | $463,591.54 | $117,194.71 98,656,415,336 MAGA | 390,258,895,840 MAGA | ||
| 2248 | $0.00048209 | 2.83% | -7.66% | -12.05% | $463,550.88 | $99,559.88 206,518,453 RFC | 961,550,031 RFC | ||
| 2249 | $0.00000046 | 0.10% | 3.65% | -11.31% | $461,465.53 | $179,917.85 389,883,634,098 NATO | 1,000,000,000,000 NATO | ||
| 2250 | $0.00046103 | -0.83% | -1.39% | -5.19% | $461,021.5 | $249,002.64 540,101,315 BHC | 999,982,618 BHC | ||
| 2252 | $0.00045660 | 0.00% | 0.18% | -4.06% | $456,598.51 | $0 CAS | 1,000,000,000 CAS | ||
| 2252 | $0.00093376 | -0.53% | 1.61% | 3.59% | $456,307.33 | $5.95 6,382 DCD | 488,677,471 DCD | ||
| 2253 | $0.00045553 | -1.01% | -3.77% | 23.08% | $455,345.59 | $11,703.76 25,692,419 FAFO | 999,586,614 FAFO | ||
| 2254 | $0.00005425 | 1.90% | 10.22% | 22.99% | $455,206.4 | $17,048.66 314,253,341 DUEL | 8,390,692,731 DUEL | ||
| 2255 | $0.00299850 | -0.35% | 1.35% | -5.04% | $453,869.35 | $63,734.27 21,255,414 PLI | 151,365,659 PLI | ||
| 2256 | $0.00045190 | -3.22% | -8.68% | -12.36% | $451,895.75 | $72,371.05 160,149,892 MOLTID | 1,000,000,000 MOLTID | ||
| 2257 | $0.00000107 | -0.28% | 0.11% | -17.62% | $451,270.37 | $25,541.32 23,810,519,408 COCORO | 420,690,000,000 COCORO | ||
| 2258 | $14.10 | -0.18% | -1.11% | 9.14% | $450,191.87 | $2,879.47 204 QBTSon | 31,930 QBTSon | ||
| 2260 | $0.00401064 | 0.49% | -0.42% | -42.05% | $449,191.43 | $104,897.34 26,154,779 JOJO | 112,000,000 JOJO | ||
| 2260 | $0.00044903 | -0.87% | 3.25% | -39.19% | $449,014.56 | $33,055.79 73,615,218 SCAM | 999,955,056 SCAM | ||
| 2261 | $0.00044414 | 2.76% | -5.24% | -54.84% | $444,116.49 | $144,403.13 325,126,371 CLIPPY | 999,936,656 CLIPPY | ||
| 2262 | $0.00029694 | -0.59% | 3.19% | -27.18% | $443,220.5 | $109,447.1 368,584,011 STRM | 1,492,629,682 STRM | ||
| 2263 | $134.68 | 0.11% | -1.46% | 5.86% | $443,198.48 | $808,964.22 6,006 PALLon | 3,290 PALLon | ||
| 2264 | $0.00046077 | -0.09% | -4.67% | -68.96% | $442,801.78 | $120,796.37 262,160,911 ALPHA | 961,000,000 ALPHA | ||
| 2265 | $0.00044070 | -3.99% | 2.32% | -3.75% | $440,656.68 | $58,627.59 133,034,087 SCF | 999,910,648 SCF | ||
| 2266 | $0.00063153 | -0.25% | 0.01% | -3.59% | $440,322.09 | $20,817.73 32,963,816 ZOON | 697,227,558 ZOON | ||
| 2267 | $0.00237716 | -0.00% | -2.97% | -3.25% | $440,269.2 | $17.72 7,457 MTD | 185,207,721 MTD | ||
| 2268 | $0.00423007 | -3.05% | -16.54% | -68.54% | $439,927.63 | $1,541,709.63 364,464,044 R2 | 104,000,000 R2 | ||
| 2269 | $0.00219786 | -0.57% | 1.32% | -7.68% | $439,564.08 | $701.73 319,279 KOKOK | 199,996,434 KOKOK | ||
| 2270 | $0.04598262 | 0.38% | -1.48% | -3.54% | $439,071.95 | $133,519.6 2,903,697 UNFI | 9,548,650 UNFI | ||
| 2271 | $0.00077860 | -3.46% | -2.38% | 7.77% | $437,211.42 | $27,778.69 35,677,859 GARI | 561,537,169 GARI | ||
| 2272 | $0.00082899 | -0.13% | -0.30% | 0.35% | $437,044.81 | $157,529.38 190,024,984 VERT | 527,199,617 VERT | ||
| 2273 | $0.04359355 | 0.00% | 2.99% | 5.89% | $435,935.47 | $0 TYPE | 10,000,000 TYPE | ||
| 2274 | $0.00043545 | 3.56% | 6.88% | -8.62% | $435,447.49 | $459,733.82 1,055,773,288 BNBXBT | 1,000,000,000 BNBXBT | ||
| 2275 | $0.00052335 | -0.01% | 0.04% | 0.09% | $435,198.85 | $2,319.6 4,432,238 GPT | 831,566,269 GPT | ||
| 2276 | $0.00198681 | -0.11% | -1.10% | 3.19% | $434,765.41 | $114,691.98 57,726,561 TYCOON | 218,825,336 TYCOON | ||
| 2277 | $0.00046159 | 0.01% | -0.67% | -2.94% | $434,520.56 | $12,374.55 26,808,410 VSC | 941,351,172 VSC | ||
| 2278 | $0.00202329 | -0.59% | -1.03% | -0.09% | $431,980.38 | $111,327.03 55,022,835 SPON | 213,504,166 SPON | ||
| 2279 | $0.00000103 | 0.00% | 3.87% | -8.00% | $431,865.35 | $0 BABYPEPE | 420,690,000,000 BABYPEPE | ||
| 2280 | $0.37255672 | -0.23% | 7.40% | -5.91% | $431,010.69 | $4,988.6 13,390 FACT | 1,156,899 FACT | ||
| 2281 | $0.00000078 | -0.96% | 2.93% | -1.52% | $429,868.16 | $7,201.92 9,210,594,165 BEER | 549,761,339,928 BEER | ||
| 2282 | $0.00042956 | -0.07% | 12.95% | 0.59% | $429,556.41 | $179,555.46 418,002,070 恶俗企鹅 | 1,000,000,000 恶俗企鹅 | ||
| 2283 | $0.00005290 | -0.04% | 7.03% | 11.57% | $426,979.49 | $83,383.98 1,576,279,413 ISP | 8,071,561,782 ISP | ||
| 2284 | $0.00177838 | -0.56% | 1.34% | -23.15% | $426,352.47 | $2.65 1,494 DIP | 239,742,108 DIP | ||
| 2285 | $0.00000204 | 0.00% | 0.87% | 0.30% | $426,300.25 | $0 NABOX | 208,614,091,935 NABOX | ||
| 2286 | $0.00072106 | -0.03% | 2.47% | 2.93% | $426,136.41 | $92,418.94 128,171,087 RABI | 590,986,725 RABI | ||
| 2287 | $0.00136924 | 0.32% | -3.45% | -14.31% | $426,117.48 | $176,754.45 129,089,658 PRAI | 311,207,769 PRAI | ||
| 2288 | $0.00663267 | 0.07% | -0.11% | -1.71% | $425,807.95 | $132,213.5 19,933,688 ML | 64,198,610 ML | ||
| 2289 | $0.00042421 | -0.70% | -13.26% | 2.53% | $424,156.9 | $15,379.44 36,254,001 XAVIER | 999,865,994 XAVIER | ||
| 2290 | $0.99621129 | -0.28% | -0.89% | -5.69% | $423,567.12 | $3,578.67 3,592 KP3R | 425,178 KP3R | ||
| 2291 | $0.00010325 | 0.05% | 0.04% | 0.03% | $423,544.23 | $95,432.29 924,270,355 ROOBEE | 4,102,063,740 ROOBEE | ||
| 2292 | $0.00006492 | 0.00% | 4.42% | 5.58% | $420,961.88 | $0 KPOP | 6,484,200,010 KPOP | ||
| 2293 | $0.00011119 | -0.46% | 0.48% | 10.17% | $420,809.87 | $43,562.97 391,803,735 POR | 3,784,748,038 POR | ||
| 2294 | $199.86 | -1.02% | -1.99% | -0.23% | $419,714.59 | $30,933.69 154 ACNX | 2,100 ACNX | ||
| 2295 | $0.03494779 | 0.00% | 0.00% | 0.00% | $419,092.14 | $0 HUSH | 11,991,948 HUSH | ||
| 2296 | $0.00041872 | -0.56% | 2.12% | -7.31% | $418,720.99 | $6,056.32 14,463,871 SOS | 999,999,999 SOS | ||
| 2297 | $0.00111124 | -1.16% | -3.17% | -8.19% | $418,204.35 | $92,227.25 82,995,204 MV | 376,341,617 MV | ||
| 2298 | $0.01989925 | -0.04% | 4.19% | 21.54% | $417,884.18 | $13,121.9 659,417 DDBAM | 21,000,000 DDBAM | ||
| 2299 | $0.00000099 | 0.00% | 4.89% | 4.94% | $417,331.75 | $0 TROG | 420,690,000,000 TROG | ||
| 2300 | $0.00303800 | 0.02% | 0.67% | -0.90% | $415,324.64 | $376,792.29 124,026,533 FIR | 136,710,000 FIR |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.