Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 2201 | $0.00064032 | 0.16% | 2.22% | 5.43% | $640,319.62 | $63,199.36 98,699,721 MUBARAKAH | 1,000,000,000 MUBARAKAH | ||
| 2202 | $0.00044550 | 0.98% | -1.48% | -8.15% | $640,154.53 | $17,665.59 39,653,151 RDNT | 1,436,925,277 RDNT | ||
| 2203 | $0.29224635 | -0.02% | 0.71% | 1.27% | $637,097.03 | $212,770.27 728,051 FB | 2,180,000 FB | ||
| 2204 | $0.00063447 | 0.07% | -2.26% | -3.42% | $634,461.09 | $106,299.37 167,539,868 BHC | 999,982,618 BHC | ||
| 2205 | $286.61 | 0.40% | 0.97% | 5.75% | $634,419.73 | $539,356.97 1,881 INTUon | 2,213 INTUon | ||
| 2206 | $0.00901743 | -3.62% | -36.60% | 9.53% | $633,650.63 | $20,300.88 2,251,292 XFI | 70,269,510 XFI | ||
| 2207 | $0.00052270 | 0.79% | -2.94% | -3.63% | $633,641.3 | $50,021.44 95,697,434 SOGNI | 1,212,236,918 SOGNI | ||
| 2208 | $0.23024562 | 0.24% | 0.10% | -14.61% | $633,323.05 | $0 BTC.ℏ | 2,750,641 BTC.ℏ | ||
| 2209 | $1.35 | -0.04% | 2.97% | 3.05% | $633,094.59 | $193,110.37 142,922 GPROB | 468,559 GPROB | ||
| 2211 | $0.00062877 | -0.09% | 5.35% | 31.74% | $628,765.45 | $29,238.82 46,501,965 WIF | 1,000,000,000 WIF | ||
| 2210 | $379.70 | -0.17% | 1.88% | 6.16% | $628,233.95 | $525,637.33 1,384 WTSLAX | 1,654 WTSLAX | ||
| 2212 | $58.23 | -0.50% | -0.72% | -5.46% | $628,144.36 | $16,289.93 279 rASTS | 10,787 rASTS | ||
| 2213 | $333.73 | 0.17% | -0.02% | -1.40% | $626,535.04 | $53,554.4 160 rAAPL | 1,877 rAAPL | ||
| 2214 | $3.59 | 0.00% | 1.41% | -5.92% | $625,428.7 | $378.91 105 TONXX | 174,214 TONXX | ||
| 2215 | $164.24 | 0.00% | 0.07% | 0.97% | $623,705.87 | $151.31 XOMX | 3,797 XOMX | ||
| 2216 | $0.00000090 | 0.11% | 0.33% | 0.59% | $618,708.29 | $24,572.31 27,369,059,956 BOB | 689,127,646,403 BOB | ||
| 2217 | $5.12 | 0.22% | -1.47% | 1.34% | $616,448.13 | $12,782.54 2,498 BLKDIGon | 120,500 BLKDIGon | ||
| 2218 | $181.94 | 1.32% | 2.84% | -8.01% | $616,112.83 | $600,109.48 3,298 CBRSon | 3,386 CBRSon | ||
| 2219 | $0.00000000 | 0.00% | 0.00% | 2.79% | $615,898.53 | $0 BOSS | 394,596,876,792,085 BOSS | ||
| 2220 | $0.00204458 | 0.05% | 0.94% | -3.74% | $615,050.99 | $14,187.08 6,938,872 BXE | 300,819,999 BXE | ||
| 2221 | $0.00063411 | 0.00% | -1.01% | 5.71% | $614,905.77 | $0 NPCS | 969,714,773 NPCS | ||
| 2222 | $0.00415375 | -0.08% | -1.52% | -11.07% | $614,443.4 | $63,700.24 15,335,597 QONE | 147,924,976 QONE | ||
| 2223 | $0.02255838 | -0.03% | -0.07% | -1.22% | $612,760.97 | $218,697.89 9,694,750 PIRATE | 27,163,339 PIRATE | ||
| 2224 | $0.70148330 | 0.00% | 0.04% | -7.69% | $612,727.42 | $0 CIRCLE | 873,474 CIRCLE | ||
| 2225 | $0.00007918 | 0.03% | -0.67% | -1.55% | $611,920.95 | $32,759.38 413,744,335 SYL | 7,728,437,006 SYL | ||
| 2226 | $0.00061151 | -0.68% | -12.07% | -13.80% | $611,449.25 | $604,712.2 988,881,327 PENGUIN | 999,898,366 PENGUIN | ||
| 2227 | $0.00000000 | -0.49% | -0.19% | -5.20% | $611,131.06 | $46,546.33 56,800,827,411,158 SHIRO | 745,767,596,530,261 SHIRO | ||
| 2228 | $36.05 | -0.50% | 0.49% | -3.50% | $610,107.09 | $1,061,178.45 29,435 OKLOon | 16,923 OKLOon | ||
| 2229 | $0.00020989 | 0.00% | 30.35% | 8.65% | $609,521.34 | $0 SHRAP | 2,903,961,291 SHRAP | ||
| 2230 | $0.00191710 | 0.00% | -0.38% | 1.04% | $609,103.81 | $0 BDOGITO | 317,721,483 BDOGITO | ||
| 2231 | $117.23 | 0.56% | 1.07% | 0.35% | $606,397.02 | $8.11 NEMon | 5,172 NEMon | ||
| 2232 | $0.00060619 | -0.16% | 1.26% | 6.62% | $606,186.88 | $1,582,686.52 2,610,888,740 memes | 1,000,000,000 memes | ||
| 2233 | $4.97 | 0.07% | -2.09% | -0.12% | $598,551.4 | $7,156.46 1,439 YLD5on | 120,412 YLD5on | ||
| 2234 | $0.16511120 | 0.26% | 2.13% | -29.68% | $598,289.52 | $16,320.61 98,846 AIX | 3,623,555 AIX | ||
| 2235 | $0.00006977 | 0.51% | -3.80% | -12.13% | $596,799.09 | $4,696.25 67,308,602 CORAL | 8,553,556,561 CORAL | ||
| 2236 | $13.59 | 0.70% | -1.34% | -6.51% | $593,655.14 | $24,196.09 1,780 USAR | 43,692 USAR | ||
| 2237 | $0.00012038 | -0.16% | -0.26% | 1.54% | $592,076.08 | $146,218.15 1,214,686,417 TC | 4,918,587,317 TC | ||
| 2238 | $0.01055035 | 0.02% | -0.28% | 8.09% | $590,819.83 | $32,496.78 3,080,160 ST | 56,000,000 ST | ||
| 2239 | $0.00520127 | 0.00% | 2.50% | 3.14% | $590,538.86 | $0 JEWEL | 113,537,457 JEWEL | ||
| 2240 | $254.32 | 0.13% | -2.16% | -6.48% | $590,370.97 | $70,770.25 278 JNJX | 2,321 JNJX | ||
| 2241 | $0.00005589 | 0.18% | 3.09% | -11.71% | $590,004.11 | $131,098.66 2,345,721,884 PEPU | 10,556,824,510 PEPU | ||
| 2242 | $10.26 | -0.01% | -2.85% | 1.30% | $589,002.57 | $21,657.33 2,111 rNOK | 57,420 rNOK | ||
| 2243 | $888.00 | -0.40% | 4.92% | -4.28% | $587,663.06 | $1,020,570.32 1,149 STXB | 661 STXB | ||
| 2244 | $1,864.54 | -0.09% | 0.06% | 4.81% | $587,378.6 | $284,836.14 152 rASML | 315 rASML | ||
| 2245 | $0.00065068 | 0.12% | -4.68% | -14.94% | $587,368.71 | $12,007.5 18,453,917 KM | 902,706,682 KM | ||
| 2246 | $541.40 | 0.19% | -0.15% | 11.30% | $587,300.77 | $2,022,976.52 3,736 AMATon | 1,084 AMATon | ||
| 2247 | $0.00062065 | 0.00% | -1.58% | 1.72% | $583,676.71 | $0 MAXI | 940,429,361 MAXI | ||
| 2248 | $0.00058357 | 2.18% | 8.77% | -5.13% | $583,567.01 | $13,280.62 22,757,552 PENGO | 999,994,907 PENGO | ||
| 2249 | $0.00110653 | 0.12% | -7.65% | 16.38% | $583,360.83 | $27,975.27 25,282,040 VERT | 527,199,617 VERT | ||
| 2250 | $0.00098460 | 0.00% | 0.00% | 0.00% | $582,390.89 | $0 DRT | 591,500,000 DRT | ||
| 2251 | $0.00629548 | -29.24% | -31.46% | -27.45% | $582,313.4 | $7,058.5 1,121,201 SMT | 92,497,005 SMT | ||
| 2252 | $0.00689942 | 0.00% | 0.00% | -0.17% | $581,784.25 | $0.0000149 FLIXX | 84,323,674 FLIXX | ||
| 2253 | $118.15 | -0.77% | 2.03% | 22.15% | $579,312.54 | $570,169.49 4,825 AAOIon | 4,903 AAOIon | ||
| 2254 | $0.00137634 | -2.08% | -1.34% | -25.43% | $578,843.66 | $30,225.18 21,960,536 ASE | 420,567,122 ASE | ||
| 2255 | $0.00548888 | -0.36% | -3.35% | -0.34% | $578,372.79 | $2,575.3 469,185 TUP | 105,371,800 TUP | ||
| 2256 | $0.00446975 | -0.30% | 3.08% | -8.83% | $573,804.86 | $176,361.16 39,456,633 VIC | 128,375,249 VIC | ||
| 2257 | $0.00779821 | -0.01% | -0.01% | 56.02% | $573,129.17 | $309.96 39,747 PHB | 73,494,986 PHB | ||
| 2258 | $0.00241437 | 0.00% | 2.86% | -1.85% | $572,977.1 | $398.1 164,890 AIKEK | 237,319,317 AIKEK | ||
| 2259 | $0.00057856 | 0.00% | 0.15% | 2.98% | $572,636.58 | $0 PINO | 989,758,257 PINO | ||
| 2260 | $272.43 | -0.00% | -0.03% | 5.02% | $570,120.22 | $816,279.39 2,996 CRWDB | 2,092 CRWDB | ||
| 2261 | $0.00060742 | 0.02% | -0.70% | -12.80% | $568,585.97 | $8,656.91 14,251,930 NOBODY | 936,066,323 NOBODY | ||
| 2262 | $15.47 | 0.21% | -2.27% | -9.04% | $568,102.28 | $937,578.51 60,596 QBTSon | 36,717 QBTSon | ||
| 2263 | $0.00056728 | -0.73% | 0.78% | -3.58% | $567,273.94 | $1,754,689.02 3,093,176,286 gork | 999,993,896 gork | ||
| 2264 | $0.00000000 | 0.00% | -0.44% | 0.49% | $564,179.55 | $0 BAD | 618,733,566,904,579 BAD | ||
| 2265 | $0.00013277 | 0.00% | 0.00% | -0.50% | $563,648.26 | $0 PKT | 4,245,392,097 PKT | ||
| 2266 | $0.00056313 | 0.00% | 0.00% | -1.35% | $563,128.36 | $0 NIKO | 1,000,000,000 NIKO | ||
| 2267 | $0.00006289 | 0.00% | -0.40% | 3.41% | $563,102.62 | $0 HODL | 8,954,406,771 HODL | ||
| 2268 | $0.03359440 | -0.00% | -5.55% | -6.60% | $560,782.68 | $140,663.37 4,187,107 MAT | 16,692,741 MAT | ||
| 2269 | $991.75 | -0.17% | 0.21% | 4.21% | $559,870.89 | $285,751.62 288 GEVon | 564 GEVon | ||
| 2270 | $0.01856537 | 0.02% | 0.07% | -18.07% | $556,961.03 | $158,766.72 8,551,768 PXP | 30,000,000 PXP | ||
| 2271 | $0.00065058 | 1.08% | -9.73% | 31.49% | $555,193.13 | $17,661.53 27,147,448 SANTACOIN | 853,384,245 SANTACOIN | ||
| 2272 | $0.00190468 | 0.02% | -1.67% | 3.17% | $554,347.87 | $458.76 240,862 EQTY | 291,044,699 EQTY | ||
| 2273 | $0.00023732 | 0.01% | 0.44% | 0.55% | $554,159.51 | $2,593.37 10,927,692 SHFT | 2,335,062,791 SHFT | ||
| 2274 | $0.00055310 | 0.23% | -1.07% | -1.72% | $553,098.15 | $0 BRWL | 1,000,000,000 BRWL | ||
| 2275 | $0.00267084 | 0.54% | -0.00% | -9.57% | $551,138.75 | $26,732.58 10,009,069 RC | 206,354,380 RC | ||
| 2276 | $0.00055104 | 10.90% | 19.41% | 22.67% | $550,398.2 | $405,333.18 735,576,729 1 | 998,832,884 1 | ||
| 2277 | $0.03295243 | -0.01% | -0.01% | -0.32% | $549,233.15 | $2,541.54 77,127 HTM | 16,667,457 HTM | ||
| 2278 | $0.00010982 | 0.00% | 0.26% | 2.31% | $549,085.38 | $0 FROG | 5,000,000,000 FROG | ||
| 2279 | $159.69 | -0.43% | -3.18% | 4.92% | $549,008.04 | $86,473.85 541 GLWx | 3,437 GLWx | ||
| 2280 | $68.51 | -0.13% | -1.77% | 6.09% | $547,342.54 | $103,607.34 1,512 HPEB | 7,989 HPEB | ||
| 2281 | $0.00000000 | 0.00% | -0.26% | 2.01% | $547,306.04 | $0 BLAST | 175,550,000,000,000 BLAST | ||
| 2282 | $0.00070049 | 0.00% | 0.32% | -0.32% | $546,860.05 | $0 KRWQ | 780,683,266 KRWQ | ||
| 2283 | $0.64154987 | -0.85% | -0.93% | 5.67% | $546,333.28 | $0 RZR | 851,583 RZR | ||
| 2284 | $0.07729419 | -0.28% | -0.80% | 4.74% | $545,228.33 | $320,603.8 4,147,838 ASM | 7,053,937 ASM | ||
| 2285 | $229.34 | -0.06% | -1.16% | 1.85% | $543,032.35 | $473.41 2 CRMX | 2,367 CRMX | ||
| 2286 | $0.00077730 | -0.00% | -0.08% | 2.25% | $541,705.61 | $659.58 848,558 ZOON | 696,907,094 ZOON | ||
| 2287 | $0.00050630 | 0.05% | 0.80% | 1.54% | $540,612.29 | $34,346.91 67,838,898 NIBI | 1,067,768,171 NIBI | ||
| 2288 | $87.58 | -0.18% | -1.95% | 1.61% | $538,927.13 | $10,864.24 124 CRWV | 6,153 CRWV | ||
| 2289 | $238.26 | 0.79% | 0.20% | 3.25% | $537,225.8 | $35,925.88 150 ADBEX | 2,254 ADBEX | ||
| 2290 | $0.00053589 | 0.18% | -1.10% | -2.17% | $535,828.95 | $24,804.71 46,287,275 Buckazoids | 999,893,175 Buckazoids | ||
| 2291 | $0.00053407 | 0.46% | 2.79% | -12.79% | $534,061.86 | $40,361.21 75,572,903 PSYOPANIME | 999,984,906 PSYOPANIME | ||
| 2292 | $0.00000127 | 0.00% | 0.01% | 0.98% | $533,635.36 | $0 TROG | 420,690,000,000 TROG | ||
| 2293 | $0.00912898 | 0.00% | 1.67% | -0.32% | $533,335.39 | $0 CHI | 58,422,257 CHI | ||
| 2294 | $383.79 | 1.56% | 2.07% | 0.29% | $532,924.34 | $76,793.07 200 UNHX | 1,388 UNHX | ||
| 2295 | $7.43 | 0.02% | 2.21% | -3.44% | $532,585.42 | $163,415.98 21,979 ONDSx | 71,633 ONDSx | ||
| 2297 | $35.23 | 0.00% | 0.00% | 27.48% | $528,763.31 | $0 WOLFon | 15,006 WOLFon | ||
| 2298 | $0.01257722 | 0.00% | 0.00% | 0.00% | $526,775.94 | $0 WEFI | 41,883,332 WEFI | ||
| 2299 | $181.06 | -0.20% | -2.85% | -3.70% | $526,568.43 | $277,857.8 1,534 rQCOM | 2,908 rQCOM | ||
| 2300 | $52.20 | 0.00% | 0.00% | 0.00% | $526,452.06 | $0 FFOGon | 10,085 FFOGon | ||
| 2301 | $0.02536474 | -0.35% | -0.12% | 2.40% | $523,675.7 | $59,623.34 2,350,638 MSTR | 20,645,815 MSTR |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.