Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 5100 | $0.00022771 | -8.26% | -11.38% | -46.75% | $0 | $1,083 4,756,028 JAV | JAV | ||
| 5101 | $0.00004657 | 0.05% | -6.81% | -5.95% | $0 | $1,081.74 23,230,565 NOHAT | NOHAT | ||
| 5103 | $0.00017010 | -0.00% | 1.81% | 3.80% | $0 | $1,074.17 6,315,135 LCG | LCG | ||
| 5103 | $0.00099995 | -0.00% | 42.86% | 0.09% | $0 | $1,068.8 1,068,855 DMCC | DMCC | ||
| 5105 | $0.00257010 | 0.19% | -0.27% | 1.56% | $0 | $1,055.7 410,764 MT | MT | ||
| 5113 | $0.00048212 | 0.47% | -4.17% | -10.63% | $0 | $960.26 1,991,743 AWR | AWR | ||
| 5107 | $0.04999528 | -0.01% | -1.38% | 0.09% | $0 | $983.03 19,662 MYTH | MYTH | ||
| 5105 | $0.00000000 | 0.19% | -0.35% | 0.41% | $0 | $1,008.79 1,864,541,096,813 SPACEPI | SPACEPI | ||
| 5109 | $0.00002069 | 0.23% | 25.86% | 5.09% | $0 | $995.37 48,102,543 GHOST | GHOST | ||
| 5110 | $0.00000000 | 1.34% | 0.12% | 25.76% | $0 | $985.81 9,127,684,553,542 PEPE | PEPE | ||
| 5108 | $0.00000000 | 0.54% | -10.30% | 8.19% | $0 | $984.13 4,471,494,600,206 POLYDOGE | POLYDOGE | ||
| 5110 | $0.99621526 | -0.00% | -0.48% | -0.02% | $0 | $982.74 986 WANUSDT | WANUSDT | ||
| 5111 | $0.00084992 | -15.85% | 8.98% | -82.92% | $0 | $977.72 1,150,372 TXT | TXT | ||
| 5112 | $0.00002891 | 0.42% | -0.39% | -7.19% | $0 | $970.7 33,582,178 KEKEC | KEKEC | ||
| 5115 | $0.03044639 | -0.15% | -3.08% | -1.15% | $0 | $959.81 31,524 LAIKA | LAIKA | ||
| 5116 | $0.00000079 | -0.43% | 0.06% | 6.96% | $0 | $938.79 1,187,504,404 BODA | BODA | ||
| 5116 | $0.00118837 | -2.97% | 1.97% | 10.65% | $0 | $931.26 783,651 PLANE | PLANE | ||
| 5117 | $0.00202269 | -0.92% | -2.67% | 20.30% | $0 | $931.06 460,310 TOKERO | TOKERO | ||
| 5118 | $0.00016018 | -5.91% | -4.80% | 7.83% | $0 | $930.88 5,811,384 TREAT | TREAT | ||
| 5120 | $0.00000000 | 0.36% | 10.05% | 39.01% | $0 | $923.01 503,010,216,070,214 DRB | DRB | ||
| 5121 | $0.00034476 | 0.13% | -1.01% | -1.02% | $0 | $919.96 2,668,458 BTTOLD | BTTOLD | ||
| 5121 | $0.52476474 | 0.15% | -2.29% | -1.24% | $0 | $919.67 1,752 TONNEL | TONNEL | ||
| 5122 | $0.00008024 | 0.21% | -1.44% | -0.89% | $0 | $919.07 11,453,461 KITTY | KITTY | ||
| 5123 | $0.00000045 | -1.26% | 7.90% | 1.72% | $0 | $914.26 2,014,937,643 RS | RS | ||
| 5125 | $0.00000001 | -0.08% | -1.55% | 2.92% | $0 | $891.46 94,963,605,383 TOBY | TOBY | ||
| 5125 | $0.00019156 | -0.93% | -3.67% | -0.54% | $0 | $879.47 4,591,208 CHIRP | CHIRP | ||
| 5126 | $0.00024503 | 0.51% | 2.20% | -10.52% | $0 | $865.52 3,532,311 GREEN | GREEN | ||
| 5128 | $0.00057670 | 0.65% | 0.77% | 78.14% | $0 | $858.79 1,489,140 MAYA | MAYA | ||
| 5128 | $139.01 | 0.54% | 1.36% | 4.23% | $0 | $857.45 6 RAI | RAI | ||
| 5130 | $0.00339414 | 0.47% | 0.23% | 0.51% | $0 | $856.72 252,414 MONS | MONS | ||
| 5130 | $0.00000001 | 1.20% | 2.37% | 0.09% | $0 | $848.06 141,928,160,035 SAFEMARS | SAFEMARS | ||
| 5131 | $0.00000000 | 0.09% | 0.09% | -0.04% | $0 | $839.79 318,566,989,648 FLOKICASH | FLOKICASH | ||
| 5132 | $0.00991539 | 1.38% | -3.47% | -20.95% | $0 | $838.21 84,537 GNET | GNET | ||
| 5134 | $0.06290272 | 0.03% | 2.29% | 5.41% | $0 | $827.41 13,153 AKTIO | AKTIO | ||
| 5134 | $0.00370750 | 0.06% | -1.55% | -2.27% | $0 | $822.36 221,811 FM | FM | ||
| 5135 | $0.00493612 | 0.23% | -3.33% | -18.52% | $0 | $814.34 164,977 JKL | JKL | ||
| 5136 | $1.39 | 0.23% | -5.49% | 6.07% | $0 | $807.49 579 GLDT | GLDT | ||
| 5138 | $0.00009947 | 1.61% | 2.19% | -9.77% | $0 | $804.87 8,091,236 SAGE | SAGE | ||
| 5139 | $0.01361109 | 11.43% | 10.70% | 24.41% | $0 | $803.17 59,008 VD | VD | ||
| 5139 | $8,871.40 | 0.26% | 0.22% | 1.19% | $0 | $793.76 DCI | DCI | ||
| 5140 | $0.00000049 | 2.46% | 5.02% | -21.37% | $0 | $791.25 1,614,196,070 NCT | NCT | ||
| 5141 | $0.00010763 | 1.18% | -0.97% | 25.72% | $0 | $790.68 7,346,663 ASSDAQ | ASSDAQ | ||
| 5142 | $0.08755851 | -0.27% | -1.18% | 0.09% | $0 | $789.76 9,019 LCRO | LCRO | ||
| 5143 | $0.23673577 | 0.21% | -4.19% | 0.37% | $0 | $780.97 3,298 NPRO | NPRO | ||
| 5144 | $0.00012917 | -0.31% | -6.49% | -1.88% | $0 | $744.34 5,762,656 TRASH | TRASH | ||
| 5145 | $0.00006866 | 10.35% | -1.81% | 4.34% | $0 | $741.4 10,798,397 DEGE | DEGE | ||
| 5146 | $0.00564195 | 0.02% | -3.96% | 3.01% | $0 | $735.98 130,447 DITH | DITH | ||
| 5148 | $0.00000970 | -3.00% | -1.74% | -12.26% | $0 | $734.49 75,717,720 LUFFY | LUFFY | ||
| 5149 | $0.00141009 | 0.64% | -4.41% | 5.97% | $0 | $730.15 517,807 PPI | PPI | ||
| 5149 | $0.00000000 | 0.24% | -4.04% | 6.28% | $0 | $727.13 129,396,514,664,172 DEEPSEEKAI | DEEPSEEKAI | ||
| 5150 | $0.00000618 | -1.34% | -0.28% | 2.21% | $0 | $724.23 117,100,324 OMNI | OMNI | ||
| 5151 | $0.00036408 | 0.08% | -3.95% | 13.36% | $0 | $720.75 1,979,653 BOOMER | BOOMER | ||
| 5152 | $661.71 | 0.00% | 0.44% | 4.52% | $0 | $715.79 1 SPY | SPY | ||
| 5154 | $0.00010809 | 0.01% | -0.05% | 0.03% | $0 | $712.35 6,590,202 DVK | DVK | ||
| 5155 | $0.01345383 | 0.01% | -2.09% | 0.31% | $0 | $709.82 52,760 THT | THT | ||
| 5155 | $1.06 | -0.14% | -1.27% | 4.58% | $0 | $706.89 669 USD.T | USD.T | ||
| 5156 | $0.00019456 | 0.08% | 0.56% | 3.11% | $0 | $705.99 3,628,585 HUNDRED | HUNDRED | ||
| 5157 | $0.00583976 | -0.00% | 0.52% | 0.61% | $0 | $685.36 117,360 ATHX | ATHX | ||
| 5158 | $0.00055607 | -1.35% | -15.72% | -37.95% | $0 | $681.11 1,224,877 TEM | TEM | ||
| 5159 | $0.00075657 | -0.01% | 2.01% | -0.40% | $0 | $679.82 898,557 TRCL | TRCL | ||
| 5160 | $0.00004038 | -1.44% | -9.50% | -35.92% | $0 | $673.99 16,693,233 QKITTY | QKITTY | ||
| 5161 | $0.05800093 | 0.01% | 3.59% | 11.66% | $0 | $662.98 11,430 GRIMACE | GRIMACE | ||
| 7831 | $0.02879046 | 0.06% | 0.54% | 21.94% | $0 | $0 LUNIOX | LUNIOX | ||
| 5162 | $0.11026194 | -0.12% | -0.66% | -7.93% | $0 | $646.85 5,866 SMT | SMT | ||
| 5163 | $0.00049318 | -0.70% | -2.63% | -6.75% | $0 | $644.37 1,306,562 GENIE | GENIE | ||
| 5164 | $0.00007391 | 10.17% | 9.62% | 2.31% | $0 | $639.59 8,653,656 SAAD | SAAD | ||
| 5167 | $0.00157247 | 2.29% | 2.29% | 2.72% | $0 | $610 387,924 FXI | FXI | ||
| 5168 | $0.08645088 | 0.04% | -0.43% | 0.06% | $0 | $608.23 7,035 FGD | FGD | ||
| 5167 | $0.00002122 | -1.18% | -12.47% | -47.68% | $0 | $602.4 28,390,777 PRGN | PRGN | ||
| 5169 | $66.25 | 0.13% | 4.10% | -7.66% | $0 | $593.96 8 LKT | LKT | ||
| 5168 | $0.00001046 | -4.27% | -5.51% | -8.44% | $0 | $599.42 57,297,289 BSX | BSX | ||
| 5170 | $0.00001919 | -0.52% | -5.15% | -0.22% | $0 | $592.27 30,860,551 XINGXING | XINGXING | ||
| 5171 | $0.01160281 | -0.07% | -2.34% | -6.26% | $0 | $588.93 50,757 MOE | MOE | ||
| 5174 | $0.00015416 | 0.54% | -3.60% | -1.98% | $0 | $568.17 3,685,583 VU | VU | ||
| 5175 | $0.00175977 | -0.01% | -0.85% | -0.31% | $0 | $566.76 322,066 CSR | CSR | ||
| 5174 | $0.00000000 | 0.13% | -5.41% | -3.60% | $0 | $566.58 15,281,364,786,058,876 AIBINANCE | AIBINANCE | ||
| 5177 | $0.00010797 | 1.88% | -0.80% | 1.53% | $0 | $562.76 5,212,274 VOLTX | VOLTX | ||
| 5176 | $0.55000000 | 0.00% | 0.00% | 0.00% | $0 | $554.95 1,009 RRT | RRT | ||
| 5179 | $0.04701071 | -0.09% | -3.66% | 3.28% | $0 | $548.35 11,664 KLAY | KLAY | ||
| 5180 | $0.68417099 | -0.00% | -7.61% | -1.51% | $0 | $546 798 VRSC | VRSC | ||
| 5179 | $0.90213863 | 0.20% | -2.17% | 4.77% | $0 | $542.23 601 LKSM | LKSM | ||
| 5180 | $0.00004508 | -0.01% | 5.83% | 2.86% | $0 | $541.87 12,021,553 GRIPPY | GRIPPY | ||
| 5181 | $0.00000202 | 1.43% | 25.28% | 32.81% | $0 | $530.74 263,336,105 POLLY | POLLY | ||
| 5182 | $0.00000629 | -0.01% | -2.65% | -4.21% | $0 | $508.3 80,841,279 BEBE | BEBE | ||
| 5185 | $0.00002904 | 0.39% | -6.33% | -13.42% | $0 | $495.41 17,060,302 分红狗头 | 分红狗头 | ||
| 7023 | $0.00420828 | 0.00% | -6.87% | -1.58% | $0 | $0 $DAUMEN | $DAUMEN | ||
| 5184 | $259.25 | 0.00% | 1.41% | 4.31% | $0 | $479.6 1 AAPL | AAPL | ||
| 5185 | $0.00585696 | 0.08% | -0.91% | 3.24% | $0 | $476.65 81,382 GYMNET | GYMNET | ||
| 5186 | $0.00025566 | 0.59% | -0.83% | -0.55% | $0 | $476.6 1,864,251 CAN | CAN | ||
| 5187 | $0.00001906 | -0.00% | -0.04% | -0.09% | $0 | $476.05 24,976,372 AEA | AEA | ||
| 5188 | $0.00016156 | 0.55% | -0.36% | 0.22% | $0 | $472.31 2,923,544 WSB | WSB | ||
| 5189 | $0.00700597 | -1.31% | 0.24% | 7.39% | $0 | $469.86 67,066 LEOX | LEOX | ||
| 5193 | $0.00576395 | -27.93% | -27.04% | 121.37% | $0 | $459.95 79,798 QUILL | QUILL | ||
| 5191 | $0.05076645 | -0.51% | -1.86% | 9.68% | $0 | $444.84 8,762 sICX | sICX | ||
| 5192 | $0.00141543 | 0.03% | 0.06% | 0.70% | $0 | $444.51 314,051 AIR | AIR | ||
| 5193 | $0.08792669 | 0.84% | 0.84% | -2.20% | $0 | $440.25 5,007 PETS | PETS | ||
| 5197 | $0.05646224 | 1.56% | -5.59% | -42.90% | $0 | $439.51 7,784 YFO | YFO | ||
| 5198 | $0.00046713 | -0.09% | 0.35% | 74.27% | $0 | $434.86 930,927 POLL | POLL | ||
| 5199 | $0.00113747 | 1.89% | -2.01% | -7.07% | $0 | $433.16 380,817 BUDDY | BUDDY | ||
| 5198 | $0.00642380 | 0.26% | -1.18% | -11.48% | $0 | $431.28 67,137 KINT | KINT |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.