Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | $0.00004870 | -3.07% | -4.98% | -0.32% | $3,022,555.82 | $128.75 2,643,983 HI | 62,070,066,955 HI | ||
| 1402 | $20.25 | -0.68% | 4.99% | 5.94% | $3,007,431.47 | $697,131.5 34,418 BMNRon | 148,482 BMNRon | ||
| 1403 | $0.00334868 | 0.01% | 5.96% | 2.82% | $3,001,951.96 | $74,570.86 22,268,725 ZYPTO | 896,457,994 ZYPTO | ||
| 1404 | $0.03117594 | 0.13% | 5.82% | 9.89% | $2,998,845.23 | $18,273.44 586,139 BOOE | 96,191,009 BOOE | ||
| 1405 | $251.21 | -0.43% | -0.12% | 2.82% | $2,995,705.41 | $679,078.06 2,703 IWMon | 11,925 IWMon | ||
| 1406 | $0.00380043 | -0.21% | 1.50% | -0.45% | $2,992,456.34 | $33,431.94 8,796,890 IZI | 787,400,000 IZI | ||
| 1407 | $0.00299052 | 0.63% | -7.95% | 6.01% | $2,990,354.3 | $4,716,434.5 1,577,126,531 PENGUIN | 999,943,305 PENGUIN | ||
| 1408 | $0.00063754 | -0.90% | 5.37% | 14.68% | $2,987,974.15 | $346,317.96 543,213,460 ADP | 4,686,755,981 ADP | ||
| 1409 | $0.13023951 | -0.19% | -3.01% | -17.68% | $2,983,887.12 | $61,617.69 473,110 ARW | 22,910,767 ARW | ||
| 1410 | $0.03569195 | 0.00% | 48.56% | 62.34% | $2,963,956.45 | $0 RBN | 83,042,704 RBN | ||
| 1411 | $0.00509943 | -0.85% | 2.92% | -0.56% | $2,962,741.18 | $359,324.55 70,463,690 POLA | 580,994,746 POLA | ||
| 1412 | $0.01358195 | 0.57% | 1.91% | -26.22% | $2,954,074.79 | $274,937.38 20,242,845 KO | 217,500,000 KO | ||
| 1413 | $0.00098574 | -0.39% | 1.06% | 2.13% | $2,952,340.23 | $73,183.09 74,242,037 BTS | 2,995,060,000 BTS | ||
| 1414 | $0.18868551 | 0.26% | -0.45% | 17.14% | $2,949,525.26 | $100,001.42 529,989 PART | 15,631,964 PART | ||
| 1415 | $0.00833348 | -0.03% | -1.99% | -1.37% | $2,945,068.2 | $335,227.65 40,226,593 VFY | 353,401,812 VFY | ||
| 1416 | $0.01792708 | -0.21% | -0.10% | -0.34% | $2,943,029.35 | $108,221.12 6,036,739 GAIX | 164,166,667 GAIX | ||
| 1417 | $0.02572018 | -0.33% | -0.20% | 4.12% | $2,941,261.24 | $262,662.71 10,212,319 MATH | 114,356,164 MATH | ||
| 1418 | $0.00074879 | 0.49% | -2.61% | 1.40% | $2,927,915.51 | $2,354,875.63 3,144,917,372 EPT | 3,910,207,501 EPT | ||
| 1419 | $0.00068025 | 0.00% | 0.00% | -3.79% | $2,917,645.13 | $0 BF | 4,289,073,705 BF | ||
| 1420 | $0.06345907 | 0.60% | 5.84% | 6.63% | $2,917,431.83 | $57,482.74 905,823 BOTTO | 45,973,440 BOTTO | ||
| 1421 | $0.00417031 | -0.21% | 2.45% | 1.06% | $2,902,024.16 | $39,707.92 9,521,585 TAVA | 695,877,944 TAVA | ||
| 1422 | $0.00000000 | 0.58% | 0.90% | 3.72% | $2,899,096.85 | $175,909.4 805,147,205,834,388 JAGER | 13,269,328,653,731,510 JAGER | ||
| 1423 | $0.14852105 | 1.25% | 2.67% | 7.19% | $2,894,516.07 | $534,452.3 3,598,495 RARI | 19,488,927 RARI | ||
| 1424 | $0.00299955 | -0.67% | -2.87% | -5.73% | $2,895,909.88 | $540,069.65 180,050,487 NIBI | 965,449,518 NIBI | ||
| 1425 | $0.00071839 | 0.06% | -0.25% | -1.18% | $2,891,529.6 | $93,629.54 130,332,515 IBS | 4,025,015,200 IBS | ||
| 1426 | $0.00032808 | -0.09% | 0.88% | 1.74% | $2,887,084.88 | $112,929.31 344,215,028 BIOT | 8,799,999,997 BIOT | ||
| 1427 | $0.36130415 | -0.73% | -8.88% | 3.94% | $2,878,976.6 | $4,082,698.73 11,299,894 TRA | 7,968,291 TRA | ||
| 1428 | $0.10238685 | -0.87% | -0.74% | -2.64% | $2,871,900.02 | $166,647.95 1,627,630 BRN | 28,049,500 BRN | ||
| 1429 | $0.00725626 | -0.05% | 0.04% | 0.25% | $2,868,168.51 | $35,244.07 4,857,055 XFC | 395,267,968 XFC | ||
| 1430 | $0.02970560 | 2.44% | 5.94% | 12.38% | $2,864,918.83 | $190,032.74 6,397,202 DEVVE | 96,443,724 DEVVE | ||
| 1431 | $0.00298584 | 0.02% | 5.87% | -4.69% | $2,858,555.98 | $202,614.71 67,858,553 MIGGLES | 957,371,091 MIGGLES | ||
| 1432 | $0.00028526 | -0.21% | -0.15% | -4.08% | $2,852,648.23 | $9,618.7 33,718,506 GEAR | 10,000,000,000 GEAR | ||
| 1433 | $0.00332514 | -3.05% | 19.61% | 19.33% | $2,844,424.43 | $126,650.24 38,088,659 AXM | 855,429,200 AXM | ||
| 1434 | $0.08446755 | -0.28% | 0.74% | -0.02% | $2,825,457.02 | $106,881.64 1,265,357 NMT | 33,450,208 NMT | ||
| 1435 | $0.27706265 | -0.22% | -4.15% | 18.20% | $2,823,874.64 | $103,389.56 373,163 RNGR | 10,192,188 RNGR | ||
| 1436 | $0.00314523 | -0.20% | -4.54% | 3.43% | $2,818,804.71 | $1,108,926.36 352,573,577 AL | 896,214,654 AL | ||
| 1437 | $0.00367972 | -0.28% | -0.79% | -1.02% | $2,812,498.65 | $81,480.81 22,143,225 XWC | 764,324,623 XWC | ||
| 1438 | $0.00070739 | -5.75% | 8.74% | 19.42% | $2,810,641.63 | $1,459,694.27 2,063,493,111 TEMCO | 3,973,256,413 TEMCO | ||
| 1439 | $0.01753162 | -0.03% | -1.45% | -17.81% | $2,802,292.39 | $2,957,670.98 168,704,985 XTER | 159,842,219 XTER | ||
| 1440 | $0.01646074 | 0.11% | 0.39% | 0.19% | $2,798,325.46 | $336,513.35 20,443,394 TAKER | 170,000,000 TAKER | ||
| 1441 | $0.00000000 | -0.02% | 1.61% | 2.66% | $2,793,104.36 | $140,358.84 4,680,267,461,859,749 KISHU | 93,136,097,121,133,940 KISHU | ||
| 1442 | $0.00003230 | -0.12% | 0.40% | -3.09% | $2,776,205.81 | $647,849.88 20,058,471,660 FEG | 85,955,785,042 FEG | ||
| 1443 | $0.00079913 | 0.52% | 1.34% | 1.78% | $2,771,438.31 | $74,565.51 93,308,515 LM | 3,468,074,832 LM | ||
| 1444 | $68.40 | -0.33% | -0.31% | 2.78% | $2,771,359.96 | $700,739.99 10,244 IJHon | 40,514 IJHon | ||
| 1445 | $309.77 | -0.20% | -0.15% | -0.51% | $2,767,901.46 | $595,313.28 1,921 MCDon | 8,935 MCDon | ||
| 1446 | $0.00043793 | 0.29% | 3.80% | -3.93% | $2,767,221.51 | $158,593.86 362,145,716 GROK | 6,318,891,419 GROK | ||
| 1447 | $0.00003812 | 0.23% | 6.56% | -5.23% | $2,768,260.73 | $769,653.09 20,189,997,973 NOICE | 72,618,662,209 NOICE | ||
| 1448 | $0.00061329 | 0.49% | -1.37% | 17.06% | $2,765,932.83 | $3,075,064.11 5,014,054,942 FITFI | 4,510,000,000 FITFI | ||
| 1449 | $0.00940311 | 2.73% | 13.90% | -5.24% | $2,751,186.07 | $7,624,723.27 810,872,489 HOOK | 292,582,565 HOOK | ||
| 1450 | $0.00291364 | 0.83% | 1.72% | -4.88% | $2,751,074.39 | $397,416.41 136,398,380 MYRO | 944,203,815 MYRO | ||
| 1451 | $0.01797797 | 0.65% | 1.60% | -7.34% | $2,745,787.27 | $1,386,293.69 77,110,690 SCA | 152,730,660 SCA | ||
| 1452 | $0.13037999 | -2.40% | -11.92% | -15.87% | $2,737,979.76 | $47,668.7 365,613 TRAC | 21,000,000 TRAC | ||
| 1453 | $1.00 | 0.14% | 0.30% | 0.20% | $2,718,495.84 | $85,317.53 85,200 USDC(WormHole) | 2,714,782 USDC(WormHole) | ||
| 1454 | $0.00000123 | -0.19% | 5.87% | -0.88% | $2,705,681.61 | $176,738.8 143,706,991,845 WAGMIGAMES | 2,200,000,000,000 WAGMIGAMES | ||
| 1455 | $0.00307959 | -0.49% | -0.88% | -0.74% | $2,690,428.22 | $20,901.13 6,786,977 COOK | 873,630,734 COOK | ||
| 1456 | $0.00686388 | -1.52% | 1.61% | 4.39% | $2,688,474.47 | $160,014.24 23,312,493 GHUB | 391,684,144 GHUB | ||
| 1457 | $0.00695754 | 0.23% | 0.37% | -8.30% | $2,677,642.29 | $227,960.32 32,764,476 BID | 384,854,470 BID | ||
| 1458 | $0.00038051 | -0.32% | -1.07% | -2.14% | $2,664,517.91 | $130,423.36 342,760,320 TRWA | 7,002,510,980 TRWA | ||
| 1459 | $0.02840794 | -0.22% | 4.16% | 22.39% | $2,661,576.79 | $6,403.46 225,411 RVF | 93,691,309 RVF | ||
| 1460 | $0.01181903 | 0.03% | -0.20% | 6.11% | $2,656,388.13 | $377,000.91 31,897,798 BTX | 224,755,243 BTX | ||
| 1461 | $145.43 | -0.02% | 0.06% | 0.04% | $2,647,455.12 | $1,330,157.58 9,146 PGon | 18,204 PGon | ||
| 1462 | $0.00106817 | 0.03% | 0.64% | 0.33% | $2,623,522 | $97,520.64 91,296,594 CWEB | 2,456,081,140 CWEB | ||
| 1463 | $0.00034131 | 0.89% | 1.19% | 7.39% | $2,620,721.11 | $2,143,823.67 6,281,091,719 ZTX | 7,678,331,873 ZTX | ||
| 1464 | $0.00006444 | 0.57% | -3.04% | -9.34% | $2,619,104.18 | $8,369.1 129,867,952 RZR | 40,642,041,188 RZR | ||
| 1465 | $0.03802113 | 0.06% | 0.66% | -3.61% | $2,617,399.79 | $425,939.89 11,202,715 XFI | 68,840,662 XFI | ||
| 1466 | $0.00161458 | 0.47% | 4.85% | -15.46% | $2,610,995.98 | $223,814.68 138,620,629 MCADE | 1,617,132,095 MCADE | ||
| 1467 | $0.09308774 | -0.01% | 0.67% | 85.58% | $2,606,531.12 | $2,211.63 23,758 MCM | 28,000,800 MCM | ||
| 1468 | $0.02596946 | 0.02% | 2.30% | -4.07% | $2,596,946.12 | $414,966.07 15,979,000 VERSE | 99,999,991 VERSE | ||
| 1469 | $0.00000002 | -0.00% | 6.25% | 23.65% | $2,593,651.42 | $0 JESUS | 151,426,487,242,538 JESUS | ||
| 1470 | $0.18086262 | 0.18% | 11.23% | -19.11% | $2,588,671.43 | $6,255.49 34,586 DERO | 14,312,916 DERO | ||
| 1471 | $0.00086429 | -1.52% | -1.94% | 1.68% | $2,588,451.91 | $33,286.08 38,512,538 EGG | 2,994,880,474 EGG | ||
| 1472 | $0.00010691 | -0.93% | 14.93% | 25.09% | $2,576,764.96 | $21,738.64 203,338,585 PIB | 24,102,500,892 PIB | ||
| 1473 | $0.00669760 | 2.49% | 8.23% | 1.32% | $2,579,290.75 | $10,068.69 1,503,330 AE | 385,106,897 AE | ||
| 1474 | $20.78 | 0.03% | -0.57% | -1.54% | $2,571,983.02 | $782,577.83 37,651 PBRon | 123,744 PBRon | ||
| 1475 | $0.02570048 | 0.03% | -2.57% | 1.84% | $2,570,047.73 | $79,477.41 3,092,448 REDO | 99,999,992 REDO | ||
| 1476 | $0.00000005 | -0.02% | 1.85% | -5.48% | $2,567,510.29 | $75,573.86 1,612,028,660,262 VOLT | 54,766,287,142,827 VOLT | ||
| 1477 | $0.05922360 | 0.00% | -2.34% | 0.10% | $2,558,014.79 | $0 ANT | 43,192,488 ANT | ||
| 1478 | $0.02080369 | 0.00% | 1.40% | 0.57% | $2,545,326.98 | $0 KUJI | 122,349,806 KUJI | ||
| 1479 | $0.00652963 | 0.00% | 3.23% | -0.91% | $2,541,623.63 | $0 AVINOC | 389,244,472 AVINOC | ||
| 1480 | $0.15785393 | -0.00% | 4.04% | -5.84% | $2,534,000.54 | $0 INDY | 16,052,819 INDY | ||
| 1481 | $160.70 | 0.44% | 1.02% | 3.16% | $2,532,623.81 | $1,540,325.73 9,585 PEPon | 15,759 PEPon | ||
| 1482 | $0.02034643 | 0.01% | 3.26% | -1.67% | $2,531,573.48 | $246.54 12,117 MLT | 124,423,460 MLT | ||
| 1483 | $0.02364094 | 0.04% | 7.81% | 8.18% | $2,524,292.62 | $2,761.97 116,830 MOON | 106,776,318 MOON | ||
| 1484 | $0.14846108 | 1.61% | 2.01% | -0.13% | $2,523,838.29 | $11,288.51 76,036 PLU | 16,999,999 PLU | ||
| 1485 | $0.00524646 | 0.02% | 0.15% | -0.12% | $2,509,192.43 | $813,510.58 155,058,923 PROPS | 478,263,816 PROPS | ||
| 1486 | $0.00143612 | -0.65% | 3.31% | 11.51% | $2,505,509.04 | $138,269.97 96,280,421 FANC | 1,744,640,970 FANC | ||
| 1487 | $0.00249882 | 0.18% | 0.94% | -4.89% | $2,498,864.75 | $663,572.35 265,554,783 TOKEN | 1,000,019,789 TOKEN | ||
| 1488 | $0.41666750 | 0.25% | -4.11% | 1.69% | $2,495,881.25 | $24,210.27 58,104 MSQ | 5,990,103 MSQ | ||
| 1489 | $0.00002947 | 0.59% | 6.88% | -18.28% | $2,492,490.29 | $93,684.91 3,178,527,169 HASHAI | 84,564,818,695 HASHAI | ||
| 1490 | $0.49846658 | -0.00% | 3.55% | -1.65% | $2,492,332.88 | $47,912.23 96,119 TRIAS | 5,000,000 TRIAS | ||
| 1491 | $125.44 | -0.06% | 0.44% | 1.79% | $2,489,044.71 | $904,682.81 7,211 WMTon | 19,841 WMTon | ||
| 1492 | $0.00031994 | -0.04% | -2.91% | -11.92% | $2,476,556.36 | $1,042,356.81 3,257,995,135 SWEAT | 7,740,735,688 SWEAT | ||
| 1493 | $0.99945483 | 0.03% | 0.03% | 0.08% | $2,480,709.38 | $11,687.61 11,693 VAI | 2,482,062 VAI | ||
| 1494 | $0.00140408 | -0.07% | -3.50% | -9.36% | $2,477,227.83 | $265,322.48 188,965,186 GMEE | 1,764,305,151 GMEE | ||
| 1495 | $0.00006897 | 1.46% | -2.46% | -3.16% | $2,470,610.74 | $1,065,704.81 15,451,258,485 REEF | 35,820,468,073 REEF | ||
| 1496 | $0.00028839 | 0.18% | 3.54% | 1.29% | $2,466,770.92 | $220,781.39 765,562,030 CORAL | 8,553,556,561 CORAL | ||
| 1497 | $0.00107850 | -0.10% | -0.27% | -4.01% | $2,466,312.48 | $242,000.19 224,385,180 SHPING | 2,286,791,464 SHPING | ||
| 1498 | $0.24823370 | 0.04% | 5.99% | -9.95% | $2,466,081.46 | $34,685.31 139,728 TET | 9,934,515 TET | ||
| 1499 | $0.00478204 | -0.16% | 0.02% | 0.61% | $2,459,058.1 | $366,871.21 76,718,629 HTR | 514,228,316 HTR | ||
| 1500 | $122.42 | 0.04% | 0.54% | -0.39% | $2,454,318.56 | $3,509,265.05 28,665 BABAon | 20,048 BABAon |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.