Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | $0.00342511 | 0.18% | -1.21% | -0.41% | $1,729,204.03 | $764,317.65 223,151,166 PROPS | 504,860,637 PROPS | ||
| 1602 | $0.03741189 | -0.25% | -5.02% | -5.65% | $1,727,870.57 | $1,537.57 41,098 BOTTO | 46,185,068 BOTTO | ||
| 1603 | $0.04187455 | -0.38% | -0.44% | -1.61% | $1,724,539.65 | $2,217.55 52,957 GMCOIN | 41,183,481 GMCOIN | ||
| 1604 | $0.00190531 | -0.01% | -8.38% | 9.47% | $1,723,913.01 | $73,392.66 38,520,147 SYS | 904,795,886 SYS | ||
| 1605 | $1,071.38 | 0.51% | 1.34% | 1.01% | $1,715,727.08 | $235,973.84 220 EQIXon | 1,601 EQIXon | ||
| 1606 | $0.00171322 | 0.46% | -0.26% | 0.48% | $1,713,204.44 | $11,856.39 6,920,528 A47 | 999,990,395 A47 | ||
| 1607 | $365.52 | -0.05% | -1.46% | -3.86% | $1,710,043.05 | $495,216.94 1,354 GEon | 4,678 GEon | ||
| 1608 | $0.00000000 | -0.08% | 0.61% | -11.96% | $1,707,373.99 | $121,235.3 12,387,569,360,963,738 AIDOGE | 174,455,896,934,211,000 AIDOGE | ||
| 1609 | $0.00195065 | 0.07% | 13.64% | -13.14% | $1,701,600.5 | $10,816.88 5,545,275 QST | 872,325,006 QST | ||
| 1610 | $0.61343086 | 0.00% | 0.00% | 14.38% | $1,695,573.64 | $0 VEUR | 2,764,082 VEUR | ||
| 1611 | $0.00061326 | 0.00% | 0.20% | 0.33% | $1,695,235.76 | $38.25 62,376 VLX | 2,764,304,287 VLX | ||
| 1612 | $0.01202298 | 0.90% | 1.24% | 4.09% | $1,683,217.36 | $163,456.36 13,595,327 P | 140,000,000 P | ||
| 1613 | $0.21295783 | -0.13% | 0.24% | 1.79% | $1,683,154.83 | $96,003.7 450,810 HOLD | 7,903,700 HOLD | ||
| 1614 | $95.02 | 0.16% | 0.21% | 2.56% | $1,683,637.77 | $12,367.7 130 rHOOD | 17,718 rHOOD | ||
| 1615 | $0.01904591 | -1.11% | -4.99% | -13.15% | $1,679,975.95 | $168,166.83 8,829,548 PIN | 88,206,631 PIN | ||
| 1616 | $0.00335950 | 1.59% | -0.73% | 29.06% | $1,679,749.56 | $130,339.31 38,797,246 QAIT | 500,000,000 QAIT | ||
| 1617 | $0.00504468 | -0.00% | 5.20% | -49.40% | $1,673,772.94 | $6,622.7 1,312,809 BUY | 331,789,518 BUY | ||
| 1618 | $0.00166245 | -7.87% | -10.82% | -10.48% | $1,662,452.26 | $29,887.98 17,978,252 401JK | 1,000,000,000 401JK | ||
| 1619 | $0.00177468 | -0.09% | -2.19% | -3.29% | $1,661,213.67 | $455,188.63 256,491,240 NOBODY | 936,066,323 NOBODY | ||
| 1620 | $0.00004082 | 0.00% | -0.57% | -13.12% | $1,659,177.14 | $0 RZR | 40,642,041,188 RZR | ||
| 1621 | $0.00301781 | 0.75% | 0.89% | -10.46% | $1,658,736.27 | $47,297.94 15,672,910 TRUF | 549,648,146 TRUF | ||
| 1622 | $0.02985518 | 0.00% | 1.99% | -1.62% | $1,655,123.47 | $1.85 62 MTA | 55,438,397 MTA | ||
| 1623 | $79.05 | 0.00% | 8.86% | 8.27% | $1,654,927.45 | $0 NEOCLOUD | 20,934 NEOCLOUD | ||
| 1624 | $416.53 | 0.23% | 0.17% | -0.96% | $1,653,096.42 | $86,330.39 207 rAVGO | 3,968 rAVGO | ||
| 1625 | $0.02273024 | 0.03% | -0.75% | -0.71% | $1,649,628.19 | $64,688.55 2,845,924 SNC | 72,574,169 SNC | ||
| 1626 | $0.00172094 | -0.07% | 2.99% | -8.21% | $1,647,579.48 | $18,264.62 10,613,161 MIGGLES | 957,371,091 MIGGLES | ||
| 1627 | $0.01755226 | -0.00% | 0.11% | 20.59% | $1,640,479.34 | $58,070.23 3,308,419 AURY | 93,462,589 AURY | ||
| 1628 | $0.00000170 | -0.06% | -0.84% | 29.56% | $1,639,031.37 | $24,656.11 14,508,573,255 BYTE | 964,467,033,476 BYTE | ||
| 1629 | $0.00000014 | 0.12% | -1.79% | 1.05% | $1,639,022.13 | $6,211.55 43,819,789,647 USA | 11,562,579,856,227 USA | ||
| 1630 | $0.00000000 | 0.14% | 0.68% | -0.65% | $1,637,642.43 | $100,292.44 58,818,011,737,120 TROLL | 960,420,000,000,000 TROLL | ||
| 1631 | $328.11 | 0.38% | -1.47% | 1.97% | $1,636,432.38 | $550,984.16 1,679 TSLA | 4,987 TSLA | ||
| 1632 | $0.00018593 | -0.10% | -0.37% | 0.13% | $1,636,180.44 | $2,335.77 12,562,662 BIOT | 8,799,999,997 BIOT | ||
| 1633 | $0.01337838 | -0.01% | -0.50% | 1.51% | $1,632,718 | $2,663.57 199,095 MIA | 122,041,528 MIA | ||
| 1634 | $487.39 | 0.14% | -1.75% | -1.89% | $1,630,741.92 | $448,151.95 919 LINon | 3,345 LINon | ||
| 1635 | $170.37 | 0.14% | -1.38% | 7.77% | $1,620,690.13 | $1,655,383.72 9,716 PLTRB | 9,512 PLTRB | ||
| 1636 | $0.00023089 | 0.06% | 0.83% | 1.44% | $1,616,823.28 | $74,075.4 320,822,840 TRWA | 7,002,510,980 TRWA | ||
| 1637 | $0.00300846 | -0.24% | 0.72% | -1.78% | $1,616,376.36 | $64,042.84 21,287,587 DORA | 537,277,116 DORA | ||
| 1638 | $180.53 | 0.03% | -2.16% | 18.19% | $1,614,464.67 | $432,143.44 2,393 ABNBon | 8,943 ABNBon | ||
| 1639 | $0.06681396 | 0.16% | -0.57% | -0.20% | $1,612,023.66 | $345,584.7 5,172,343 TTN | 24,127,050 TTN | ||
| 1640 | $0.00064517 | -0.09% | -6.00% | -10.80% | $1,610,325.95 | $62,491.2 96,860,411 CWEB | 2,495,980,782 CWEB | ||
| 1641 | $0.01610021 | 0.20% | -1.28% | -0.72% | $1,610,020.38 | $202,421.41 12,572,598 VERSE | 99,999,991 VERSE | ||
| 1642 | $0.02729231 | 0.13% | -0.38% | -3.85% | $1,609,743.51 | $258.45 9,470 XPM | 58,981,580 XPM | ||
| 1643 | $0.00020880 | 0.00% | 0.00% | 0.00% | $1,609,587.31 | $0 BITCI | 7,708,828,412 BITCI | ||
| 1644 | $241.92 | 0.76% | 12.80% | 4.08% | $1,608,561.69 | $1,445,778.46 5,976 BEB | 6,649 BEB | ||
| 1645 | $0.00000322 | 1.22% | 0.08% | -10.19% | $1,608,017.92 | $43,083.63 13,396,503,579 VON | 500,000,000,000 VON | ||
| 1646 | $0.00512393 | -1.75% | -1.90% | -1.64% | $1,603,070.58 | $38,606.91 7,534,627 BOOP | 312,859,524 BOOP | ||
| 1647 | $511.09 | 0.73% | -0.47% | -0.72% | $1,597,796.91 | $233,135.5 456 BRK.BX | 3,126 BRK.BX | ||
| 1648 | $0.17715365 | 3.34% | 15.38% | -38.48% | $1,594,382.81 | $1,384,807 7,816,982 ARROW | 9,000,000 ARROW | ||
| 1649 | $0.00000008 | -0.01% | -0.01% | -4.29% | $1,590,548.07 | $14.98 176,803,394 Q | 18,768,352,565,835 Q | ||
| 1650 | $0.00074623 | 0.19% | -0.08% | 65.28% | $1,589,387.5 | $0 SIGNA | 2,129,891,582 SIGNA | ||
| 1651 | $0.08145524 | -0.07% | -15.86% | -2.22% | $1,587,475.25 | $302,720.05 3,716,397 RARI | 19,488,927 RARI | ||
| 1652 | $416.32 | 0.04% | -0.02% | -1.14% | $1,583,100.16 | $855,857.75 2,055 AVGOB | 3,802 AVGOB | ||
| 1653 | $94.46 | 0.00% | 5.57% | 10.88% | $1,581,711.23 | $0 PHOTON | 16,744 PHOTON | ||
| 1654 | $0.00028713 | -6.45% | 2.07% | 1.11% | $1,579,209.5 | $614,373.21 2,139,711,471 OBT | 5,500,000,000 OBT | ||
| 1655 | $0.00000000 | 0.00% | -1.95% | 7.60% | $1,568,453.02 | $0 POOH | 420,690,000,000,000 POOH | ||
| 1656 | $126.68 | 0.61% | -1.13% | 9.80% | $1,563,225.12 | $1,031,468.91 8,142 USO | 12,339 USO | ||
| 1657 | $81.03 | 0.14% | 1.02% | 8.50% | $1,558,705.51 | $573,297.65 7,074 RKLBon | 19,235 RKLBon | ||
| 1658 | $0.00464157 | -0.03% | -2.68% | 18.95% | $1,556,291.3 | $4,619.7 995,290 KDA | 335,294,433 KDA | ||
| 1659 | $0.00155519 | 0.00% | -3.27% | -0.58% | $1,555,193.14 | $0 METAV | 1,000,000,000 METAV | ||
| 1660 | $380.77 | -0.02% | 0.23% | -0.12% | $1,543,550.12 | $109,340.78 287 VTIX | 4,053 VTIX | ||
| 1661 | $0.00780186 | -0.17% | -0.05% | -5.68% | $1,539,311.16 | $776,520.45 99,530,179 XTER | 197,300,553 XTER | ||
| 1662 | $0.00032757 | 1.15% | 1.86% | 15.22% | $1,535,258.11 | $26,651.34 81,359,844 ADP | 4,686,755,981 ADP | ||
| 1663 | $0.11435183 | -0.10% | 18.88% | 13.57% | $1,529,786.01 | $354,171.49 3,097,208 SPURS | 13,377,888 SPURS | ||
| 1664 | $0.00201338 | 0.04% | -1.65% | -0.79% | $1,518,776.44 | $124,858.9 62,014,570 LIME | 754,341,628 LIME | ||
| 1665 | $93.55 | 0.00% | 3.58% | 2.92% | $1,517,183.27 | $0 BUILDOUT | 16,218 BUILDOUT | ||
| 1666 | $0.03672287 | -0.01% | -1.38% | 0.48% | $1,516,245.86 | $145,502.59 3,962,179 TRADE | 41,288,875 TRADE | ||
| 1667 | $112.16 | -0.21% | 1.46% | 4.99% | $1,514,815.29 | $824,195.62 7,348 ABTon | 13,506 ABTon | ||
| 1668 | $0.01933986 | 0.01% | 0.08% | 1.35% | $1,512,959.24 | $5,197.3 268,735 RVF | 78,230,097 RVF | ||
| 1669 | $0.00002436 | 0.00% | -0.04% | -2.86% | $1,511,981.76 | $0 HI | 62,070,066,955 HI | ||
| 1670 | $0.00122791 | 0.01% | -3.59% | -1.63% | $1,506,574.17 | $953.82 776,789 SCS | 1,226,945,031 SCS | ||
| 1671 | $0.00353594 | 0.00% | -2.11% | -15.61% | $1,498,106.86 | $160,950.67 45,518,463 LNQ | 423,679,640 LNQ | ||
| 1672 | $97.95 | 0.00% | -0.04% | -0.96% | $1,494,865.7 | $0 ROBOTS | 15,261 ROBOTS | ||
| 1673 | $0.00148119 | -0.34% | 2.55% | 1.10% | $1,481,189.81 | $5,380.38 3,632,474 BENJI | 1,000,000,000 BENJI | ||
| 1674 | $0.00041366 | -0.06% | -0.36% | -7.34% | $1,475,965.54 | $29,974.39 72,461,645 LM | 3,568,074,832 LM | ||
| 1675 | $0.01557842 | 0.00% | 0.00% | 0.00% | $1,474,624.97 | $0 CRPT | 94,658,156 CRPT | ||
| 1676 | $0.00955810 | 0.19% | -2.99% | -3.54% | $1,474,143.52 | $600,960.84 62,874,476 THQ | 154,229,686 THQ | ||
| 1677 | $0.01151186 | -0.92% | -0.70% | 6.53% | $1,473,816.72 | $21,156.84 1,837,830 MLC | 128,025,952 MLC | ||
| 1678 | $0.00031990 | -1.17% | 0.73% | 0.79% | $1,472,952.69 | $315,280.64 985,551,029 EPT | 4,604,374,164 EPT | ||
| 1679 | $0.00173178 | 0.00% | -0.60% | -15.65% | $1,472,016.64 | $0 BIDZ | 850,000,000 BIDZ | ||
| 1680 | $0.13929161 | -0.07% | -0.73% | -0.21% | $1,462,457.68 | $67,174.99 482,261 CRP | 10,499,252 CRP | ||
| 1681 | $18.61 | 0.28% | -0.86% | -2.29% | $1,462,145.89 | $1,805,185.59 97,021 GME | 78,584 GME | ||
| 1682 | $0.00084252 | -0.03% | -6.09% | -6.31% | $1,460,081.39 | $20,868.13 24,768,809 SLX | 1,733,000,000 SLX | ||
| 1683 | $0.00052500 | 0.00% | 0.00% | -0.21% | $1,459,509.07 | $0 ATT | 2,780,000,000 ATT | ||
| 1684 | $0.00990350 | 0.35% | -0.79% | -5.07% | $1,458,885.25 | $1,534.75 154,970 STIK | 147,310,016 STIK | ||
| 1685 | $0.00149320 | -0.99% | -0.75% | 22.71% | $1,456,875.68 | $11,553.88 7,737,651 RETARDIO | 975,671,265 RETARDIO | ||
| 1686 | $0.00218183 | 0.03% | 3.51% | 25.45% | $1,447,646.1 | $99,178.51 45,456,486 REAL | 663,499,570 REAL | ||
| 1687 | $0.00000001 | -1.15% | -1.96% | -4.89% | $1,447,286.09 | $21,146.87 3,331,399,569,251 HOSKY | 227,999,999,999,931 HOSKY | ||
| 1688 | $0.07696737 | 0.37% | -2.02% | -6.49% | $1,440,625.81 | $142,415.75 1,850,339 ARG | 18,717,359 ARG | ||
| 1689 | $0.00193214 | -0.05% | -0.64% | 0.02% | $1,436,586.79 | $560,499.05 290,091,732 D | 743,519,458 D | ||
| 1690 | $0.00000004 | 0.00% | 0.04% | 1.56% | $1,419,880.97 | $0 NYA | 35,234,152,874,088 NYA | ||
| 1691 | $231.47 | -0.01% | -0.46% | -3.02% | $1,411,046.68 | $664,182.05 2,869 BAon | 6,095 BAon | ||
| 1692 | $74.72 | 0.27% | 1.68% | 2.57% | $1,406,824.05 | $1,972,560.67 26,399 TQQQB | 18,828 TQQQB | ||
| 1693 | $1,003.47 | -0.01% | -0.12% | -0.00% | $1,405,859.95 | $128,199.91 127 BSAI | 1,401 BSAI | ||
| 1694 | $0.00106418 | -0.00% | -0.83% | 5.48% | $1,405,173.52 | $168.96 158,774 CUMMIES | 1,320,428,309 CUMMIES | ||
| 1695 | $0.00000000 | 0.85% | -9.04% | 8.70% | $1,401,841.72 | $5,381.98 1,222,003,833,985 OCICAT | 318,294,365,510,556 OCICAT | ||
| 1696 | $344.33 | -0.48% | 1.58% | 6.44% | $1,400,914.19 | $2,811,567.58 8,165 COHRon | 4,068 COHRon | ||
| 1697 | $0.00022485 | -0.08% | -0.14% | -1.22% | $1,394,064.36 | $246,229.68 1,095,088,098 MOEW | 6,199,996,919 MOEW | ||
| 1698 | $413.42 | 0.00% | 0.56% | -2.00% | $1,390,750.96 | $1,230,788.42 2,977 UNHon | 3,363 UNHon | ||
| 1699 | $0.00173516 | -0.28% | -0.18% | -0.67% | $1,388,437.87 | $199,235.12 114,822,090 DOPU | 800,176,861 DOPU | ||
| 1700 | $0.00145734 | 0.09% | 1.58% | -0.67% | $1,384,476.13 | $138,365.54 94,943,685 REI | 950,000,000 REI |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.