Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | $0.00627051 | -0.07% | 1.36% | 6.15% | $5,297,105.65 | $2,014,160.81 321,211,684 FIO | 844,764,832 FIO | ||
| 1202 | $0.00001285 | 0.06% | 1.25% | -17.32% | $5,287,001.54 | $28,394.52 2,208,926,519 GME | 411,297,484,026 GME | ||
| 1203 | $0.86005004 | 0.00% | 0.00% | 293.78% | $5,278,824.19 | $0 CLOAK | 6,137,810 CLOAK | ||
| 1204 | $0.02814729 | -0.03% | -0.08% | 3.83% | $5,263,913.34 | $140,321.23 4,985,248 HDN | 187,013,167 HDN | ||
| 1205 | $0.01848154 | -0.09% | -0.56% | -0.45% | $5,242,447.55 | $334,637.13 18,106,559 NS | 283,658,554 NS | ||
| 1206 | $0.00116897 | -1.41% | -2.03% | 7.28% | $5,186,559.92 | $1,080,481.91 924,301,355 SWELL | 4,436,857,582 SWELL | ||
| 1207 | $0.02424125 | -1.34% | -1.81% | -20.80% | $5,166,930.73 | $1,133,963.64 46,778,260 EAT | 213,146,191 EAT | ||
| 1208 | $0.06169818 | 0.16% | 0.27% | -1.89% | $5,142,535.44 | $572,994.91 9,287,062 MAJOR | 83,349,868 MAJOR | ||
| 1209 | $0.01011416 | -0.38% | 1.39% | 2.98% | $5,140,140.8 | $18,219.97 1,801,432 BOX | 508,212,383 BOX | ||
| 1210 | $0.00513839 | 0.13% | -10.48% | 52.88% | $5,138,385.13 | $702,376.43 136,692,056 YEE | 1,000,000,000 YEE | ||
| 1211 | $0.00316782 | 0.00% | -0.00% | -1.27% | $5,136,081.84 | $216,810.89 68,441,755 MEA | 1,621,332,082 MEA | ||
| 1212 | $0.01015820 | 1.67% | 5.75% | -1.41% | $5,123,007.47 | $4,956,516.09 487,932,577 A8 | 504,322,430 A8 | ||
| 1213 | $0.00875599 | -1.00% | -1.94% | 20.53% | $5,105,647.63 | $227,581.62 25,991,523 雪球 | 583,103,157 雪球 | ||
| 1214 | $0.03011999 | -2.23% | 6.56% | 1.52% | $5,091,954.16 | $44,886.46 1,490,255 SHDW | 169,055,662 SHDW | ||
| 1215 | $1.25 | -0.04% | -0.15% | -0.11% | $5,080,371.3 | $18,472.44 14,798 VCHF | 4,069,871 VCHF | ||
| 1216 | $0.00014887 | -0.46% | -2.79% | -15.79% | $5,078,812.91 | $69,525.05 467,028,738 P2P | 34,116,499,138 P2P | ||
| 1217 | $0.00583655 | 0.00% | 2.89% | 26.06% | $5,069,417.91 | $0 0x0 | 868,563,455 0x0 | ||
| 1218 | $0.00774687 | -0.26% | 2.15% | -0.87% | $5,035,194.15 | $163,492.93 21,104,391 GHX | 649,965,123 GHX | ||
| 1219 | $0.00238875 | -1.59% | -1.64% | 1.33% | $5,029,793.78 | $3,953,464.91 1,655,037,391 CAMP | 2,105,620,499 CAMP | ||
| 1220 | $0.02105574 | -0.03% | 0.60% | -13.36% | $5,025,443.51 | $91,699.49 4,355,082 XBG | 238,673,278 XBG | ||
| 1221 | $0.00018749 | 0.16% | 1.36% | -37.32% | $5,022,868.88 | $0.11 605 SURE | 26,790,063,174 SURE | ||
| 1222 | $0.03105709 | 0.06% | -9.88% | 24.35% | $5,021,435.04 | $7,302,825.93 235,141,963 AVL | 161,683,998 AVL | ||
| 1223 | $0.01352127 | 0.25% | 3.79% | 83.29% | $5,013,318.11 | $422.92 31,278 DRGN | 370,772,651 DRGN | ||
| 1224 | $0.00001003 | 0.06% | -4.16% | -5.27% | $5,013,275.16 | $177,047.41 17,657,859,333 VON | 500,000,000,000 VON | ||
| 1225 | $0.00645552 | -0.01% | 2.48% | -0.31% | $4,985,513.15 | $4,774.1 739,537 FOX | 772,286,516 FOX | ||
| 1226 | $0.24731939 | 0.13% | 2.76% | -1.93% | $4,981,604.5 | $295,524.42 1,194,910 LQ | 20,142,394 LQ | ||
| 1227 | $0.12422095 | 0.04% | 2.68% | 1.68% | $4,970,080.24 | $0 SN | 40,010,000 SN | ||
| 1228 | $0.01741328 | -0.33% | 2.49% | 17.00% | $4,962,783.45 | $1,386,344.14 79,614,209 PUMP | 285,000,000 PUMP | ||
| 1229 | $578.29 | 0.32% | 1.02% | 8.93% | $4,959,236.32 | $2,221,155.37 3,840 METAon | 8,575 METAon | ||
| 1231 | $0.00000002 | 0.51% | 3.61% | 10.28% | $4,956,127.66 | $3,134,687.73 196,486,274,505,279 WOJAK | 310,656,481,224,427 WOJAK | ||
| 1231 | $0.00547291 | 1.96% | 3.51% | -23.76% | $4,954,648.84 | $176.52 32,254 ABBC | 905,304,095 ABBC | ||
| 1232 | $0.00000001 | 0.87% | 22.98% | -1.20% | $4,947,524.59 | $262,581.38 51,789,729,855,927 $HACHI | 975,815,424,783,276 $HACHI | ||
| 1233 | $0.00178136 | -0.22% | -1.78% | 4.17% | $4,947,110.8 | $9,212.68 5,171,727 AIV | 2,777,160,000 AIV | ||
| 1234 | $8.49 | -0.34% | 2.35% | -3.35% | $4,940,965.32 | $74,841.37 8,813 STNK | 581,888 STNK | ||
| 1235 | $0.00000002 | -0.09% | -2.25% | -4.71% | $4,929,709.88 | $536,566.44 26,964,200,905,785 TONIC | 247,733,879,909,099 TONIC | ||
| 1236 | $0.00000001 | 0.01% | 9.79% | 16.86% | $4,922,778.41 | $4,787,933.19 409,166,419,478,136 BOB | 420,690,000,000,000 BOB | ||
| 1237 | $0.00491481 | -0.69% | 0.28% | 2.28% | $4,914,809.3 | $105,058.17 21,375,838 SQGROW | 1,000,000,000 SQGROW | ||
| 1238 | $0.02697734 | 0.00% | 0.00% | -0.03% | $4,903,267.62 | $0 GLEEC | 181,755,046 GLEEC | ||
| 1239 | $0.01088047 | -0.10% | 0.24% | -1.10% | $4,893,006.24 | $1,330,998.5 122,329,133 TLOS | 449,705,397 TLOS | ||
| 1240 | $0.48830213 | 2.03% | 4.26% | 0.04% | $4,883,021.26 | $102,374.24 209,653 NEURAL | 10,000,000 NEURAL | ||
| 1241 | $0.00480398 | 0.21% | 2.75% | -4.59% | $4,791,587.9 | $2,718,509.1 565,886,936 SUNDOG | 997,420,606 SUNDOG | ||
| 1242 | $0.00483985 | 0.03% | -1.15% | -0.69% | $4,810,285.71 | $318,209.82 65,747,854 CXT | 993,891,253 CXT | ||
| 1243 | $5.17 | 0.63% | -7.07% | 0.92% | $4,808,809.12 | $8,619.43 1,665 GBYTE | 929,246 GBYTE | ||
| 1244 | $0.11980499 | 0.01% | -7.65% | 19.64% | $4,790,324.9 | $212,389.15 1,772,790 OCTA | 39,984,352 OCTA | ||
| 1245 | $0.11124855 | -0.06% | 1.79% | 7.65% | $4,769,346.69 | $219,417.07 1,972,314 PROPC | 42,871,090 PROPC | ||
| 1246 | $192.49 | 0.00% | 0.00% | 2.42% | $4,749,657.46 | $0 IWNon | 24,674 IWNon | ||
| 1247 | $0.00673209 | -0.69% | 4.42% | 15.20% | $4,740,148.7 | $848,236.18 125,998,874 UTK | 704,112,145 UTK | ||
| 1248 | $0.00043474 | 0.00% | -17.53% | -16.51% | $4,737,935.59 | $0 VK | 10,898,258,846 VK | ||
| 1249 | $0.01025808 | -0.05% | -3.22% | -16.04% | $4,734,724.59 | $1,422,545.68 138,675,618 WOD | 461,560,475 WOD | ||
| 1250 | $0.00000007 | 0.22% | 8.37% | 2.57% | $4,704,788.38 | $240,381.81 3,379,008,021,061 BOBO | 66,134,444,313,649 BOBO | ||
| 1251 | $0.04559547 | 0.20% | -0.12% | -0.42% | $4,687,887.72 | $94,424.26 2,070,913 DGMA | 102,814,762 DGMA | ||
| 1252 | $0.00025466 | 2.52% | 2.20% | -2.30% | $4,687,374.05 | $63,484.57 249,296,021 LOAN | 18,406,735,547 LOAN | ||
| 1253 | $0.01435929 | 1.62% | 15.09% | -6.41% | $4,700,478.92 | $325,633 22,677,520 SCOR | 327,347,672 SCOR | ||
| 1254 | $0.00478891 | -0.57% | 0.43% | -2.73% | $4,672,225.55 | $1,007,609.65 210,404,991 FWOG | 975,635,328 FWOG | ||
| 1254 | $0.47690520 | 0.82% | -0.94% | -0.23% | $4,674,457.92 | $1,063,582.27 2,230,175 SBD | 9,801,650 SBD | ||
| 1256 | $632.70 | 0.10% | 0.22% | 1.78% | $4,667,884.05 | $1,262,935.46 1,996 LMTon | 7,377 LMTon | ||
| 1257 | $0.00631847 | 0.86% | -5.61% | -7.71% | $4,665,998.33 | $364,511.89 57,689,917 OORT | 738,469,892 OORT | ||
| 1258 | $0.00103329 | 0.15% | -3.69% | -8.42% | $4,649,802.12 | $61,574.38 59,590,647 SNS | 4,500,000,000 SNS | ||
| 1259 | $0.00006867 | 0.79% | 1.22% | 1.40% | $4,629,814.32 | $430,764.52 6,273,415,419 CRTS | 67,426,046,343 CRTS | ||
| 1260 | $0.00978726 | -0.06% | -0.77% | -3.83% | $4,591,709.33 | $147,761.62 15,097,343 BLZ | 469,151,675 BLZ | ||
| 1261 | $1.10 | 0.13% | 2.18% | 0.47% | $4,575,290.71 | $0 vLTC | 4,142,378 vLTC | ||
| 1262 | $0.00482418 | -0.07% | 0.28% | 4.76% | $4,568,383.55 | $94,303.17 19,548,017 OMIKAMI | 946,976,011 OMIKAMI | ||
| 1263 | $0.05001979 | -1.52% | 2.73% | 14.74% | $4,501,780.96 | $19,912.56 398,093 LV | 90,000,000 LV | ||
| 1264 | $0.00365842 | 0.53% | -1.72% | -0.92% | $4,478,417.12 | $1,305,131.96 356,747,800 CLV | 1,224,140,929 CLV | ||
| 1265 | $0.05425679 | 0.00% | -0.77% | 1.90% | $4,473,172.8 | $0 PDT | 82,444,476 PDT | ||
| 1266 | $0.00072514 | -0.64% | 0.02% | -18.23% | $4,440,935.04 | $5,017,029.48 6,918,662,699 DMC | 6,124,207,905 DMC | ||
| 1267 | $209.96 | 0.25% | 0.47% | 5.27% | $4,438,218.55 | $2,241,597.07 10,676 AMZNon | 21,138 AMZNon | ||
| 1268 | $0.00078929 | -0.37% | 1.15% | 3.57% | $4,413,362.46 | $16,417 20,799,628 ARENA | 5,591,538,928 ARENA | ||
| 1269 | $0.00792017 | -0.32% | 4.46% | -12.26% | $4,411,904.65 | $659,994.06 83,330,752 EDEL | 557,046,425 EDEL | ||
| 1270 | $0.04976207 | -2.21% | 1.23% | 3.69% | $4,405,551.43 | $16,508.27 331,744 TOKE | 88,532,321 TOKE | ||
| 1271 | $0.01124634 | 0.01% | 6.07% | 9.05% | $4,396,571.41 | $22,346.65 1,987,015 MPC | 390,933,607 MPC | ||
| 1272 | $0.00305184 | -0.10% | -2.20% | 29.36% | $4,387,136.4 | $5,868 1,922,777 EMT | 1,437,539,666 EMT | ||
| 1273 | $0.00546580 | -0.32% | -0.28% | -3.38% | $4,371,639.3 | $334,608.04 61,218,477 ESE | 799,816,717 ESE | ||
| 1274 | $0.00723125 | 0.31% | 2.03% | 14.34% | $4,330,544.19 | $275,678.04 38,123,150 GEMS | 598,865,211 GEMS | ||
| 1275 | $0.00432383 | -0.17% | 0.31% | 1.07% | $4,323,789.98 | $58,684.84 13,572,418 A47 | 999,990,395 A47 | ||
| 1276 | $0.00761621 | 146.58% | 11.51% | 21.47% | $4,314,231.83 | $189,297.74 24,854,575 FLM | 566,453,674 FLM | ||
| 1277 | $947.02 | 0.39% | 1.04% | 7.53% | $4,309,483.09 | $1,449,136.01 1,530 LLYon | 4,550 LLYon | ||
| 1278 | $0.10338856 | 0.27% | 1.76% | 6.53% | $4,306,854.46 | $5,728,784.4 55,410,235 ETHDYDX | 41,656,973 ETHDYDX | ||
| 1279 | $0.07863013 | 0.09% | 1.72% | -0.17% | $4,276,496.94 | $18.13 230 DHT | 54,387,512 DHT | ||
| 1280 | $209.57 | 0.03% | 0.45% | 5.05% | $4,272,697.61 | $2,016,840.75 9,623 AMZNX | 20,387 AMZNX | ||
| 1281 | $0.00431122 | -0.01% | 2.28% | -6.72% | $4,268,111.86 | $1,422,606.23 329,977,333 ALU | 990,000,000 ALU | ||
| 1282 | $0.00094654 | -0.07% | 2.38% | -7.61% | $4,249,598.26 | $431,389.9 455,752,172 BXN | 4,489,589,680 BXN | ||
| 1283 | $0.00077864 | 0.00% | -3.09% | 2.75% | $4,222,982 | $65,487.82 84,105,749 VARA | 5,423,558,479 VARA | ||
| 1284 | $0.00053813 | 0.07% | -4.62% | -5.59% | $4,197,444.63 | $168,307.88 312,762,073 HEART | 7,800,000,000 HEART | ||
| 1285 | $0.00041898 | -0.09% | -3.44% | -21.04% | $4,189,840.58 | $6,757,639.81 16,128,632,320 HIPPO | 10,000,000,000 HIPPO | ||
| 1286 | $0.00698620 | -5.94% | 0.53% | -4.21% | $4,181,559.54 | $207,067.61 29,639,503 SUKU | 598,545,293 SUKU | ||
| 1287 | $0.00151447 | 0.17% | -0.10% | 4.28% | $4,181,509.75 | $84,077.08 55,515,676 MVC | 2,761,029,999 MVC | ||
| 1288 | $0.00017773 | -0.61% | 1.77% | -2.45% | $4,160,887.54 | $104,234.14 586,463,971 SHIDO | 23,410,856,470 SHIDO | ||
| 1289 | $0.00003471 | -0.11% | 0.81% | 6.64% | $4,153,123.08 | $406.34 11,705,835 IHC | 119,642,987,723 IHC | ||
| 1290 | $0.01658761 | -0.89% | -0.14% | 18.35% | $4,121,283.51 | $543,027.53 32,736,930 TAKE | 248,455,492 TAKE | ||
| 1291 | $0.00513063 | 0.09% | -4.81% | 14.66% | $4,104,547.14 | $1,580,967.41 308,142,777 MORI | 800,007,985 MORI | ||
| 1292 | $0.81971313 | 0.05% | -2.18% | -44.30% | $4,098,463.55 | $8,241.22 10,053 PAIN | 4,999,875 PAIN | ||
| 1293 | $0.00064454 | 2.20% | 3.88% | 9.44% | $4,065,162.86 | $150,877.54 234,085,793 OBSR | 6,307,080,871 OBSR | ||
| 1293 | $0.06175621 | 0.21% | -0.19% | -1.04% | $4,059,215.56 | $6,645.37 107,606 MONA | 65,729,674 MONA | ||
| 1295 | $0.00405453 | 0.67% | 2.18% | -11.91% | $4,054,349.17 | $2,207,129.35 544,361,758 LOBSTAR | 999,956,182 LOBSTAR | ||
| 1296 | $0.68880534 | -0.17% | -0.04% | 0.56% | $4,042,818.95 | $66,036.81 95,871 AUDD | 5,869,320 AUDD | ||
| 1297 | $0.00047068 | -0.15% | 1.84% | 2.99% | $4,040,433.36 | $0 ONE | 8,584,171,727 ONE | ||
| 1298 | $0.00000093 | 0.77% | 3.18% | 3.87% | $4,024,847.56 | $58,051.89 62,290,105,200 CULT | 4,318,690,730,920 CULT | ||
| 1299 | $0.00604823 | 0.34% | 2.04% | -19.83% | $4,012,995.27 | $94,066.51 15,552,745 REAL | 663,499,570 REAL | ||
| 1300 | $0.00456601 | -0.08% | -0.08% | -0.16% | $4,012,722.45 | $1,123,720.59 246,105,564 PUSS | 878,824,621 PUSS |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.