Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | $0.00886861 | -0.29% | -3.29% | 3.82% | $8,394,956.17 | $4,193,209.08 472,814,653 ATA | 946,592,028 ATA | ||
| 1002 | $0.00001216 | 0.01% | 2.28% | 0.81% | $8,389,937.96 | $271,205.46 22,304,309,503 X | 690,000,000,000 X | ||
| 1003 | $0.02510678 | 38.32% | 187.90% | -73.60% | $8,382,889.7 | $12,016.17 478,602 GMRT | 333,889,425 GMRT | ||
| 1004 | $0.02048847 | 2.14% | 14.81% | 23.90% | $8,359,294.21 | $7,875,407.41 384,382,476 FHE | 407,999,998 FHE | ||
| 1005 | $0.00832969 | 1.45% | 42.02% | 72.44% | $8,329,694.25 | $6,483,042.41 778,304,967 BULLA | 1,000,000,000 BULLA | ||
| 1006 | $0.10313212 | -3.67% | 23.95% | 99.59% | $8,318,074.99 | $292,679.58 2,837,909 BKN | 80,654,550 BKN | ||
| 1007 | $0.00830268 | -1.02% | 4.63% | 17.32% | $8,302,228.25 | $4,564,690.15 549,785,144 CHILLGUY | 999,945,583 CHILLGUY | ||
| 1008 | $0.01311698 | -0.43% | -3.07% | -1.17% | $8,296,845.04 | $693,670.82 52,883,443 FORT | 632,527,303 FORT | ||
| 1009 | $374.34 | 0.48% | 0.46% | 4.80% | $8,283,446.45 | $2,995,621.53 8,002 MSFTon | 22,128 MSFTon | ||
| 1010 | $0.00112148 | 4.93% | 16.80% | -21.27% | $8,270,927.98 | $192,986.81 172,081,988 KCT | 7,375,000,040 KCT | ||
| 1011 | $0.00826807 | 1.90% | 3.30% | 6.68% | $8,268,073.32 | $9,895,810.67 1,196,870,213 我踏马来了 | 1,000,000,000 我踏马来了 | ||
| 1012 | $0.27348771 | -0.01% | 0.86% | 0.39% | $8,241,547.05 | $18,417.1 67,341 PPC | 30,134,981 PPC | ||
| 1013 | $0.09075409 | -0.37% | 3.26% | -6.55% | $8,239,564.52 | $5,624.32 61,973 LOCK | 90,790,012 LOCK | ||
| 1014 | $0.82308178 | 0.03% | -6.57% | -26.83% | $8,230,817.79 | $31,191.53 37,896 NXA | 10,000,000 NXA | ||
| 1015 | $0.09154193 | 0.00% | 0.00% | 0.00% | $8,219,594.23 | $0 GRS | 89,790,483 GRS | ||
| 1016 | $0.00819337 | 0.75% | 7.16% | -3.33% | $8,193,365.1 | $3,525.82 430,326 BETA | 1,000,000,000 BETA | ||
| 1017 | $0.00845029 | 0.20% | 1.21% | 10.76% | $8,169,310.29 | $1,344,513.95 159,108,655 BERT | 966,749,338 BERT | ||
| 1018 | $101.60 | -0.78% | 0.87% | -5.72% | $8,128,387.67 | $668,440.64 6,578 BIFI | 80,000 BIFI | ||
| 1019 | $0.02267751 | -0.21% | 5.56% | -3.59% | $8,079,662.25 | $83,072.65 3,663,218 VOW | 356,285,269 VOW | ||
| 1020 | $0.98393443 | 0.01% | -1.63% | -0.77% | $8,077,800.57 | $1,690,216.34 1,717,814 ATM | 8,209,694 ATM | ||
| 1021 | $0.00856523 | -0.70% | 1.55% | 6.77% | $8,076,568.1 | $18,743,429.64 2,188,315,627 TST | 942,948,036 TST | ||
| 1022 | $0.00121925 | -0.01% | 3.60% | 0.10% | $8,065,564.69 | $57.86 47,463 ICE | 6,615,204,261 ICE | ||
| 1032 | $0.02799214 | 0.19% | 8.02% | 178.70% | $7,928,772.95 | $9,309,245.47 332,566,437 AIOT | 283,249,999 AIOT | ||
| 1023 | $0.06214132 | -0.27% | -7.05% | -8.06% | $8,050,600.21 | $380,804.56 6,128,041 RSC | 129,553,092 RSC | ||
| 1025 | $0.00382745 | 1.01% | 1.91% | 0.27% | $8,037,642.4 | $246,725.58 64,462,152 GMMT | 2,100,000,000 GMMT | ||
| 1025 | $0.00000002 | -0.00% | 1.87% | 3.72% | $8,023,845.86 | $0 PIKA | 420,690,000,000,000 PIKA | ||
| 1027 | $10.29 | 0.11% | 0.30% | 2.13% | $8,021,462.7 | $2,032.6 197 QUICK | 779,244 QUICK | ||
| 1028 | $420.99 | 0.00% | 0.00% | -3.49% | $7,989,961.58 | $0 IWFon | 18,978 IWFon | ||
| 1029 | $0.99985738 | -0.01% | -0.01% | 0.04% | $7,978,910.92 | $12,086,688.94 12,088,412 USDQ | 7,980,049 USDQ | ||
| 1030 | $0.00172051 | 0.20% | 0.97% | 5.63% | $7,975,498.45 | $102,849.34 59,778,478 GST | 4,635,548,707 GST | ||
| 1031 | $0.00796800 | 0.38% | 4.49% | -1.38% | $7,967,998.62 | $37,127.73 4,659,606 JOE | 1,000,000,000 JOE | ||
| 1032 | $0.04189893 | 0.30% | -0.32% | 4.15% | $7,960,796.14 | $2,206,929.73 52,672,702 SCR | 190,000,000 SCR | ||
| 1033 | $0.00400822 | 0.07% | 1.43% | 0.74% | $7,904,822.47 | $58,405.85 14,571,512 RIZE | 1,972,151,783 RIZE | ||
| 1034 | $0.45723668 | -0.01% | 1.40% | 1.47% | $7,900,879.66 | $4,462.85 9,760 EPIC | 17,279,628 EPIC | ||
| 1035 | $0.02981292 | 0.10% | -5.90% | 25.75% | $7,885,711.35 | $339,497.44 11,387,592 LAVA | 264,506,471 LAVA | ||
| 1036 | $11.73 | 0.44% | -0.11% | 4.10% | $7,884,230.99 | $689,221.58 58,760 FARM | 672,183 FARM | ||
| 1037 | $0.00146512 | -0.24% | -2.24% | 0.82% | $7,881,295.71 | $1,387,441.81 946,978,477 ZRC | 5,379,265,158 ZRC | ||
| 1038 | $0.25795280 | 1.02% | 1.06% | -11.04% | $7,876,822.68 | $201,777.25 782,225 LYX | 30,535,906 LYX | ||
| 1039 | $0.00874562 | 0.01% | -0.73% | -1.68% | $7,870,953 | $280,547.39 32,078,625 MNSRY | 899,988,227 MNSRY | ||
| 1040 | $0.09772595 | -0.60% | 1.60% | 9.22% | $7,818,075.63 | $7,020,849.28 71,842,224 BEL | 80,000,000 BEL | ||
| 1041 | $0.02549779 | 0.19% | -0.76% | 0.49% | $7,811,595.05 | $778,242.62 30,521,966 ASP | 306,363,636 ASP | ||
| 1042 | $0.00779689 | -0.34% | 6.81% | 4.34% | $7,792,530.93 | $233,972.98 30,008,487 FARTBOY | 999,440,457 FARTBOY | ||
| 1043 | $0.00518246 | 1.09% | -12.23% | 54.97% | $7,773,690.37 | $22,386,511.35 4,319,668,708 RLS | 1,500,000,000 RLS | ||
| 1044 | $0.00618554 | -1.17% | -12.83% | -23.38% | $7,767,713.17 | $113,239.69 18,307,177 AUKI | 1,255,786,657 AUKI | ||
| 1045 | $0.00128170 | -0.07% | -0.30% | -1.28% | $7,690,218.22 | $28,512.1 22,245,488 WECAN | 6,000,000,000 WECAN | ||
| 1046 | $0.01147585 | 0.08% | 0.65% | 14.99% | $7,685,978.98 | $34,733.53 3,026,662 WALLET | 669,752,298 WALLET | ||
| 1047 | $0.59575071 | -0.58% | -3.45% | -5.17% | $7,685,175.28 | $760,260.11 1,276,137 AVICI | 12,899,985 AVICI | ||
| 1048 | $0.00000768 | -0.02% | 2.54% | -6.43% | $7,682,581.48 | $84,656.11 11,019,227,175 ANDY | 1,000,000,000,000 ANDY | ||
| 1049 | $0.07645012 | 0.00% | 6.84% | 0.11% | $7,645,011.68 | $4,819.95 63,047 OCT | 100,000,000 OCT | ||
| 1050 | $0.99944726 | -0.01% | 0.01% | -0.02% | $7,632,550.31 | $339,784.26 339,972 OUSD | 7,636,771 OUSD | ||
| 1051 | $0.00000013 | 1.67% | 2.31% | -4.77% | $7,627,121.19 | $1,780,475.02 13,369,829,236,420 CATE | 57,273,090,946,281 CATE | ||
| 1052 | $0.49999613 | -0.18% | 1.22% | 1.37% | $7,608,652.08 | $16,890,515.73 33,781,293 JUV | 15,217,422 JUV | ||
| 1053 | $0.00000002 | 1.27% | -2.11% | 1.66% | $7,579,806.24 | $65,424.83 3,518,407,442,401 PORK | 407,625,731,620,941 PORK | ||
| 1054 | $0.00972433 | -0.02% | 0.89% | 6.94% | $7,577,630.77 | $418,530.22 43,039,493 QUICK | 779,244,550 QUICK | ||
| 1055 | $0.00161935 | 0.62% | -4.95% | 6.32% | $7,576,767.61 | $819.59 506,128 PZM | 4,678,888,599 PZM | ||
| 1056 | $0.03692926 | -0.47% | -0.61% | -12.80% | $7,570,497.85 | $3,986,719.73 107,955,587 IR | 205,000,000 IR | ||
| 1057 | $0.05343895 | 0.15% | -0.01% | -2.79% | $7,494,566.2 | $898,396.92 16,811,651 OMG | 140,245,398 OMG | ||
| 1058 | $0.00748163 | 0.87% | 1.34% | -2.19% | $7,481,626.93 | $28,690.2 3,834,755 DNT | 1,000,000,000 DNT | ||
| 1059 | $0.01274180 | -0.19% | 1.16% | -3.61% | $7,477,336.79 | $320,652.83 25,165,433 MAMO | 586,835,356 MAMO | ||
| 1063 | $0.36694505 | -0.97% | 3.75% | 4.58% | $7,408,338.76 | $837,060.23 2,281,159 BADGER | 20,189,231 BADGER | ||
| 1061 | $0.00893548 | -0.25% | 1.55% | 7.35% | $7,468,106.91 | $5,105,601.53 571,385,094 TUT | 835,781,042 TUT | ||
| 1062 | $0.01093549 | 0.00% | 0.08% | 6.62% | $7,436,134.21 | $0 IDIA | 680,000,000 IDIA | ||
| 1063 | $0.01515735 | -0.36% | -6.35% | 4.24% | $7,427,101.4 | $1,435,471.07 94,704,621 SURGE | 490,000,000 SURGE | ||
| 1064 | $0.01304124 | 0.21% | -5.20% | -9.39% | $7,385,867.68 | $3,533,887.92 270,977,809 COLS | 566,346,836 COLS | ||
| 1065 | $0.00000819 | 0.17% | -0.62% | -5.68% | $7,385,629.51 | $502,531.71 61,384,579,699 WOLF | 902,159,505,150 WOLF | ||
| 1066 | $0.00000001 | 0.13% | 0.30% | -1.45% | $7,374,813.86 | $1,329,371.88 132,375,618,319,188 LADYS | 734,366,023,232,083 LADYS | ||
| 1067 | $0.01650086 | -1.56% | -1.56% | 1.26% | $7,374,640.92 | $3,081,939.98 186,774,465 BLUE | 446,924,542 BLUE | ||
| 1068 | $0.00276337 | -0.11% | 1.22% | 5.52% | $7,322,941.98 | $205,820.29 74,481,511 CESS | 2,650,000,000 CESS | ||
| 1069 | $0.00896895 | 0.10% | 1.26% | 4.40% | $7,320,167.71 | $325,808 36,326,203 NAVX | 816,167,495 NAVX | ||
| 1070 | $0.02342193 | -1.23% | -3.38% | -11.13% | $7,316,380.59 | $24,725.7 1,055,664 METFI | 312,373,024 METFI | ||
| 1071 | $175.88 | 0.00% | 2.45% | 10.42% | $7,257,648.67 | $2,030,941.1 11,547 COINon | 41,265 COINon | ||
| 1072 | $0.04998269 | -0.00% | -0.02% | -34.31% | $7,247,489.8 | $643,367,807.78 12,871,812,817 SIGMA | 145,000,000 SIGMA | ||
| 1073 | $0.00093421 | 0.00% | -0.51% | -8.00% | $7,196,505.69 | $970,570.95 1,038,920,046 FUEL | 7,703,294,592 FUEL | ||
| 1074 | $0.04279853 | -1.34% | -0.96% | -30.55% | $7,190,153.31 | $591,435.06 13,819,050 BSU | 168,000,000 BSU | ||
| 1075 | $0.00718666 | 0.09% | 2.22% | 18.45% | $7,186,299.28 | $1,577,971.35 219,569,649 ZEREBRO | 999,950,481 ZEREBRO | ||
| 1076 | $0.08160961 | -0.64% | -1.55% | 13.77% | $7,183,448.06 | $2,281,294.24 27,953,744 HEI | 88,022,082 HEI | ||
| 1077 | $0.00716866 | 4.53% | 6.80% | -1.08% | $7,168,656.84 | $7,569,217.36 1,055,876,650 龙虾 | 1,000,000,000 龙虾 | ||
| 1077 | $0.02602318 | -0.01% | -0.00% | 0.05% | $7,144,343.23 | $0 vDAI | 274,537,625 vDAI | ||
| 1079 | $0.03935209 | -0.54% | 1.44% | 13.82% | $7,133,475.1 | $13,354,824.72 339,367,588 MITO | 181,273,082 MITO | ||
| 1080 | $0.00889365 | 1.99% | -4.19% | -40.87% | $7,107,136.72 | $1,674,407.08 188,269,947 NKN | 799,124,815 NKN | ||
| 1081 | $0.00001719 | -0.68% | 2.00% | -1.21% | $7,076,278.16 | $1,718,392.68 99,969,410,415 RACA | 411,670,371,068 RACA | ||
| 1082 | $0.16432531 | -0.47% | 1.37% | 10.23% | $7,075,350.23 | $2,744,453.98 16,701,346 LIGHT | 43,056,972 LIGHT | ||
| 1081 | $0.09989047 | -0.50% | -3.84% | 6.63% | $7,077,584.96 | $3,399,764.32 34,034,920 XION | 70,853,451 XION | ||
| 1084 | $0.02071171 | -0.00% | -1.78% | 3.23% | $7,066,291.79 | $155,725.13 7,518,701 HOPR | 341,173,813 HOPR | ||
| 1085 | $0.03566015 | 0.15% | -0.15% | -6.81% | $7,062,492.4 | $239,048.31 6,703,514 NUMI | 198,050,009 NUMI | ||
| 1086 | $0.00721253 | -3.32% | -15.35% | 25.50% | $7,050,245.96 | $24,058,273.64 3,335,622,987 HEMI | 977,500,000 HEMI | ||
| 1087 | $0.01280542 | -0.19% | -1.18% | -7.27% | $7,047,112.35 | $9,042,022.83 706,108,838 MBOX | 550,322,467 MBOX | ||
| 1088 | $0.00010409 | 0.00% | 3.93% | 9.68% | $7,038,686.25 | $264,423.24 2,540,261,466 DOGINME | 67,619,258,088 DOGINME | ||
| 1089 | $62.80 | 0.15% | 0.19% | -4.70% | $7,030,315.19 | $731,750.29 11,652 OXYon | 111,951 OXYon | ||
| 1090 | $0.00698602 | 0.92% | 26.64% | 30.27% | $6,986,017.58 | $2,817,563.81 403,314,732 哈基米 | 1,000,000,000 哈基米 | ||
| 1091 | $0.00462631 | 0.98% | -2.10% | -5.87% | $6,954,004.01 | $21,542.3 4,656,478 SPS | 1,503,142,960 SPS | ||
| 1092 | $0.00917566 | -0.40% | -2.83% | 0.91% | $6,947,200.34 | $38,980,239.06 4,248,220,631 PORTAL | 757,133,371 PORTAL | ||
| 1093 | $0.00758013 | 1.14% | 4.56% | -7.82% | $6,917,931.77 | $1,256,441.77 165,754,576 ZEUS | 912,639,862 ZEUS | ||
| 1094 | $0.59015852 | -0.54% | 4.90% | 2.84% | $6,904,999.85 | $294,052.35 498,259 POR | 11,700,246 POR | ||
| 1095 | $0.07820891 | -0.26% | -1.18% | -4.53% | $6,898,544.92 | $256,470.42 3,279,299 PIN | 88,206,631 PIN | ||
| 1097 | $0.02869599 | 0.38% | 0.72% | -0.07% | $6,871,699.19 | $605,120.63 21,087,292 NEON | 239,465,527 NEON | ||
| 1096 | $0.00693632 | -1.28% | -1.33% | -16.62% | $6,882,510.07 | $6,541,781.4 943,119,462 LOL | 992,241,837 LOL | ||
| 1098 | $0.02802057 | -0.56% | 2.81% | -0.04% | $6,854,789.58 | $2,382,404.58 85,023,410 MAVIA | 244,634,179 MAVIA | ||
| 1099 | $1.79 | 0.00% | 0.58% | 0.45% | $6,854,584.39 | $0 MCB | 3,821,523 MCB | ||
| 1100 | $0.14944986 | 0.03% | 0.12% | -1.06% | $6,824,305.27 | $69.67 466 SAVE | 45,662,843 SAVE |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.