Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 901 | $0.01013621 | -0.20% | -0.94% | -0.75% | $12,182,154.67 | $14.05 1,386 GCB | 1,201,844,746 GCB | ||
| 902 | $1.02 | -0.00% | -0.03% | -0.05% | $12,111,851.71 | $73.55 72 EURR | 11,883,541 EURR | ||
| 903 | $0.00971507 | 0.69% | 2.06% | -1.49% | $12,109,631.66 | $4,368,294.53 449,641,207 BB | 1,246,479,459 BB | ||
| 904 | $0.02207579 | -0.79% | -0.75% | -1.03% | $12,095,141.4 | $3,251,827.73 147,302,866 FHE | 547,891,569 FHE | ||
| 905 | $0.00968923 | -0.17% | 1.09% | 7.52% | $12,090,112.81 | $59,601.77 6,151,345 FCT | 1,247,789,354 FCT | ||
| 906 | $0.01213252 | -5.54% | 21.23% | 18.56% | $12,098,722.09 | $8,103,119.45 667,884,528 OXT | 997,214,634 OXT | ||
| 907 | $159.33 | -0.55% | -0.96% | 6.66% | $12,068,001.26 | $3,601,912.22 22,607 SPCXon | 75,743 SPCXon | ||
| 908 | $1.35 | 0.00% | 2.70% | 21.38% | $12,023,724.24 | $888.28 656 DESO | 8,884,536 DESO | ||
| 909 | $0.15237130 | 4.83% | 3.30% | 26.52% | $11,998,777.84 | $855,621.26 5,615,370 ARTX | 78,746,966 ARTX | ||
| 910 | $0.00597605 | 0.26% | -0.44% | -1.01% | $11,918,032.96 | $1,039,821.63 173,998,200 INX | 1,994,300,000 INX | ||
| 911 | $0.00327149 | 1.11% | -1.74% | 11.81% | $11,916,051.79 | $6,746,508.33 2,062,215,645 GUN | 3,642,397,996 GUN | ||
| 912 | $0.01188921 | -0.17% | -2.14% | 21.21% | $11,875,366.55 | $390,111.58 32,812,237 PAAL | 998,835,624 PAAL | ||
| 913 | $381.26 | -0.05% | 0.42% | -0.04% | $11,841,801.83 | $5,148,480.06 13,503 GLDX | 31,059 GLDX | ||
| 914 | $0.15449784 | -0.01% | 2.01% | 11.51% | $11,780,460.35 | $832.32 5,387 TGC | 76,249,999 TGC | ||
| 915 | $0.91199785 | 6.37% | 18.52% | 5.26% | $11,764,722.35 | $198,679.82 217,851 SOLO | 12,899,945 SOLO | ||
| 916 | $0.02350473 | 0.15% | -0.56% | 1.87% | $11,752,310.74 | $2,686.67 114,303 SLERF | 499,997,750 SLERF | ||
| 917 | $0.02615193 | 0.25% | 0.97% | 1.98% | $11,727,504.89 | $58,761.77 2,246,938 GODS | 448,437,492 GODS | ||
| 918 | $0.05872477 | -0.01% | 0.85% | 2.15% | $11,705,386.75 | $214,594.44 3,654,240 WAN | 199,326,218 WAN | ||
| 919 | $0.01182844 | 0.08% | -1.01% | -10.22% | $11,697,368.45 | $5,284.66 446,776 VENOM | 988,919,270 VENOM | ||
| 920 | $0.00500381 | -0.05% | -0.63% | -2.76% | $11,678,331.47 | $670,558.9 134,009,608 DIAM | 2,333,886,895 DIAM | ||
| 921 | $0.66626177 | 0.08% | 1.63% | -23.13% | $11,668,857.77 | $0 BTG | 17,513,923 BTG | ||
| 922 | $0.01166818 | 0.22% | 0.05% | 2.23% | $11,668,180.06 | $1,585,915.92 135,918,019 EGL1 | 1,000,000,000 EGL1 | ||
| 923 | $0.02343850 | -0.30% | 6.77% | 9.44% | $11,540,069.12 | $214,742.2 9,161,941 IAG | 492,355,211 IAG | ||
| 924 | $0.00403599 | 0.90% | -1.27% | -6.70% | $11,519,752.22 | $2,182,945.12 540,870,382 TRIA | 2,854,259,927 TRIA | ||
| 925 | $0.01150770 | -0.84% | 0.97% | -9.99% | $11,507,703.18 | $2,035,408 176,873,523 我踏马来了 | 1,000,000,000 我踏马来了 | ||
| 926 | $0.01579765 | -2.19% | 0.33% | 20.86% | $11,448,959.16 | $40,706.99 2,576,775 WALLET | 724,725,472 WALLET | ||
| 927 | $164.30 | 0.31% | 0.19% | 5.73% | $11,451,111.46 | $858,663.91 5,226 rMSTR | 69,697 rMSTR | ||
| 928 | $0.14014389 | 0.74% | 1.79% | -0.86% | $11,418,574.28 | $4,704,653 33,570,160 HEI | 81,477,501 HEI | ||
| 929 | $0.06683939 | 0.33% | 0.27% | 2.00% | $11,412,806.85 | $987,572.83 14,775,311 WET | 170,749,712 WET | ||
| 930 | $0.05643478 | 0.12% | 0.64% | -18.37% | $11,346,954.71 | $417,342.64 7,395,131 APTM | 201,063,143 APTM | ||
| 931 | $0.01475230 | 0.32% | 1.43% | 14.42% | $11,275,542.51 | $817,313.51 55,402,464 XWC | 764,324,623 XWC | ||
| 932 | $0.03252498 | -0.35% | -1.28% | 1.55% | $11,248,348.95 | $204,060.65 6,273,966 ANT | 345,837,194 ANT | ||
| 933 | $112.30 | -0.09% | 0.11% | -3.55% | $11,226,102.13 | $18,701.88 166 SFI | 99,966 SFI | ||
| 934 | $114.00 | 0.16% | 0.52% | -1.69% | $11,207,377.61 | $2,683,839.07 23,542 HOODX | 98,311 HOODX | ||
| 935 | $0.01068407 | 0.38% | -0.51% | -2.01% | $11,179,807.23 | $1,662,237.07 155,580,936 IDOL | 1,046,400,000 IDOL | ||
| 936 | $0.02333700 | 0.56% | -0.58% | 2.49% | $11,151,320.68 | $0 RAMP | 477,838,740 RAMP | ||
| 937 | $0.34146266 | 0.01% | 0.27% | -1.07% | $11,122,355.59 | $83,786.35 245,374 LUCA | 32,572,684 LUCA | ||
| 938 | $0.00017255 | 0.28% | 0.07% | 1.36% | $11,107,902.87 | $2,721,960.91 15,774,915,913 HMSTR | 64,375,000,000 HMSTR | ||
| 939 | $0.01358451 | -1.81% | -2.16% | 18.93% | $11,087,234.04 | $615,168.91 45,284,591 NAVX | 816,167,495 NAVX | ||
| 940 | $105.71 | -0.38% | 0.55% | -1.67% | $11,058,187.96 | $19.88 EFAon | 104,612 EFAon | ||
| 941 | $0.00156834 | -0.06% | -1.28% | 1.50% | $11,042,789.03 | $3,778,886.57 2,409,474,705 TLM | 7,041,047,760 TLM | ||
| 942 | $0.00897658 | 1.33% | 6.20% | -15.55% | $11,023,239.88 | $3,356,091.73 373,871,991 BLUAI | 1,228,000,000 BLUAI | ||
| 943 | $15.72 | -0.15% | -0.10% | -3.96% | $10,995,000.64 | $483,690.17 30,774 SOFIon | 699,557 SOFIon | ||
| 944 | $0.98970175 | -0.24% | 0.43% | -0.86% | $10,891,848.63 | $43,242.87 43,692 USDB | 11,005,182 USDB | ||
| 945 | $0.06062648 | 0.26% | -0.73% | -1.81% | $10,891,415.34 | $895,482.05 14,770,477 TRUST | 179,647,832 TRUST | ||
| 946 | $0.02395957 | 2.14% | 5.48% | -10.84% | $10,847,554.24 | $21,807,944.52 910,197,751 SAGA | 452,744,158 SAGA | ||
| 947 | $0.01272615 | 1.79% | 4.56% | -5.38% | $10,859,969.17 | $2,401,138.96 188,677,531 HANA | 853,358,429 HANA | ||
| 948 | $0.02197597 | 0.09% | 2.74% | 7.14% | $10,846,917.37 | $3,020,814.92 137,459,934 BOBA | 493,580,902 BOBA | ||
| 949 | $108.24 | -0.13% | 0.46% | -0.34% | $10,845,044.35 | $17.71 TIPon | 100,193 TIPon | ||
| 950 | $0.05997905 | 0.02% | -0.25% | -0.53% | $10,827,754.09 | $526,036.2 8,770,333 TKO | 180,525,616 TKO | ||
| 951 | $0.01372249 | 0.00% | -2.81% | 26.10% | $10,799,674.88 | $0 HAROLD | 787,005,431 HAROLD | ||
| 952 | $0.01136918 | 4.08% | 6.64% | 8.47% | $10,780,630.56 | $16,747,219.33 1,473,037,150 ACT | 948,233,196 ACT | ||
| 953 | $0.01341192 | 0.40% | 1.40% | 15.09% | $10,769,207.05 | $1,615,075.11 120,420,905 COOKIE | 802,958,113 COOKIE | ||
| 954 | $0.01986208 | -0.37% | 3.91% | -3.85% | $10,758,625.76 | $22,896,976.56 1,152,798,624 HAEDAL | 541,666,667 HAEDAL | ||
| 955 | $0.00483544 | -0.06% | 0.47% | 2.81% | $10,734,685.35 | $663,090.39 137,131,237 BOB | 2,220,000,000 BOB | ||
| 956 | $726.96 | -0.06% | -0.61% | -0.55% | $10,733,917.44 | $2,291,013.11 3,151 METAX | 14,765 METAX | ||
| 957 | $0.05849064 | 0.00% | 0.01% | 0.04% | $10,630,968.69 | $0 GLEEC | 181,755,046 GLEEC | ||
| 958 | $0.00262924 | -0.11% | 0.91% | 6.29% | $10,626,835.35 | $396,964.84 150,980,736 AVAIL | 4,041,787,230 AVAIL | ||
| 959 | $0.02403432 | 0.44% | 0.13% | -5.24% | $10,612,488.25 | $5,251,960.11 218,519,173 SHELL | 441,555,555 SHELL | ||
| 960 | $1.06 | -0.34% | -11.30% | -37.57% | $10,581,340.68 | $302,214.71 285,610 NEURAL | 10,000,000 NEURAL | ||
| 961 | $0.01085159 | -0.09% | -2.80% | 31.06% | $10,579,730.17 | $645,108.18 59,448,278 DSYNC | 974,947,710 DSYNC | ||
| 962 | $0.05799475 | -0.80% | 6.10% | 14.92% | $10,569,828.38 | $8,394,249.63 144,741,551 OPN | 182,254,927 OPN | ||
| 963 | $0.01050437 | -3.96% | 10.69% | 65.82% | $10,504,366.27 | $1,162,106.05 110,630,763 LOFI | 1,000,000,000 LOFI | ||
| 964 | $0.11315780 | 0.01% | -2.24% | -4.15% | $10,487,007.32 | $200,304.17 1,770,131 VERONA | 92,675,958 VERONA | ||
| 965 | $0.01047689 | 1.42% | 4.45% | -9.60% | $10,476,292.3 | $1,026,581.96 97,985,333 PAYAI | 999,942,549 PAYAI | ||
| 966 | $0.01159228 | 0.31% | 2.23% | 15.34% | $10,432,933.36 | $791,944.19 68,316,523 ESPORTS | 899,989,849 ESPORTS | ||
| 967 | $0.06785339 | -0.09% | -1.68% | -14.05% | $10,429,065.7 | $361,359.7 5,325,595 CYC | 153,700,000 CYC | ||
| 968 | $0.00000015 | 0.03% | 1.01% | 19.73% | $10,406,841.19 | $2,652,170.28 17,691,599,022,079 COQ | 69,420,000,000,000 COQ | ||
| 969 | $0.01040758 | 0.11% | 8358.16% | 3.78% | $10,406,807.66 | $0 DF | 999,926,146 DF | ||
| 970 | $0.01593266 | -0.26% | 0.26% | -4.36% | $10,387,636.96 | $254,460.57 15,971,002 FORT | 651,971,228 FORT | ||
| 971 | $0.01153315 | 0.53% | -4.02% | -1.67% | $10,379,830.93 | $407,369.62 35,321,630 MANIFEST | 899,999,732 MANIFEST | ||
| 972 | $26.86 | -0.02% | 0.46% | -0.27% | $10,374,727.91 | $2,030,002.29 75,580 BMNRB | 386,267 BMNRB | ||
| 973 | $0.04469597 | 2.07% | 7.15% | 15.65% | $10,291,246.93 | $2,871,589.08 64,247,159 AIO | 230,250,000 AIO | ||
| 974 | $0.12826461 | 0.32% | 1.71% | 2.56% | $10,261,168.55 | $1,895,029.02 14,774,372 BEL | 80,000,000 BEL | ||
| 975 | $84.53 | -0.25% | 1.04% | 1.18% | $10,245,000.93 | $6.02 IEMGon | 121,200 IEMGon | ||
| 976 | $0.02273958 | -0.24% | 0.17% | 6.49% | $10,243,945.06 | $69,901.73 3,074,012 MOC | 450,489,688 MOC | ||
| 977 | $0.00048714 | 2.95% | 5.37% | -14.83% | $10,229,900.82 | $9,597.26 19,701,324 MIM | 21,000,000,000 MIM | ||
| 978 | $0.01961923 | -3.08% | -2.58% | -6.31% | $10,184,374.92 | $8,110,123.83 413,376,225 PROMPT | 519,101,626 PROMPT | ||
| 979 | $0.01018466 | -0.61% | -3.27% | 8.38% | $10,181,479.52 | $647,974.53 63,622,580 CLASH | 999,687,435 CLASH | ||
| 980 | $0.01880599 | 0.06% | -0.71% | -3.09% | $10,146,129.8 | $780,386.12 41,496,682 DEOD | 539,515,900 DEOD | ||
| 981 | $0.00806177 | 0.72% | -0.67% | -8.86% | $10,123,868.53 | $76,514.66 9,491,045 AUKI | 1,255,786,657 AUKI | ||
| 982 | $0.70035518 | 0.01% | 1.37% | 10.62% | $10,049,396.42 | $1,796,170.08 2,564,655 TRADOOR | 14,349,000 TRADOOR | ||
| 983 | $78.14 | -0.01% | -0.19% | 0.04% | $10,039,478.22 | $1,336,865.25 17,108 IAUon | 128,479 IAUon | ||
| 984 | $630.48 | -0.03% | -0.45% | 2.51% | $10,020,334.52 | $2,193,273.55 3,478 AMDon | 15,893 AMDon | ||
| 985 | $0.05945200 | -0.06% | 0.68% | 16.94% | $9,978,833.36 | $124,904.79 2,100,935 MWXT | 167,846,888 MWXT | ||
| 986 | $0.06746965 | 0.63% | 1.14% | 11.31% | $9,978,761.32 | $3,798,722.35 56,302,683 ADX | 147,900,000 ADX | ||
| 987 | $0.00127455 | -0.02% | -0.53% | -4.99% | $9,978,032.34 | $75,958.17 59,595,844 OGY | 7,828,640,875 OGY | ||
| 988 | $75.72 | 0.05% | 0.54% | -3.08% | $9,963,893.98 | $913,884.25 12,068 PDDon | 131,582 PDDon | ||
| 989 | $0.42439721 | 0.26% | 2.16% | -9.20% | $9,919,835.84 | $452,530.12 1,066,289 GNS | 23,373,942 GNS | ||
| 990 | $0.05286806 | 0.00% | 0.00% | 0.00% | $9,859,517.51 | $0 BCD | 186,492,897 BCD | ||
| 991 | $0.00077207 | 0.00% | 0.00% | 0.00% | $9,830,236.55 | $0 COLX | 12,732,356,945 COLX | ||
| 992 | $0.07372670 | -0.03% | -0.04% | -4.80% | $9,826,538.5 | $3,067,354.79 41,604,395 THE | 133,283,308 THE | ||
| 993 | $3.80 | -0.00% | -0.07% | 1.75% | $9,825,584.06 | $3.79 1 XCP | 2,586,575 XCP | ||
| 994 | $8.41 | 0.63% | 0.80% | 0.67% | $9,802,308.94 | $1,270,192.25 150,995 IBS | 1,165,259 IBS | ||
| 995 | $0.06556235 | 0.41% | 1.14% | -3.50% | $9,736,008.73 | $5,059,737.21 77,174,435 ERA | 148,500,000 ERA | ||
| 996 | $0.01360915 | -10.75% | -0.17% | -13.54% | $9,577,129.1 | $8.4 617 HEGIC | 703,727,349 HEGIC | ||
| 997 | $159.58 | -0.27% | 0.27% | 6.87% | $9,565,914.45 | $111,505.45 698 rSPCX | 59,942 rSPCX | ||
| 998 | $0.00081345 | -3.16% | -2.90% | -13.63% | $9,559,119.31 | $2,883.31 3,544,536 WBX | 11,751,286,309 WBX | ||
| 999 | $502.47 | 0.00% | 0.00% | 0.14% | $9,533,629.68 | $0 IWFon | 18,973 IWFon | ||
| 1000 | $0.21565817 | 0.00% | -0.40% | 0.05% | $9,524,733.58 | $0 APX | 44,165,882 APX |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.