Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 36,913
Exchanges: 913
Market Cap: $3,258,512,211,630
24h Vol: $134,701,810,635
Dominance: BTC: 58.6% ETH: 12.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | $0.01540719 | -1.83% | -0.80% | -2.66% | $5,883,341.61 | $4,569.02 296,551 WRX | 381,856,872 WRX | ||
| 1102 | $0.00060440 | 0.50% | -0.34% | 0.17% | $5,836,254.9 | $90,893.94 150,386,777 KAN | 9,656,260,518 KAN | ||
| 1103 | $74.64 | 0.03% | 2.41% | 2.98% | $5,826,210.26 | $1,513,107.27 20,271 TQQQon | 78,057 TQQQon | ||
| 1104 | $0.00651497 | -0.61% | -1.65% | -7.40% | $5,812,593.61 | $476,147.06 73,085,021 TAI | 892,189,753 TAI | ||
| 1105 | $0.07848842 | -0.89% | 9.17% | 7.99% | $5,795,068.62 | $825,765.59 10,520,858 ATS | 73,833,419 ATS | ||
| 1106 | $0.07610751 | -0.03% | -6.24% | -16.05% | $5,765,801.86 | $1,057,115.46 13,889,764 ARTX | 75,758,640 ARTX | ||
| 1107 | $136.95 | -0.60% | 0.92% | 10.80% | $5,765,610.3 | $3,877,881.79 28,316 AAOIB | 42,101 AAOIB | ||
| 1108 | $0.00017554 | -0.14% | -5.69% | -11.06% | $5,738,832.95 | $340,190.99 1,937,940,749 SUPRA | 32,691,982,669 SUPRA | ||
| 1109 | $0.06985000 | -0.18% | 0.11% | -16.45% | $5,732,896.6 | $0 COL | 82,074,400 COL | ||
| 1110 | $0.00001377 | -0.03% | -2.17% | -2.95% | $5,667,042.12 | $170,559.34 12,389,925,404 RACA | 411,670,371,068 RACA | ||
| 1111 | $11.34 | -0.59% | 13.91% | 21.12% | $5,645,614.89 | $7,293,135.26 642,935 SNXXB | 497,696 SNXXB | ||
| 1112 | $227.95 | -0.00% | 0.32% | 0.31% | $5,632,048.86 | $125,826.02 551 IWNon | 24,707 IWNon | ||
| 1113 | $0.00235690 | 0.12% | 0.67% | 3.46% | $5,627,101.72 | $3,130,847.03 1,328,374,295 POP | 2,387,500,001 POP | ||
| 1114 | $0.02006197 | 0.02% | 0.34% | 0.66% | $5,623,180.37 | $162,882.66 8,118,975 SPARKLET | 280,290,489 SPARKLET | ||
| 1115 | $0.01059407 | 0.88% | 0.13% | 4.75% | $5,622,884.52 | $1,987,805.49 187,633,721 PUMP | 530,757,537 PUMP | ||
| 1116 | $0.00560137 | 0.08% | -1.59% | 1.29% | $5,601,372.71 | $113.12 20,195 BETA | 1,000,000,000 BETA | ||
| 1117 | $418.22 | -0.01% | 0.30% | 0.03% | $5,595,559.2 | $2,735,449.1 6,540 AVGOon | 13,379 AVGOon | ||
| 1119 | $0.00794398 | 0.03% | 0.02% | 0.03% | $5,593,118.33 | $5,100,111.47 642,009,347 UTK | 704,069,758 UTK | ||
| 1118 | $0.43072246 | -0.34% | -1.91% | -6.17% | $5,594,312.24 | $1,318,855.5 3,061,961 PORTO | 12,988,206 PORTO | ||
| 1121 | $0.00871445 | -0.97% | -0.41% | -7.70% | $5,579,655.64 | $2,448,129.9 280,927,527 GROVE | 640,276,017 GROVE | ||
| 1120 | $0.01101901 | 0.00% | -0.91% | -10.26% | $5,579,200.38 | $1,465.7 133,016 MPC | 506,325,238 MPC | ||
| 1122 | $0.00442196 | -2.28% | 2.29% | 1.32% | $5,553,034.88 | $19,926.47 4,506,257 AUKI | 1,255,786,657 AUKI | ||
| 1124 | $0.00088890 | 0.09% | -0.32% | -2.62% | $5,545,619.48 | $575,132.65 647,018,702 MAPO | 6,238,768,564 MAPO | ||
| 1123 | $0.00000001 | -0.06% | -1.52% | -3.92% | $5,545,359.45 | $508,156.28 36,259,571,690,501 BRISE | 395,690,000,000,000 BRISE | ||
| 1125 | $0.00108458 | 0.97% | 2.23% | -1.05% | $5,533,927.66 | $404,010 372,503,072 EL | 5,102,361,358 EL | ||
| 1126 | $0.00002997 | 0.01% | -0.00% | 28.75% | $5,516,463.93 | $0.56 18,773 BCN | 184,066,828,814 BCN | ||
| 1127 | $0.02733997 | -0.57% | 18.22% | 41.09% | $5,505,487.9 | $271,312.71 9,923,666 DEUS | 201,371,415 DEUS | ||
| 1129 | $0.00440176 | 0.00% | 0.00% | -15.75% | $5,471,044.12 | $0 LOOM | 1,242,920,897 LOOM | ||
| 1128 | $0.00263692 | -0.09% | -4.35% | -13.34% | $5,483,339.47 | $468,646.85 177,725,320 AGI | 2,079,451,204 AGI | ||
| 1130 | $0.00350294 | -0.41% | 4.30% | 16.63% | $5,462,213.63 | $7,562.1 2,158,788 SPS | 1,559,322,063 SPS | ||
| 1132 | $0.03429862 | -0.28% | -0.72% | -0.11% | $5,444,452.46 | $184,451.93 5,377,823 RIO | 158,736,759 RIO | ||
| 1131 | $0.17629979 | -0.46% | -1.53% | 5.96% | $5,448,952.65 | $0 vLINK | 30,907,312 vLINK | ||
| 1133 | $0.08314587 | 0.07% | -2.21% | -10.77% | $5,405,466.32 | $77.06 926 VULT | 65,011,840 VULT | ||
| 1134 | $0.00000000 | -0.04% | 0.95% | 3.44% | $5,379,700.83 | $71,350.76 533,067,050,232,611 PIT | 40,192,158,063,660,000 PIT | ||
| 1135 | $0.00084342 | 0.12% | 1.18% | 0.01% | $5,357,451.58 | $515,070.86 610,692,705 ZRC | 6,352,051,441 ZRC | ||
| 1136 | $0.03416959 | -0.50% | -2.69% | -1.07% | $5,334,640.71 | $2,211,820.28 64,730,657 TREE | 156,122,449 TREE | ||
| 1137 | $1,223.88 | 0.11% | 0.42% | 3.82% | $5,332,555.65 | $2,107,622.62 1,722 LLYon | 4,357 LLYon | ||
| 1138 | $0.00803430 | 0.09% | 0.91% | 1.73% | $5,321,077.91 | $407,182.34 50,680,478 QUICK | 662,294,860 QUICK | ||
| 1139 | $0.21508428 | 0.09% | -5.13% | -4.33% | $5,267,061.58 | $164,783.56 766,134 NETX | 24,488,361 NETX | ||
| 1140 | $0.00874161 | -0.22% | 0.69% | -5.19% | $5,249,172.79 | $778,991.12 89,113,026 MAMO | 600,481,390 MAMO | ||
| 1141 | $0.00304194 | 0.05% | -0.72% | -3.01% | $5,230,357.15 | $141,677.63 46,574,814 MIN | 1,719,416,872 MIN | ||
| 1142 | $0.00000756 | -3.44% | -15.85% | -16.90% | $5,214,769.81 | $522,326.15 69,112,359,742 X | 690,000,000,000 X | ||
| 1143 | $0.03136892 | -0.94% | -7.10% | -16.27% | $5,181,445.36 | $6,225.93 198,474 SYMM | 165,177,684 SYMM | ||
| 1144 | $0.39785591 | -0.26% | 4.78% | 6.25% | $5,178,734.64 | $515,347.37 1,295,311 LUCA | 13,016,608 LUCA | ||
| 1146 | $0.00459868 | 0.14% | -9.16% | -2.27% | $5,163,438.45 | $22,097.59 4,805,203 BFG | 1,122,808,916 BFG | ||
| 1145 | $0.00000517 | 0.01% | 0.33% | -12.83% | $5,168,341.43 | $458.27 88,669,649 ANDY | 1,000,000,000,000 ANDY | ||
| 1148 | $0.00513191 | 1.44% | -13.19% | -3.92% | $5,131,906.9 | $37,843.68 7,374,195 SQGROW | 1,000,000,000 SQGROW | ||
| 1149 | $219.31 | -0.28% | 2.29% | 7.24% | $5,095,383.51 | $162,825.58 742 rMRVL | 23,234 rMRVL | ||
| 1147 | $0.00515862 | -0.10% | 1.80% | -22.57% | $5,158,619.07 | $300,156.95 58,185,524 READY | 1,000,000,000 READY | ||
| 1150 | $0.01297304 | 1.55% | 9.20% | -10.08% | $5,089,178.9 | $316,473.88 24,394,744 REPPO | 392,288,983 REPPO | ||
| 1160 | $0.00562860 | 1.52% | -6.58% | -36.54% | $5,086,131.2 | $1,628,712.03 289,363,462 HPP | 903,622,315 HPP | ||
| 1151 | $219.36 | -0.18% | 2.24% | 7.37% | $5,071,447.26 | $3,715,940.03 16,940 MRVLX | 23,119 MRVLX | ||
| 1152 | $0.00000067 | 0.00% | -0.71% | 2.12% | $5,069,487.45 | $0 MCDULL | 7,555,555,555,554 MCDULL | ||
| 1153 | $301.91 | 0.00% | -0.96% | -3.32% | $5,050,300.51 | $3,134,986.63 10,383 AAPLB | 16,727 AAPLB | ||
| 1154 | $0.05178051 | -0.18% | 2.36% | -1.50% | $5,048,597.58 | $64,436.9 1,244,424 ANYONE | 97,499,965 ANYONE | ||
| 1155 | $95.02 | -0.39% | 0.61% | 2.83% | $5,044,470.23 | $2,033,844.51 21,403 HOODon | 53,086 HOODon | ||
| 1156 | $0.05069987 | 0.12% | 2.00% | -6.98% | $5,029,915.42 | $74,326.51 1,466,009 POLS | 99,209,631 POLS | ||
| 1157 | $0.00051235 | -0.08% | 0.21% | -1.30% | $5,024,190.05 | $270,550.15 528,057,886 SDEX | 9,806,178,790 SDEX | ||
| 1159 | $0.00625678 | 0.03% | 0.35% | -0.20% | $5,010,946.05 | $1,868,191.43 298,586,959 ZKJ | 800,883,205 ZKJ | ||
| 1158 | $0.00501066 | -0.09% | -3.88% | -4.72% | $5,010,656.4 | $6,798.03 1,356,715 DNT | 1,000,000,000 DNT | ||
| 1161 | $0.02875650 | -0.04% | -2.74% | -2.54% | $5,006,218.34 | $109,917.31 3,822,346 BEE | 174,089,981 BEE | ||
| 1162 | $1.23 | -0.10% | -0.26% | -0.03% | $5,003,289.27 | $20,170.56 16,407 VCHF | 4,069,871 VCHF | ||
| 1163 | $17.98 | 0.12% | -0.06% | -1.52% | $4,989,263.68 | $1,342,463.47 74,680 BMNRon | 277,550 BMNRon | ||
| 1164 | $0.35830130 | -0.25% | -1.30% | -2.79% | $4,983,884.73 | $1,528,391.46 4,265,659 CITY | 13,909,759 CITY | ||
| 1169 | $1.93 | -1.94% | -2.04% | 0.55% | $4,885,884.68 | $416,072.54 215,221 ALCX | 2,527,322 ALCX | ||
| 1167 | $0.00553033 | 0.17% | -12.59% | 21.61% | $4,966,023.16 | $916,470.86 165,717,248 MAME | 897,961,649 MAME | ||
| 1165 | $0.00000001 | -1.18% | -11.41% | 5.78% | $4,964,724.67 | $41,847.45 3,435,860,475,118 PORK | 407,625,731,620,941 PORK | ||
| 1166 | $0.00496922 | 0.68% | -0.70% | -8.67% | $4,963,437.17 | $650,901.25 130,986,519 PAAL | 998,835,624 PAAL | ||
| 1168 | $0.05489911 | 0.00% | 0.17% | 1.85% | $4,940,919.89 | $0 LV | 90,000,000 LV | ||
| 1172 | $0.00000007 | -9.28% | -11.03% | -14.68% | $4,858,736.24 | $551,674.26 7,882,137,616,242 COQ | 69,420,000,000,000 COQ | ||
| 1170 | $0.12192425 | 0.02% | -0.67% | -1.24% | $4,865,066.17 | $46,321.1 379,917 KRL | 39,902,368 KRL | ||
| 1171 | $16.38 | -0.04% | 3.47% | 0.00% | $4,860,722.83 | $115,968.44 7,080 ANOA | 296,761 ANOA | ||
| 1173 | $0.00098561 | -0.32% | -8.86% | 4.59% | $4,857,834.84 | $65,949.03 66,911,620 GST | 4,928,739,274 GST | ||
| 1174 | $553.45 | -2.88% | 12.69% | 21.11% | $4,838,544.31 | $20,050.53 36 SPACEX | 8,742 SPACEX | ||
| 1175 | $0.00000909 | 0.04% | -2.54% | -9.27% | $4,819,211.84 | $60,373.12 6,639,613,195 PHNIX | 529,999,110,198 PHNIX | ||
| 1177 | $0.00022910 | -2.36% | 3.92% | 21.58% | $4,811,040.86 | $3,368.03 14,701,358 MIM | 21,000,000,000 MIM | ||
| 1178 | $0.09033836 | 0.00% | 0.88% | 17.72% | $4,810,720.72 | $0 PPT | 53,252,245 PPT | ||
| 1179 | $0.30237010 | -0.29% | -1.90% | -4.00% | $4,808,424.85 | $2,607,083.93 8,622,161 JUV | 15,902,448 JUV | ||
| 1180 | $0.02032191 | -0.27% | 1.79% | -1.08% | $4,797,196.39 | $407,997.16 20,076,710 PNG | 236,060,273 PNG | ||
| 1181 | $5.10 | 0.27% | 4.61% | -2.41% | $4,796,688.04 | $10,924.83 2,141 GBYTE | 940,246 GBYTE | ||
| 1182 | $0.02538433 | -0.09% | -2.39% | -4.25% | $4,772,587.79 | $122,238.81 4,815,523 HDN | 188,013,167 HDN | ||
| 1199 | $0.00200085 | 0.26% | -22.50% | -42.88% | $4,757,129.78 | $5,037,034.16 2,517,445,285 VANRY | 2,377,552,656 VANRY | ||
| 1183 | $0.00474435 | 0.02% | 9.67% | 3.30% | $4,744,346.35 | $954.78 201,246 LUNA | 1,000,000,000 LUNA | ||
| 1176 | $0.00472555 | -3.11% | -19.48% | 5.58% | $4,725,497.95 | $1,302,962.39 275,726,942 KET | 999,988,266 KET | ||
| 1184 | $272.83 | -0.06% | 1.60% | 0.62% | $4,680,873.86 | $1,966,302.68 7,207 ARMon | 17,156 ARMon | ||
| 1185 | $94.95 | -0.48% | -1.62% | -2.05% | $4,639,250.92 | $56,107.12 590 rMSTR | 48,860 rMSTR | ||
| 1186 | $0.00474059 | -0.54% | -2.07% | -4.27% | $4,633,926.06 | $3,640,361.73 767,913,331 HEMI | 977,500,000 HEMI | ||
| 1187 | $4.63 | 0.17% | 0.98% | -0.57% | $4,627,770.3 | $7,921.22 1,711 RAIN | 1,000,000 RAIN | ||
| 1188 | $0.00000510 | 0.44% | -5.32% | -13.01% | $4,599,317.96 | $168,075.18 32,968,067,091 WOLF | 902,159,505,150 WOLF | ||
| 1189 | $0.00158517 | 0.34% | -0.72% | -2.46% | $4,596,979.03 | $3,034,242.7 1,914,149,221 NOM | 2,900,000,000 NOM | ||
| 1190 | $0.11004173 | -0.86% | -3.32% | -2.63% | $4,584,005.25 | $2,246,380.12 20,413,893 ETHDYDX | 41,656,973 ETHDYDX | ||
| 1191 | $0.01289424 | 0.01% | -0.33% | -1.08% | $4,576,011.63 | $10,113.54 784,346 SCOR | 354,887,997 SCOR | ||
| 1192 | $0.00568006 | 2.58% | 8.27% | 7.19% | $4,565,502.98 | $655,342.44 115,376,025 NKN | 803,777,614 NKN | ||
| 1193 | $0.05526570 | 0.00% | 7.48% | -3.01% | $4,550,047.75 | $0 PDT | 82,330,403 PDT | ||
| 1194 | $0.00480106 | 0.10% | -0.88% | -7.55% | $4,546,492 | $7,859.11 1,636,952 OMIKAMI | 946,976,011 OMIKAMI | ||
| 1195 | $617.94 | -0.02% | 1.28% | 4.06% | $4,541,211.77 | $1,370,571.51 2,217 LMTon | 7,349 LMTon | ||
| 1196 | $0.34437926 | 0.00% | -1.65% | -2.03% | $4,538,546.34 | $876,894.57 2,546,304 LAZIO | 13,178,918 LAZIO | ||
| 1197 | $1.01 | -3.01% | -3.04% | 32.33% | $4,536,215.17 | $537,649.07 534,231 SN88 | 4,507,377 SN88 | ||
| 1200 | $0.00564210 | -0.24% | 1.17% | -0.45% | $4,513,727.89 | $933,978.6 165,537,302 MORI | 800,007,985 MORI | ||
| 1201 | $0.00592640 | 0.84% | 2.74% | -0.62% | $4,504,067.19 | $151.64 25,587 ALT | 760,000,000 ALT |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.