Be the first to know about every crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.
Cryptos: 29,063
Exchanges: 742
Market Cap: $2,636,582,596,385
24h Vol: $92,876,262,046
Dominance: BTC: 52.8% ETH: 16.3%
The global cryptocurrency market cap today is $1.17 Trillion, a%change in the last 24 hours
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
# of Coins
# | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | |
---|---|---|---|---|---|---|---|---|---|
201 | $5.59 | 0.00% | -0.98% | -3.50% | $2,198,094,889.52 | $34,400,757.71 6,155,635 JLP | 393,324,819 JLP | ||
202 | $4.49 | 0.09% | -0.01% | 0.10% | $1,959,232,964.37 | $56,036,420.81 12,477,604 FTN | 436,261,513 FTN | ||
203 | $0.99908879 | 0.00% | -0.04% | -0.11% | $1,894,125,966.57 | $39,063,889.1 39,099,517 USDf | 1,895,853,489 USDf | ||
204 | $0.70088719 | -3.58% | -7.84% | 12.85% | $1,261,596,939.44 | $923,678.05 1,317,869 XPL | 1,800,000,000 XPL | ||
205 | $2.31 | 2.26% | 18.88% | 2880.70% | $1,230,326,973.43 | $45,805,474.88 19,825,516 APX | 532,509,870 APX | ||
206 | $0.40498856 | -0.08% | 0.85% | -0.09% | $1,063,094,982.6 | $8,409,219.42 20,764,091 SAROS | 2,625,000,000 SAROS | ||
207 | $1.00 | 0.03% | 0.03% | 0.02% | $730,652,049.29 | $11,207,504.33 11,205,661 USDG | 730,531,934 USDG | ||
208 | $1.10 | 0.00% | 0.24% | -0.06% | $690,706,305.77 | $1,348,394.28 1,220,344 USDY | 625,113,779 USDY | ||
209 | $0.09087708 | 1.00% | 3.55% | 7.49% | $667,545,308.49 | $5,620,513.57 61,847,429 BDX | 7,345,585,199 BDX | ||
210 | $0.99769780 | -0.03% | -0.02% | -0.07% | $633,691,408.09 | $2,566,596.77 2,572,519 USD0 | 635,153,658 USD0 | ||
211 | $7.74 | -0.08% | 46.85% | 49.13% | $594,440,943.97 | $294,772,820.09 38,060,609 FLUID | 76,753,292 FLUID | ||
212 | $0.15105089 | -0.79% | -0.28% | -9.34% | $527,892,162.86 | $1,244,475.24 8,238,781 VSN | 3,494,796,676 VSN | ||
213 | $0.01608053 | -2.70% | -3.91% | -10.82% | $496,007,590.14 | $1,294,855.95 80,523,198 LION | 30,845,220,686 LION | ||
214 | $0.43236122 | -2.76% | 1.52% | 20.03% | $424,839,186.63 | $5,129,769.64 11,864,546 BORG | 982,602,443 BORG | ||
215 | $0.91315805 | 0.46% | -8.24% | -5.60% | $387,974,966.26 | $21,610,836.2 23,666,041 KTA | 424,871,646 KTA | ||
216 | $0.00426733 | 0.31% | 0.79% | -13.58% | $388,358,152.95 | $1,618,041.81 379,169,927 TEL | 91,007,371,550 TEL | ||
217 | $0.99931941 | -0.01% | -0.02% | -0.00% | $352,543,821.03 | $4,674,093.59 4,677,276 GHO | 352,783,922 GHO | ||
218 | $0.30988335 | 0.56% | 0.73% | -5.36% | $306,811,034.35 | $14,151,377.55 45,666,789 DORA | 990,085,589 DORA | ||
219 | $0.99776340 | -0.02% | -0.04% | -0.09% | $296,076,088.92 | $1,569,263.34 1,572,781 FRAX | 296,739,776 FRAX | ||
220 | $120.62 | -0.20% | -0.62% | 1.97% | $286,042,596.29 | $60,565.85 502 KAU | 2,371,496 KAU | ||
221 | $0.99915425 | -0.02% | 0.01% | 0.11% | $265,881,661.77 | $15,219,110.17 15,231,992 USDF | 266,106,722 USDF | ||
222 | $0.35206552 | -1.59% | 1.91% | 153.06% | $264,049,032.72 | $7,780,011.26 22,098,191 AIC | 749,999,700 AIC | ||
223 | $6,996.84 | 0.51% | 12.64% | 2.41% | $261,744,706.15 | $24,328,975.12 3,477 ULTIMA | 37,409 ULTIMA | ||
224 | $0.22518074 | -1.69% | 5.77% | 9.14% | $225,180,743.4 | $2,192,250.2 9,735,513 TIBBIR | 1,000,000,000 TIBBIR | ||
225 | $0.43176414 | 2.15% | 11.80% | 164.18% | $215,882,068.08 | $252,730,902.9 585,344,825 STBL | 500,000,000 STBL | ||
226 | $0.00442883 | -0.58% | -0.68% | -12.73% | $209,585,617.67 | $10,655,603.03 2,405,965,610 CKB | 47,323,064,398 CKB | ||
227 | $0.16682275 | -0.28% | -0.10% | -7.47% | $209,170,738.2 | $10,355,540.46 62,075,109 MINA | 1,253,850,204 MINA | ||
228 | $0.00207286 | -0.41% | -5.76% | -11.23% | $207,286,121.84 | $9,788,729.31 4,722,327,394 DOG | 100,000,000,000 DOG | ||
229 | $0.00000000 | -0.22% | 1.06% | -8.55% | $206,587,921.33 | $12,371,931.09 10,118,806,393,520,178 BabyDoge | 168,964,987,230,891,330 BabyDoge | ||
230 | $0.24240289 | 0.31% | 0.96% | -7.10% | $205,653,780.58 | $22,798,559.39 94,052,340 ZRX | 848,396,562 ZRX | ||
231 | $2.18 | -0.28% | -0.85% | -10.54% | $204,929,986.33 | $931,903.39 426,510 UPC | 93,791,753 UPC | ||
232 | $1.92 | 0.34% | -0.10% | -0.40% | $204,048,601.22 | $4,753,312.17 2,472,518 LGCT | 106,139,448 LGCT | ||
233 | $0.51466005 | -0.04% | -0.10% | -1.46% | $202,218,511.56 | $374,217.52 727,115 ALE | 392,916,666 ALE | ||
234 | $0.07048277 | -0.44% | -2.38% | -3.59% | $201,406,945.81 | $22,678,305.63 321,756,714 KMNO | 2,857,534,345 KMNO | ||
235 | $0.00000159 | 2.41% | -0.58% | -20.82% | $199,365,109.08 | $4,824,701.67 3,036,677,207,937 QUBIC | 125,480,811,716,381 QUBIC | ||
236 | $3.07 | 0.11% | 0.73% | -5.66% | $199,259,576.72 | $6,103,050.65 1,990,626 GAS | 64,992,331 GAS | ||
237 | $0.07798944 | -0.53% | 2.43% | -5.88% | $197,063,080.49 | $17,971,495.29 230,434,993 BLUR | 2,526,791,953 BLUR | ||
238 | $0.68705034 | -0.08% | 0.84% | -10.79% | $196,081,700.96 | $29,440,285.02 42,850,259 SUSHI | 285,396,410 SUSHI | ||
239 | $0.02638503 | -0.52% | -1.35% | -4.38% | $195,541,321.49 | $11,796,103.17 447,075,578 ROSE | 7,411,070,265 ROSE | ||
240 | $0.00029810 | 1.51% | -3.32% | -18.69% | $193,767,298.78 | $349,365.46 1,171,960,163 WHITE | 650,000,000,000 WHITE | ||
241 | $0.47283446 | -0.08% | -0.05% | -1.77% | $192,487,949.36 | $13,732,842.06 29,043,657 GOMINING | 407,093,740 GOMINING | ||
242 | $0.00000411 | -2.83% | -5.85% | -13.77% | $191,791,383.18 | $542,165.07 131,931,443,949 VVS | 46,670,867,429,648 VVS | ||
243 | $0.69744745 | -0.39% | 0.39% | 1.77% | $191,635,246.49 | $10,298,509.79 14,766,001 SOSO | 274,766,576 SOSO | ||
244 | $0.02327330 | 0.31% | 2.31% | 0.46% | $190,366,468.33 | $13,842,922.24 594,798,478 ASTR | 8,179,608,598 ASTR | ||
245 | $0.01192718 | -0.08% | -0.15% | -8.26% | $186,302,794.48 | $8,423,360.82 706,232,566 RVN | 15,620,024,293 RVN | ||
246 | $0.17334738 | -0.46% | 1.45% | -17.46% | $186,169,565.49 | $42,743,629.87 246,577,889 OM | 1,073,968,182 OM | ||
247 | $0.09537037 | 3.70% | 9.67% | 39.55% | $185,249,334.01 | $25,916,768.33 271,748,650 AWE | 1,942,420,283 AWE | ||
248 | $0.15560946 | -0.40% | 1.02% | -1.72% | $184,518,342.25 | $14,910,087.74 95,817,359 ID | 1,185,778,425 ID | ||
249 | $9.20 | 0.07% | -1.76% | -6.40% | $182,630,110.29 | $4,204,697.55 457,220 EUL | 19,859,266 EUL | ||
250 | $0.17773383 | 0.10% | 2.32% | -4.66% | $181,903,169.68 | $13,247,146.51 74,533,624 ZETA | 1,023,458,333 ZETA | ||
251 | $0.18396467 | 7.92% | 12.09% | 225.63% | $179,825,467.82 | $614,250,525.92 3,338,959,138 HEMI | 977,500,000 HEMI | ||
252 | $17.64 | -0.12% | 16.37% | 16.30% | $181,782,213.25 | $122,611,082.96 6,949,227 GMX | 10,302,869 GMX | ||
253 | $0.08149927 | 0.03% | 1.74% | -4.55% | $179,994,541.59 | $24,002,935.61 294,517,172 SAHARA | 2,208,541,667 SAHARA | ||
254 | $8.55 | 0.23% | -0.54% | -12.18% | $179,469,288.93 | $35,962,282.66 4,208,006 ORDI | 21,000,000 ORDI | ||
255 | $5,209.30 | 0.02% | 1.32% | -2.81% | $176,619,742.02 | $13,086,235.86 2,512 YFI | 33,904 YFI | ||
256 | $0.22282820 | -1.16% | 10.25% | 37.06% | $176,970,764.46 | $100,190,327.81 449,630,385 BB | 794,202,742 BB | ||
257 | $0.17506518 | 3.87% | 9.04% | -20.88% | $174,906,063.52 | $65,696,221.16 375,267,201 USELESS | 999,091,085 USELESS | ||
258 | $0.01833178 | 0.03% | 0.89% | -5.81% | $174,679,353.24 | $22,737,783.19 1,240,347,688 ACH | 9,528,771,124 ACH | ||
259 | $9.55 | -0.42% | 0.47% | -15.30% | $174,309,890.23 | $7,444,184.74 779,395 PROM | 18,250,000 PROM | ||
260 | $0.00000062 | -0.29% | -4.44% | -26.50% | $171,703,428.48 | $1,562,601.18 2,539,390,010,154 REKT | 279,035,991,300,914 REKT | ||
261 | $0.00599828 | 0.48% | -3.92% | -7.26% | $167,757,351.29 | $4,009,840.16 668,497,793 XPR | 27,967,553,480 XPR | ||
262 | $0.00167152 | -0.18% | -0.21% | -9.94% | $166,205,130.79 | $16,484,319.52 9,861,885,917 NOT | 99,433,648,809 NOT | ||
263 | $0.23482707 | 0.95% | 8.73% | 10.09% | $165,030,378.28 | $7,515,943.99 32,006,292 WMTX | 702,774,077 WMTX | ||
264 | $48.01 | 0.01% | -0.06% | -0.00% | $162,683,735.39 | $1,088,533,502.74 22,670,982 KOGE | 3,388,228 KOGE | ||
265 | $0.32414601 | -3.78% | -7.21% | -11.48% | $162,072,431.18 | $2,724,234 8,404,342 TRAC | 499,998,222 TRAC | ||
266 | $0.27038211 | 0.60% | 0.74% | -11.62% | $159,690,608.57 | $6,812,264.55 25,194,952 MPLX | 590,610,845 MPLX | ||
267 | $0.00167859 | -0.24% | -0.06% | -7.57% | $158,355,478.86 | $2,218,885.41 1,321,873,336 VTHO | 94,338,303,075 VTHO | ||
268 | $0.01560929 | 0.03% | 0.65% | -6.52% | $158,156,513.84 | $7,338,279.91 470,122,671 T | 10,132,205,877 T | ||
269 | $0.27184882 | 0.39% | 1.23% | -9.24% | $158,055,689.54 | $14,428,359.69 53,074,940 CELO | 581,410,254 CELO | ||
270 | $0.80472460 | 0.43% | 2.71% | -8.26% | $156,921,296.81 | $47,095,421.95 58,523,651 PROVE | 195,000,000 PROVE | ||
271 | $0.71794512 | -0.28% | -1.64% | -13.29% | $154,717,172.8 | $86,460,370.12 120,427,548 OPEN | 215,500,000 OPEN | ||
272 | $0.00088376 | 0.12% | 1.19% | -6.65% | $154,691,103.59 | $5,567,035.37 6,299,231,258 HOT | 175,036,616,363 HOT | ||
273 | $0.17349484 | -0.30% | 1.23% | -11.51% | $153,976,216.33 | $4,910,810.22 28,305,223 MELANIA | 887,497,390 MELANIA | ||
274 | $0.27206492 | 1.04% | 9.23% | -2.69% | $153,758,878.19 | $8,978,236.89 33,000,347 CFG | 565,155,105 CFG | ||
275 | $0.15548316 | -0.96% | 4.18% | -13.12% | $153,923,938.48 | $58,137,052.92 373,912,225 MOODENG | 989,971,791 MOODENG | ||
276 | $0.05796667 | 0.31% | 6.82% | 11.62% | $153,721,698.75 | $54,664,901.13 943,040,259 BABY | 2,651,898,158 BABY | ||
277 | $1.41 | -0.51% | 0.91% | -9.81% | $152,554,715.18 | $10,361,551.84 7,323,091 ETHW | 107,818,999 ETHW | ||
278 | $0.00271542 | 0.19% | -0.68% | -7.29% | $152,133,159.44 | $8,388,602.86 3,089,246,399 SC | 56,025,636,522 SC | ||
279 | $0.52970042 | 0.46% | 3.32% | -6.46% | $150,077,942.64 | $10,889,215.93 20,557,310 RED | 283,326,079 RED | ||
280 | $0.28801876 | -0.33% | 1.12% | -12.89% | $149,339,675.45 | $7,501,694.33 26,045,853 COW | 518,506,766 COW | ||
281 | $0.11323911 | 0.50% | -3.58% | 24.95% | $146,777,303.92 | $12,588,893.11 111,170,895 PEAQ | 1,296,171,490 PEAQ | ||
282 | $0.91256984 | -1.23% | -6.29% | -26.71% | $146,193,687.84 | $87,899,033.45 96,320,336 SOMI | 160,200,000 SOMI | ||
283 | $0.02458620 | 0.26% | 0.48% | -9.22% | $146,548,583.18 | $12,169,610.22 494,977,226 SKL | 5,960,602,671 SKL | ||
284 | $1.17 | 0.00% | -0.11% | -0.56% | $145,566,366.17 | $0.01 EURS | 124,125,940 EURS | ||
285 | $1.13 | 2.45% | -2.04% | -12.39% | $145,425,293.02 | $345,339.75 306,074 STIK | 128,890,285 STIK | ||
286 | $0.18285486 | 0.07% | -0.89% | -6.25% | $145,134,394.29 | $4,421,736.22 24,181,671 ELF | 793,713,608 ELF | ||
287 | $4.19 | 0.07% | -2.04% | 19.42% | $144,405,669.44 | $32,796,383.04 7,830,583 OMNI | 34,478,820 OMNI | ||
288 | $4.68 | 0.14% | 16.31% | 8.40% | $140,766,226.4 | $89,861,110.07 19,204,760 VANA | 30,084,000 VANA | ||
289 | $0.00953733 | 0.13% | 1.38% | -8.06% | $140,387,555.43 | $9,374,455.29 982,922,591 ONE | 14,719,799,230 ONE | ||
290 | $0.01388667 | 0.09% | 0.17% | -7.74% | $138,866,697.73 | $11,929,896.15 859,089,785 ANKR | 10,000,000,000 ANKR | ||
291 | $0.13992947 | 1.20% | 15.06% | -8.81% | $138,378,951.81 | $870,446.35 6,220,607 VENOM | 988,919,270 VENOM | ||
292 | $0.14341525 | -0.16% | 23.53% | 23.53% | $143,415,252.72 | $3,887,060.53 27,103,536 REAL | 999,999,997 REAL | ||
293 | $0.10220879 | 1.29% | 32.25% | 34.68% | $137,981,869.24 | $799,539,619.83 7,822,610,989 SIGN | 1,350,000,000 SIGN | ||
294 | $0.68255639 | 0.53% | 4.91% | -6.63% | $137,150,872.4 | $264,980,511.85 388,217,756 ZKC | 200,937,056 ZKC | ||
295 | $0.28891012 | 0.05% | -4.08% | 13.80% | $136,329,447.44 | $3,418,139.94 11,831,153 FLZ | 471,874,940 FLZ | ||
296 | $0.00759142 | -0.27% | 0.15% | -6.73% | $136,015,324.25 | $3,184,322.07 419,463,499 DGB | 17,916,989,096 DGB | ||
297 | $0.14238083 | -0.96% | -3.50% | 1.20% | $135,186,197.97 | $1,319,447.67 9,267,031 LCX | 949,469,112 LCX | ||
298 | $0.00973054 | -0.01% | -0.26% | -5.02% | $132,872,359.02 | $11,420,787.2 1,173,705,094 XYO | 13,655,185,228 XYO | ||
299 | $0.00239891 | 1.36% | -0.34% | -8.31% | $132,696,096.2 | $54,154,270.54 22,574,491,242 MEME | 55,315,062,531 MEME | ||
300 | $9.10 | 0.97% | -0.20% | -5.39% | $131,091,786.29 | $4,125,860.56 453,581 XCH | 14,411,726 XCH |
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.